Kannur University
BBA Fees: – / –
BBA Fees: – / –
BBA Fees: – / –
Kannur University in Kannur, offers BBA program, while ECR Group of Institutions, Admission Office in Kannur, provides a BBA program.
Kannur University is a Government business school founded in 1996, and ECR Group of Institutions, Admission Office is a institution established in . For the 2026 batch, the median package for Kannur University BBA graduates is ₹2.5 LPA, whereas ECR Group of Institutions, Admission Office BBA graduate's median package is – / –.
The admission process differs between the two schools: Kannur University accepts scores, while ECR Group of Institutions, Admission Office considers scores.
| Category | Kannur University | ECR Group of Institutions, Admission Office |
|---|---|---|
| Establishment year | 1996 | N/A |
| Location | Kannur, Kerala | N/A |
| Affiliated to | Association of Indian Universities (AIU) | N/A |
| Recognised by | UGC | N/A |
| No. of affiliated institutes | 100+ | N/A |
| Number of courses | 80+ | N/A |
| Types of scholarships offered | Merit-based, Need-based | N/A |
| Official Website | kannuruniversity.ac.in | N/A |
| Campus Location | N/A | Kannur, Kerala |
| Courses Offered | N/A | UG |
Kannur University offer MBA/PGDM and ECR Group of Institutions, Admission Office offer MBA/PGDM. Find below the course comparison of Kannur University vs ECR Group of Institutions, Admission Office:
| Particulars | Kannur University | ECR Group of Institutions, Admission Office |
|---|---|---|
| Fee | ₹5.77 K - 1.41 L | |
| Exam | CBSE 12th, Kerala 12th, ISC, MPBSE 12th, | CBSE 12th, ISC, Kerala 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | ₹1.25 - 3.6 LPA | – / – |
| Fee | ₹4.72 K - 75.75 K | N/A |
| Exam | CBSE 12th, Kerala 12th, ISC, BIEAP, UP 12th, Maharashtra HSC, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹1.2 - 3.71 LPA | N/A |
| Fee | ₹5.03 K - 1.89 L | |
| Exam | CBSE 12th, Kerala 12th, Maharashtra HSC, MPBSE 12th, ISC, GSEB HSC, BIEAP, | CBSE 12th, ISC, Kerala 12th, |
| Duration | 3 years | 4 years |
| Median Salaray | ₹1.2 - 3.71 LPA | – / – |
| Fee | ₹4.86 K - 1.6 L | N/A |
| Exam | Kerala University Admission, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹1.74 - 4.81 LPA | N/A |
| Fee | ₹4.72 K - 1.41 L | |
| Exam | CBSE 12th, Kerala 12th, ISC, BIEAP, MPBSE 12th, GSEB HSC, Maharashtra HSC, | CBSE 12th, ISC, Kerala 12th, |
| Duration | 3 - 5 years | 3 years |
| Median Salaray | ₹1.2 - 3.71 LPA | – / – |
| Fee | ₹4.27 K - 1 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹1.74 - 4.81 LPA | N/A |
| Fee | ₹94 K - 1.8 L | |
| Exam | CBSE 12th, Kerala 12th, ISC, BIEAP, | CBSE 12th, ISC, Kerala 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | ₹1.86 LPA | – / – |
| Fee | N/A | |
| Exam | CBSE 12th, Kerala 12th, ISC, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹48.52 K - 2.99 L | N/A |
| Exam | KMAT KERALA, CAT, CMAT, MAT, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹2.5 LPA | N/A |
| Fee | N/A | |
| Exam | KEAM, | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹2.49 LPA | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹2.5 LPA | N/A |
| Fee | ₹4.27 K - 1.18 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 - 5 years | N/A |
| Median Salaray | ₹1.74 - 4.81 LPA | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹1.74 LPA | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, ISC, Kerala 12th, | N/A |
| Duration | 3 months - 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, Kerala 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹1.86 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, Kerala 12th, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, Kerala 12th, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹19.42 K | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹2.5 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, Kerala 12th, | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1 L | N/A |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹1.74 - 2.5 LPA | N/A |
| Fee | ₹15 K | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹2.5 LPA | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹2.5 LPA | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹2.5 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, Kerala 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | GATE, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, Kerala 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, Kerala 12th, | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, ISC, Kerala 12th, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Kannur University is located in Kannur. ECR Group of Institutions, Admission Office is located in Kannur. The Fees for the MBA/PGDM program in Kannur University is – / – and the fee for MBA/PGDM program in ECR Group of Institutions, Admission Office is – / – When we compare Kannur University with ECR Group of Institutions, Admission Office, Kannur University offers the average package of whereas ECR Group of Institutions, Admission Office offers as the average package. According to the ROI offered Kannur University / ECR Group of Institutions, Admission Office is better.
| Particulars | Kannur University | ECR Group of Institutions, Admission Office |
|---|---|---|
|
View More
|
||
– / –
– / –
– / –
– / –
– / –
₹75 Thousand
– / –
₹1.37 Lakhs
– / –
₹1.5 Lakhs
– / –
₹1.08 Lakhs
– / –
– / –
– / –
– / –
| Particulars | Kannur University | ECR Group of Institutions, Admission Office |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Cafeteria | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details