Keshav Group of Institutions
BBA Fees: – / –
BBA Fees: – / –
BBA Fees: – / –
Keshav Group of Institutions in Karnal, offers BBA program, while PKG Group of Institutions in Panipat, provides a BBA program.
Keshav Group of Institutions is a Private business school founded in , and PKG Group of Institutions is a Private institution established in . For the 2026 batch, the median package for Keshav Group of Institutions BBA graduates is – / –, whereas PKG Group of Institutions BBA graduate's median package is – / –.
The admission process differs between the two schools: Keshav Group of Institutions accepts BTech for HSTES: scores, while PKG Group of Institutions considers scores.
| Category | Keshav Group of Institutions | PKG Group of Institutions |
|---|---|---|
| Campus Location | Karnal, Haryana | Panipat, Haryana |
| Courses Offered | UG and PG | UG, PG and After 10th |
| No. of Seats | 330 | 1236 |
| Fees Range | INR 1,20,000 | INR 1,96,500-2,08,000 |
| Year of establishment | 2007 | 2008 |
| Ownership | Private | Private |
| UGC Approved | no | no |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| Website | Go to Website | Go to Website |
| Also Known As | N/A | PKGGI |
| Accepted Exams | N/A | JEE MainHSTES |
Keshav Group of Institutions offer MBA/PGDM and PKG Group of Institutions offer MBA/PGDM. Find below the course comparison of Keshav Group of Institutions vs PKG Group of Institutions:
| Particulars | Keshav Group of Institutions | PKG Group of Institutions |
|---|---|---|
| Fee | – / – | – / – |
| Exam | CBSE 12th, HBSE 12th | CBSE 12th, HBSE 12th |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | – / – |
| Exam | ||
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.2 L | N/A |
| Exam | N/A | |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, HBSE 12th | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | ₹97 K |
| Exam | ||
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹1.97 L - 2.08 L |
| Exam | N/A | JEE Main |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, HBSE 12th |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Keshav Group of Institutions is located in Karnal. PKG Group of Institutions is located in Panipat. The Fees for the MBA/PGDM program in Keshav Group of Institutions is – / – and the fee for MBA/PGDM program in PKG Group of Institutions is – / – When we compare Keshav Group of Institutions with PKG Group of Institutions, Keshav Group of Institutions offers the average package of whereas PKG Group of Institutions offers as the average package. According to the ROI offered Keshav Group of Institutions / PKG Group of Institutions is better.
| Particulars | Keshav Group of Institutions | PKG Group of Institutions |
|---|---|---|
|
View More
|
||
– / –
– / –
– / –
– / –
– / –
₹58.5 Thousand
– / –
– / –
– / –
₹60 Thousand
– / –
– / –
– / –
₹83.52 Thousand
– / –
₹42 Thousand
| Particulars | Keshav Group of Institutions | PKG Group of Institutions |
|---|---|---|
| Library | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Hospital / Medical Facilities | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details