Krantiveer Vasantrao Narayanrao Naik Institute of Engineering Education and Research
B-Tech Fees: ₹1.93 Lakhs
B-Tech Fees: ₹1.93 Lakhs
B-Tech Fees: ₹3.13 Lakhs
Krantiveer Vasantrao Narayanrao Naik Institute of Engineering Education and Research in Nashik, offers B-Tech program, while Saikrupa College of Agriculture and Food Technology in Ahmednagar, provides a B-Tech program.
Krantiveer Vasantrao Narayanrao Naik Institute of Engineering Education and Research is a Private business school founded in 2019, and Saikrupa College of Agriculture and Food Technology is a Private institution established in 2014. For the 2025 batch, the median package for Krantiveer Vasantrao Narayanrao Naik Institute of Engineering Education and Research B-Tech graduates is – / –, whereas Saikrupa College of Agriculture and Food Technology B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Krantiveer Vasantrao Narayanrao Naik Institute of Engineering Education and Research accepts BTech for AP EAMCET: scores, while Saikrupa College of Agriculture and Food Technology considers B.E. / B.Tech for JEE Main: scores.
| Category | Krantiveer Vasantrao Narayanrao Naik Institute of Engineering Education and Research | Saikrupa College of Agriculture and Food Technology |
|---|---|---|
| Campus Location | Nashik, Maharashtra | Ahmednagar, Maharashtra |
| Courses Offered | UG and PG | UG and PG |
| No. of Seats | 1020 | 40 |
| Fees Range | INR 214,860 | INR 312,724 |
| Establishment year | 2019 | 2014 |
| Ownership type | Private | Private |
| UGC Approved | no | no |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| Website | N/A | Go to Website |
| Accepted Exams | JEE MainMHT CET | Maharashtra HSCCBSE 12th |
| B.E. / B.Tech | N/A | Candidate who have passed Diploma in Engineering & Technology & obtained at least 45% marks (40% marks for Backward class, EWS & PWD candidates belonging to Maharashtra State only) can also apply. |
| |
Krantiveer Vasantrao Narayanrao Naik Institute of Engineering Education and Research | Saikrupa College of Agriculture and Food Technology |
|---|---|---|
| Established Year | 2019 | 2014 |
| Type | Pvt | Pvt |
| Fee | ₹1.93 Lakhs | ₹3.13 Lakhs |
| Location | Nashik | Ahmednagar |
| Ranking | ||
| Median Salary | ||
| College rating | ||
| Exam Accepted | JEE Main, MHT CET | CBSE 12th, Maharashtra HSC |
| Course | 5 Courses | 2 Courses |
Krantiveer Vasantrao Narayanrao Naik Institute of Engineering Education and Research offer B.E. / B.Tech and Saikrupa College of Agriculture and Food Technology offer B.E. / B.Tech. Find below the course comparison of Krantiveer Vasantrao Narayanrao Naik Institute of Engineering Education and Research vs Saikrupa College of Agriculture and Food Technology:
| Particulars | Krantiveer Vasantrao Narayanrao Naik Institute of Engineering Education and Research | Saikrupa College of Agriculture and Food Technology |
|---|---|---|
| Fee | ₹1.93 L | ₹3.13 L |
| Exam | JEE Main, MHT CET, | CBSE 12th, Maharashtra HSC, |
| Duration | 4 years | 4 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | N/A |
| Exam | CBSE 12th, Maharashtra HSC, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, Maharashtra HSC, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | – / – |
| Exam | N/A | MCAER CET, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Krantiveer Vasantrao Narayanrao Naik Institute of Engineering Education and Research is located in Nashik. Saikrupa College of Agriculture and Food Technology is located in Ahmednagar. The Fees for the B.E. / B.Tech program in Krantiveer Vasantrao Narayanrao Naik Institute of Engineering Education and Research is ₹1.93 Lakhs and the fee for B.E. / B.Tech program in Saikrupa College of Agriculture and Food Technology is ₹3.13 Lakhs When we compare Krantiveer Vasantrao Narayanrao Naik Institute of Engineering Education and Research with Saikrupa College of Agriculture and Food Technology, Krantiveer Vasantrao Narayanrao Naik Institute of Engineering Education and Research offers the average package of whereas Saikrupa College of Agriculture and Food Technology offers as the average package. According to the ROI offered Krantiveer Vasantrao Narayanrao Naik Institute of Engineering Education and Research / Saikrupa College of Agriculture and Food Technology is better.
| Particulars | Krantiveer Vasantrao Narayanrao Naik Institute of Engineering Education and Research | Saikrupa College of Agriculture and Food Technology |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electrical Engineering | ||
| Electronics Engineering | ||
|
View More
|
||
₹1.93 Lakhs
₹2.45 Lakhs
₹1.93 Lakhs
₹3.86 Lakhs
₹1.93 Lakhs
₹2.6 Lakhs
₹1.93 Lakhs
₹1 Lakhs
₹3.13 Lakhs
₹1.5 - 2.55 Lakhs
₹3.13 Lakhs
₹2 Lakhs
₹3.13 Lakhs
₹1.8 Lakhs
₹3.13 Lakhs
₹1.57 - 2.35 Lakhs
| Particulars | Krantiveer Vasantrao Narayanrao Naik Institute of Engineering Education and Research | Saikrupa College of Agriculture and Food Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Wi-Fi Campus | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details