Kshatriya College of Engineering (KCEA)
B-Tech Fees: ₹2.2 Lakhs
B-Tech Fees: ₹2.2 Lakhs
B-Tech Fees: ₹2.2 Lakhs
Kshatriya College of Engineering (KCEA) in Nizamabad, offers B-Tech program, while Roland Institute Of Technology in Berhampur, provides a B-Tech program.
Kshatriya College of Engineering (KCEA) is a Private business school founded in 2001, and Roland Institute Of Technology is a Private institution established in 2001. For the 2026 batch, the median package for Kshatriya College of Engineering (KCEA) B-Tech graduates is – / –, whereas Roland Institute Of Technology B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Kshatriya College of Engineering (KCEA) accepts scores, while Roland Institute Of Technology considers for NEET: scores.
| Category | Kshatriya College of Engineering (KCEA) | Roland Institute Of Technology |
|---|---|---|
| Campus Location | N/A | Berhampur, Orissa |
| Courses Offered | N/A | UG and PG |
| No. of Seats | N/A | 510 |
| Fees Range | N/A | INR 2,20,000 |
| Establishment year | 2001 | 2001 |
| Ownership type | N/A | Private |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| Accepted Exams | N/A | JEE MainOJEE |
| B.E. / B.Tech | N/A | Candidate must have passed 10+2 examination with Physics, Mathematics and Chemistry and obtained at least 45% marks for general (40% marks for in case of candidates belonging to reserved category) in the above subjects taken together. |
| Institute type | Private | N/A |
| Accredited by | NAAC | N/A |
| Affiliated By | JNTUH | N/A |
| Programmes offered | UG, PG, UG Diploma | N/A |
| Top recruiters | TCS, Infosys, Amazon, Adobe, Capgemini, Wipro, etc. | N/A |
| Official website | https://kcea.in/ | N/A |
| |
Kshatriya College of Engineering (KCEA) | Roland Institute Of Technology |
|---|---|---|
| Established Year | 2001 | 2001 |
| Type | Pvt | Pvt |
| Fee | ₹2.2 Lakhs | ₹2.2 Lakhs |
| Location | Nizamabad | Berhampur |
| Ranking | ||
| Median Salary | 2.9 | 2.2 |
| College rating | ||
| Exam Accepted | TS EAMCET, TSEDCET | JEE Main, OJEE |
| Course | 5 Courses | 3 Courses |
Kshatriya College of Engineering (KCEA) offer MBA/PGDM and Roland Institute Of Technology offer MBA/PGDM. Find below the course comparison of Kshatriya College of Engineering (KCEA) vs Roland Institute Of Technology:
| Particulars | Kshatriya College of Engineering (KCEA) | Roland Institute Of Technology |
|---|---|---|
| Fee | ₹2.2 L | ₹2.2 L |
| Exam | TS EAMCET, TSEdCET, | JEE Main, OJEE, |
| Duration | 3 - 4 years | 4 years |
| Median Salaray | – / – | – / – |
| Fee | ₹80 K | – / – |
| Exam | TSICET, | OJEE, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹44.7 K | N/A |
| Exam | TS POLYCET, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹44.7 K | N/A |
| Exam | TS POLYCET, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | – / – |
| Exam | N/A | OJEE, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Kshatriya College of Engineering (KCEA) is located in Nizamabad. Roland Institute Of Technology is located in Berhampur. The Fees for the MBA/PGDM program in Kshatriya College of Engineering (KCEA) is ₹2.2 Lakhs and the fee for MBA/PGDM program in Roland Institute Of Technology is ₹2.2 Lakhs When we compare Kshatriya College of Engineering (KCEA) with Roland Institute Of Technology, Kshatriya College of Engineering (KCEA) offers the average package of whereas Roland Institute Of Technology offers as the average package. According to the ROI offered Kshatriya College of Engineering (KCEA) / Roland Institute Of Technology is better.
| Particulars | Kshatriya College of Engineering (KCEA) | Roland Institute Of Technology |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Electronics Engineering | ||
|
View More
|
||
₹2.2 Lakhs
₹4.86 Lakhs
₹2.2 Lakhs
₹2.48 Lakhs
₹2.2 Lakhs
₹85 Thousand
₹2.2 Lakhs
₹2.64 Lakhs
₹2.2 Lakhs
₹1.65 - 2 Lakhs
₹2.2 Lakhs
₹1.06 Lakhs
₹2.2 Lakhs
₹2 Lakhs
₹2.2 Lakhs
₹2.45 Lakhs
| Particulars | Kshatriya College of Engineering (KCEA) | Roland Institute Of Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Hospital / Medical Facilities | ||
| Shuttle Service | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details