KVG College of Engineering
B-Tech Fees: ₹3.86 Lakhs
B-Tech Fees: ₹3.86 Lakhs
B-Tech Fees: ₹1.73 Lakhs
KVG College of Engineering in Sullia, offers B-Tech program, while College of Food Technology,Latur in Latur, provides a B-Tech program.
KVG College of Engineering is a Private business school founded in 1986, and College of Food Technology,Latur is a Private institution established in 2015. For the 2026 batch, the median package for KVG College of Engineering B-Tech graduates is – / –, whereas College of Food Technology,Latur B-Tech graduate's median package is – / –.
The admission process differs between the two schools: KVG College of Engineering accepts scores, while College of Food Technology,Latur considers scores.
| Category | KVG College of Engineering | College of Food Technology,Latur |
|---|---|---|
| Campus Location | Sullia, Karnataka | Latur, Maharashtra |
| Courses Offered | UG and PG | UG and PG |
| No. of Seats | 523 | 40 |
| Fees Range | INR 116,940-386,296 | INR 266,000 |
| Establishment year | 1986 | 2015 |
| Ownership type | Private | Private |
| UGC Approved | no | no |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| Website | Go to Website | Go to Website |
| Also Known As | KVGCE | N/A |
| Accepted Exams | COMEDK UGETKCET | ICAR AIEEAJEE Main+1 More |
| |
KVG College of Engineering | College of Food Technology,Latur |
|---|---|---|
| Established Year | 1986 | 2015 |
| Type | Pvt | Pvt |
| Fee | ₹3.86 Lakhs | ₹1.73 Lakhs |
| Location | Sullia | Latur |
| Ranking | #133 Times | |
| Median Salary | 3 | |
| College rating | ||
| Exam Accepted | COMEDK, UGET, KCET | JEE Main, MHT CET, ICAR, AIEEA |
| Course | 4 Courses | 2 Courses |
KVG College of Engineering offer MBA/PGDM and College of Food Technology,Latur offer MBA/PGDM. Find below the course comparison of KVG College of Engineering vs College of Food Technology,Latur:
| Particulars | KVG College of Engineering | College of Food Technology,Latur |
|---|---|---|
| Fee | ₹3.86 L - 7.44 L | ₹1.73 L |
| Exam | COMEDK UGET, KCET, | JEE Main, MHT CET, ICAR AIEEA |
| Duration | 4 years | 4 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.17 L | N/A |
| Exam | KMAT, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | KMAT, Karnataka PGCET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.37 L | – / – |
| Exam | GATE, Karnataka PGCET, KCET | GATE, MCAER CET, MHTCET MTech |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| View All Courses | View All Courses |
KVG College of Engineering is located in Sullia. College of Food Technology,Latur is located in Latur. The Fees for the MBA/PGDM program in KVG College of Engineering is ₹3.86 Lakhs and the fee for MBA/PGDM program in College of Food Technology,Latur is ₹1.73 Lakhs When we compare KVG College of Engineering with College of Food Technology,Latur, KVG College of Engineering offers the average package of whereas College of Food Technology,Latur offers as the average package. According to the ROI offered KVG College of Engineering / College of Food Technology,Latur is better.
| Particulars | KVG College of Engineering | College of Food Technology,Latur |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Electronics Engineering | ||
|
View More
|
||
₹3.86 Lakhs
₹1.94 Lakhs
₹3.86 Lakhs
₹2 Lakhs
₹3.86 Lakhs
₹1.65 - 2.2 Lakhs
₹3.86 Lakhs
₹3.86 Lakhs
₹1.73 Lakhs
₹10.06 Lakhs
₹1.73 Lakhs
₹2.1 - 2.69 Lakhs
₹1.73 Lakhs
₹2.25 - 2.68 Lakhs
₹1.73 Lakhs
– / –
| Particulars | KVG College of Engineering | College of Food Technology,Latur |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details