Lajpat Rai D.A.V College, Jagraon
BBA Fees: ₹1.01 Lakhs
BBA Fees: ₹1.01 Lakhs
BBA Fees: ₹93 Thousand
Lajpat Rai D.A.V College, Jagraon in Ludhiana, offers BBA program, while Shri Guru Ram Das Institute of Management and Technology in Ludhiana, provides a BBA program.
Lajpat Rai D.A.V College, Jagraon is a PPP business school founded in 1959, and Shri Guru Ram Das Institute of Management and Technology is a Private institution established in 2010. For the 2026 batch, the median package for Lajpat Rai D.A.V College, Jagraon BBA graduates is – / –, whereas Shri Guru Ram Das Institute of Management and Technology BBA graduate's median package is – / –.
The admission process differs between the two schools: Lajpat Rai D.A.V College, Jagraon accepts scores, while Shri Guru Ram Das Institute of Management and Technology considers scores.
| Category | Lajpat Rai D.A.V College, Jagraon | Shri Guru Ram Das Institute of Management and Technology |
|---|---|---|
| Campus Location | Ludhiana, Punjab | Ludhiana, Punjab |
| Courses Offered | UG and PG | UG |
| No. of Seats | 490 | 170 |
| Fees Range | INR 25,569-1,10,987 | INR 80,000-93,000 |
| Year of establishment | 1959 | 2010 |
| Ownership | Public-Private | Private |
| UGC Approved | no | no |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| NAAC accreditation | Grade `B+` | N/A |
| Website | Go to Website | Go to Website |
| Accepted Exams | PSEB 12thCBSE 12th | N/A |
| Also Known As | N/A | SGRDIMT |
| D.El.Ed | N/A | Candidates who are graduates in a similar field from a recognised University/Board are eligible to apply. |
| BBA | N/A | Candidates must have passed the 10+2 or its equivalent examination in any stream conducted by a recognised Board/ University/ Council. OR Candidates who have passed their Matriculation examination and have also passed three year Diploma in any Trade from Punjab State Board of Technical Education & Industrial Training, Chandigarh or such Examination from any other recognised State Board of Technical Education, or Sant Longowal Institute of Engineering & Technology, Longowal are also eligible. |
| BCA | N/A | Candidates must have passed the 10+2 or its equivalent examination in any stream conducted by a recognised Board / University / Council. OR Those candidates who have passed their Matriculation examination and have also passed three year Diploma in any Trade from Punjab State Board of Technical Education & Industrial Training, Chandigarh or such Examination from any other recognised State Board of Technical Education, or Sant Longowal Institute of Engineering & Technology, Longowal are also eligible. |
| |
Lajpat Rai D.A.V College, Jagraon | Shri Guru Ram Das Institute of Management and Technology |
|---|---|---|
| Established Year | 1959 | 2010 |
| Type | PPP | Pvt |
| Fee | ₹1.01 Lakhs | ₹93 Thousand |
| Location | Ludhiana | Ludhiana |
| Ranking | ||
| Median Salary | ||
| College rating | ||
| Exam Accepted | CBSE 12th, PSEB 12th | CBSE 12th, PSEB 12th |
| Course | 9 Courses | 3 Courses |
Lajpat Rai D.A.V College, Jagraon offer BBA and Shri Guru Ram Das Institute of Management and Technology offer BBA. Find below the course comparison of Lajpat Rai D.A.V College, Jagraon vs Shri Guru Ram Das Institute of Management and Technology:
| Particulars | Lajpat Rai D.A.V College, Jagraon | Shri Guru Ram Das Institute of Management and Technology |
|---|---|---|
| Fee | ₹1.01 L | ₹93 K |
| Exam | CBSE 12th, PSEB 12th | CBSE 12th, PSEB 12th |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹78.22 K | N/A |
| Exam | CBSE 12th, PSEB 12th | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹58.06 K | N/A |
| Exam | CBSE 12th, PSEB 12th | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹49.33 K | N/A |
| Exam | CBSE 12th, PSEB 12th | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹39.42 K | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹40.9 K | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹25.57 K | N/A |
| Exam | N/A | |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹52.14 K | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.11 L | ₹93 K |
| Exam | CBSE 12th, PSEB 12th | CBSE 12th, PSEB 12th |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹80 K |
| Exam | N/A | |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Lajpat Rai D.A.V College, Jagraon is located in Ludhiana. Shri Guru Ram Das Institute of Management and Technology is located in Ludhiana. The Fees for the BBA program in Lajpat Rai D.A.V College, Jagraon is ₹1.01 Lakhs and the fee for BBA program in Shri Guru Ram Das Institute of Management and Technology is ₹93 Thousand When we compare Lajpat Rai D.A.V College, Jagraon with Shri Guru Ram Das Institute of Management and Technology, Lajpat Rai D.A.V College, Jagraon offers the average package of whereas Shri Guru Ram Das Institute of Management and Technology offers as the average package. According to the ROI offered Lajpat Rai D.A.V College, Jagraon / Shri Guru Ram Das Institute of Management and Technology is better.
| Particulars | Lajpat Rai D.A.V College, Jagraon | Shri Guru Ram Das Institute of Management and Technology |
|---|---|---|
|
View More
|
||
₹1.01 Lakhs
– / –
₹1.01 Lakhs
– / –
₹1.01 Lakhs
₹36 Thousand
₹1.01 Lakhs
– / –
₹93 Thousand
₹75 Thousand
₹93 Thousand
– / –
₹93 Thousand
– / –
₹93 Thousand
– / –
| Particulars | Lajpat Rai D.A.V College, Jagraon | Shri Guru Ram Das Institute of Management and Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Wi-Fi Campus | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details