Lakshmi Narain College of Technology, Bhopal
B-Tech Fees: ₹3.52 - 5.3 Lakhs
B-Tech Fees: ₹3.52 - 5.3 Lakhs
B-Tech Fees: ₹4.2 - 4.78 Lakhs
Lakshmi Narain College of Technology, Bhopal in Bhopal, offers B-Tech program, while Oriental Institute of Science and Technology, Bhopal in Bhopal, provides a B-Tech program.
Lakshmi Narain College of Technology, Bhopal is a Private business school founded in 1993, and Oriental Institute of Science and Technology, Bhopal is a Private institution established in 1995. For the 2026 batch, the median package for Lakshmi Narain College of Technology, Bhopal B-Tech graduates is ₹3.35 LPA, whereas Oriental Institute of Science and Technology, Bhopal B-Tech graduate's median package is ₹4.5 LPA.
The admission process differs between the two schools: Lakshmi Narain College of Technology, Bhopal accepts CAT : scores, while Oriental Institute of Science and Technology, Bhopal considers B.E. / B.Tech for JEE Main: scores.
| Category | Lakshmi Narain College of Technology, Bhopal | Oriental Institute of Science and Technology, Bhopal |
|---|---|---|
| Also Known As | N/A | Oriental Institute Bhopal |
| Campus Location | Bhopal, Madhya Pradesh | Bhopal, MP |
| Recognized by | N/A | AICTE, Govt. of Madhya Pradesh |
| Accredited By | N/A | NBA |
| Flagship Courses | N/A | BTech |
| Number of Departments | N/A | 12 |
| Official Website | N/A | oistbpl.com |
| BTech | N/A | INR 4.2 Lacs - INR 4.8 lakh |
| MTech | N/A | INR 1.2 lakh |
| MCA | N/A | INR 2.1 lakh |
| Establishment year | N/A | 1995 |
| Ownership type | N/A | Private University |
| Courses Offered | UG and PG | N/A |
| No. of Seats | 2130 | N/A |
| Median Salary | INR 481,478 | N/A |
| Fees Range | INR 110,000-530,400 | N/A |
| Common Rank List | 90-91 | N/A |
| Gen-EWS | 75-76 | N/A |
| OBC-NCL | 73-74 | N/A |
| SC | 51-52 | N/A |
| ST | 37-38 | N/A |
| PwD | 0.0013527 | N/A |
| |
Lakshmi Narain College of Technology, Bhopal | Oriental Institute of Science and Technology, Bhopal |
|---|---|---|
| Established Year | 1993 | 1995 |
| Type | Pvt | Pvt |
| Fee | ₹3.52 - 5.3 Lakhs | ₹4.2 - 4.78 Lakhs |
| Location | Bhopal | Bhopal |
| Ranking | #151-200 NIRF | |
| Median Salary | ₹5.61 LPA | ₹4.5 LPA |
| College rating | ||
| Exam Accepted | JEE Main, MP BE, CBSE 12th, MPBSE 12th | JEE Main, MP BE, CBSE 12th, MPBSE 12th |
| Course | 4 Courses | 3 Courses |
Lakshmi Narain College of Technology, Bhopal offer MBA/PGDM and Oriental Institute of Science and Technology, Bhopal offer MBA/PGDM. Find below the course comparison of Lakshmi Narain College of Technology, Bhopal vs Oriental Institute of Science and Technology, Bhopal:
| Particulars | Lakshmi Narain College of Technology, Bhopal | Oriental Institute of Science and Technology, Bhopal |
|---|---|---|
| Fee | ₹3.52 L - 5.3 L | ₹4.2 L - 4.78 L |
| Exam | JEE Main, MPPET, MP BE | JEE Main, MP BE, CBSE 12th, MPBSE 12th |
| Duration | 3 - 4 years | 4 years |
| Median Salaray | ₹5.61 LPA | ₹4.5 LPA |
| Fee | ₹1.1 L - 1.38 L | N/A |
| Exam | CMAT, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.35 LPA | N/A |
| Fee | ₹1.77 L | ₹2.1 L |
| Exam | MPPET, | MPPET, |
| Duration | 3 years | 2 years |
| Median Salaray | ₹3 LPA | – / – |
| Fee | ₹1.24 L | ₹1.24 L |
| Exam | GATE, MPPET, | MPPET, GATE, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹3.75 LPA | ₹4.1 LPA |
| View All Courses | View All Courses |
| Particulars | Lakshmi Narain College of Technology, Bhopal | Oriental Institute of Science and Technology, Bhopal |
|---|---|---|
| Mode of study | N/A | Full-Time |
| Programmes Offered | N/A | 11+ courses across multiple specialisations |
| How to apply? | N/A | https://oistbpl.com/oist-bhopal/index.php |
| Level of programmes offered | N/A | UG | PG |
| Popular programmes | N/A | BTech, MTech and MCA |
| View All Admission | View All Admission | |
|
View More
|
||
Lakshmi Narain College of Technology, Bhopal is located in Bhopal. Oriental Institute of Science and Technology, Bhopal is located in Bhopal. The Fees for the MBA/PGDM program in Lakshmi Narain College of Technology, Bhopal is ₹3.52 - 5.3 Lakhs and the fee for MBA/PGDM program in Oriental Institute of Science and Technology, Bhopal is ₹4.2 - 4.78 Lakhs When we compare Lakshmi Narain College of Technology, Bhopal with Oriental Institute of Science and Technology, Bhopal, Lakshmi Narain College of Technology, Bhopal offers the average package of whereas Oriental Institute of Science and Technology, Bhopal offers as the average package. According to the ROI offered Lakshmi Narain College of Technology, Bhopal / Oriental Institute of Science and Technology, Bhopal is better.
| Particulars | Lakshmi Narain College of Technology, Bhopal | Oriental Institute of Science and Technology, Bhopal |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Electronics Engineering | ||
| Chemical Engineering | ||
| Automobile Engineering | ||
|
View More
|
||
₹3.52 - 5.3 Lakhs
₹4.7 - 5.57 Lakhs
₹3.52 - 5.3 Lakhs
₹1.01 Lakhs
₹3.52 - 5.3 Lakhs
₹1.29 - 2.37 Lakhs
₹3.52 - 5.3 Lakhs
₹4.04 Lakhs
₹4.2 - 4.78 Lakhs
₹1.82 Lakhs
₹4.2 - 4.78 Lakhs
₹3.96 Lakhs
₹4.2 - 4.78 Lakhs
₹4.48 - 4.84 Lakhs
₹4.2 - 4.78 Lakhs
₹2.14 Lakhs
| Particulars | Lakshmi Narain College of Technology, Bhopal | Oriental Institute of Science and Technology, Bhopal |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Convenience Store | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details