Madurai Kamaraj University - MKU
MBA Fees: ₹45.12 Thousand - 80 Thousand
MBA Fees: ₹45.12 Thousand - 80 Thousand
MBA Fees: ₹2.55 Lakhs
Compare Madurai Kamaraj University - MKU MBA/PGDM and Tata-Dhan Academy (TDA, Madurai) MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Madurai Kamaraj University - MKU, established in , is one of India’s leading institutes located in Madurai, offering an MBA/PGDM program with a fee structure of ₹45.12 Thousand - 80 Thousand. The average package is . On the other hand, Tata-Dhan Academy (TDA, Madurai), established in , is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹2.55 Lakhs. The average placement package is and the highest package is . Check the detailed comparison about the on Madurai Kamaraj University - MKU and Tata-Dhan Academy (TDA, Madurai) all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Madurai Kamaraj University - MKU | Tata-Dhan Academy (TDA, Madurai) |
|---|---|---|
| Also Known As | N/A | TDA |
| Campus Location | N/A | Madurai, Tamil Nadu |
| Courses Offered | N/A | PG |
| Fees Range | N/A | - |
| Institute of national importance | N/A | no |
| Median Salary | N/A | - |
| No. of Seats | N/A | - |
| Ownership | N/A | Private |
| Particulars | Placement Statistics (2022) | Statistics |
| UGC Approved | N/A | no |
| Website | N/A | Go to Website |
| Campus location | Madurai - Tamil Nadu | N/A |
| Establishment Year | 1966 | N/A |
| Median package (PG 2-years) (MBA, MSc, MA, etc.) | INR 2.15 LPA | N/A |
| Median package (PG 5-years) | INR 1.44 LPA | N/A |
| NAAC grade | A++ | N/A |
| NIRF ranking (2024) | 63 (University) | N/A |
| No. of affiliated colleges | 105+ | N/A |
| Official Website | mkuniversity.ac.in | N/A |
| Ownership type | Public state university | N/A |
| Recognised by | UGC | N/A |
| Total students (PG 2-years) | 677 | N/A |
| Total students (PG 5-years) | 7 | N/A |
| Total students placed (PG 2-years) | 215 | N/A |
| Total students placed (PG 5-years) | 7 | N/A |
| |
Madurai Kamaraj University - MKU | Tata-Dhan Academy (TDA, Madurai) |
|---|---|---|
| Established Year | ||
| Type | Govt | Pvt |
| Fee | ₹45.12 Thousand - 80 Thousand | ₹2.55 Lakhs |
| Location | Madurai | Madurai |
| Ranking | ||
| Median Salary | ₹2.15 LPA | |
| College rating | ||
| Exam Accepted | TANCET, CBSE 12th, ISC, Tamilnadu 12th | |
| Course | 44 Courses | 2 Courses |
Madurai Kamaraj University - MKU is one of the best MBA/PGDM colleges in Madurai, with good ROI. Tata-Dhan Academy (TDA, Madurai) is situated in Madurai. Both institutes provide good placements when we compare the return on investment for the MBA/PGDM course. When we compare Madurai Kamaraj University - MKU with Tata-Dhan Academy (TDA, Madurai), Madurai Kamaraj University - MKU offered an average package of Rs , whereas Tata-Dhan Academy (TDA, Madurai) offered Rs as the average package in 2024 placement.
| Particulars | Madurai Kamaraj University - MKU | Tata-Dhan Academy (TDA, Madurai) |
|---|---|---|
| Median package (PG 2-years) (MBA, MSc, MA, etc.) | INR 2.55 LPA | N/A |
| Median package (PG 5-years) | INR 1.80 LPA | N/A |
| Total students placed (PG 2-years) | 226 | N/A |
| Total students placed (PG 5-years) | 17 | N/A |
| View All Placement | ||
|
View More
|
||
Madurai Kamaraj University - MKU offer MBA/PGDM and Tata-Dhan Academy (TDA, Madurai) offer MBA/PGDM. Find below the course comparison of Madurai Kamaraj University - MKU vs Tata-Dhan Academy (TDA, Madurai):
| Particulars | Madurai Kamaraj University - MKU | Tata-Dhan Academy (TDA, Madurai) |
|---|---|---|
| Fee | ₹4.75 K - 7.38 LGet Fee Details | ₹2.55 LGet Fee Details |
| Exam | TANCET, MAT, CAT, XAT, CMAT, ATMA, CBSE 12th, ISC, Tamilnadu 12th, +7 | – / – |
| Duration | 1 year - 5 years | 2 years |
| Median Salaray | ₹1.2 - 6.2 LPA | – / – |
| Fee | ₹4 K - 6 KGet Fee Details | N/A |
| Exam | CBSE 12th, ISC, Tamilnadu 12th, +1 | N/A |
| Duration | 8 weeks - 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.38 K - 4.49 LGet Fee Details | N/A |
| Exam | CBSE 12th, Tamilnadu 12th, ISC, CGBSE 12th, GSEB HSCTSBIE, HBSE 12th, Kerala 12th, Maharashtra HSC +8 | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹1.08 - 10.51 LPA | N/A |
| Fee | ₹500 - 1.52 LGet Fee Details | N/A |
| Exam | – / – | N/A |
| Duration | 1 year - 2 years | N/A |
| Median Salaray | ₹1 - 4.5 LPA | N/A |
| Fee | ₹1.31 K - 3.83 LGet Fee Details | N/A |
| Exam | CBSE 12th, Tamilnadu 12th, ISC, CGBSE 12th, TSBIE, GSEB HSCMaharashtra HSC +6 | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹1.08 - 10.51 LPA | N/A |
| Fee | ₹6 K - 22 KGet Fee Details | N/A |
| Exam | CBSE 12th, ISC, Tamilnadu 12th, +1 | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.01 K - 2.52 LGet Fee Details | N/A |
| Exam | CBSE 12th, Tamilnadu 12th, ISC, TSBIE, CGBSE 12th, GSEB HSCMaharashtra HSC +6 | N/A |
| Duration | 36 months - 3 years | N/A |
| Median Salaray | ₹1.08 - 10.51 LPA | N/A |
| Fee | ₹500 - 1.19 LGet Fee Details | N/A |
| Exam | – / – | N/A |
| Duration | 1 year - 2 years | N/A |
| Median Salaray | ₹1 - 39.12 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, Tamilnadu 12th, ISC, UP 12th, GSEB HSCTSBIE, +5 | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹1.08 - 3.49 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, Tamilnadu 12th, +1 | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹9 K - 2.52 LGet Fee Details | N/A |
| Exam | CBSE 12th, Tamilnadu 12th, ISC, TSBIE, UP 12th, CGBSE 12th, HBSE 12th, Maharashtra HSC +7 | N/A |
| Duration | 36 months - 5 years | N/A |
| Median Salaray | ₹1.08 - 10.51 LPA | N/A |
| Fee | ₹1.04 L - 2.78 LGet Fee Details | N/A |
| Exam | TANCET, TSICET, | N/A |
| Duration | 1 year - 3 years | N/A |
| Median Salaray | ₹1 - 4.5 LPA | N/A |
| Fee | ₹750 - 1.17 LGet Fee Details | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹1 - 4.5 LPA | N/A |
| Fee | ₹6 K - 39.5 KGet Fee Details | N/A |
| Exam | CBSE 12th, ISC, Tamilnadu 12th, +1 | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹1.44 LPA | N/A |
| Fee | ₹15 KGet Fee Details | N/A |
| Exam | GATE, UGC NET, CSIR NET, +1 | N/A |
| Duration | 2 - 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹1.44 - 3.49 LPA | N/A |
| Fee | ₹14.02 KGet Fee Details | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 1 year - 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, Tamilnadu 12th, +1 | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹16.02 KGet Fee Details | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹2.15 LPA | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, TSBIE, +1 | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | TSLAWCET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, Tamilnadu 12th, ISC, +2 | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3.49 LPA | N/A |
| Fee | ₹14.02 KGet Fee Details | N/A |
| Exam | – / – | N/A |
| Duration | 1 year - 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, Tamilnadu 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, Tamilnadu 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | ₹2.15 LPA | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹2.15 LPA | N/A |
| View All Courses | View All Courses |
Madurai Kamaraj University - MKU is located in Madurai. Tata-Dhan Academy (TDA, Madurai) is located in Madurai. The Fees for the MBA/PGDM program in Madurai Kamaraj University - MKU is ₹45.12 Thousand - 80 Thousand and the fee for MBA/PGDM program in Tata-Dhan Academy (TDA, Madurai) is ₹2.55 Lakhs When we compare Madurai Kamaraj University - MKU with Tata-Dhan Academy (TDA, Madurai), Madurai Kamaraj University - MKU offers the average package of whereas Tata-Dhan Academy (TDA, Madurai) offers as the average package. According to the ROI offered Madurai Kamaraj University - MKU / Tata-Dhan Academy (TDA, Madurai) is better.
| Particulars | Madurai Kamaraj University - MKU | Tata-Dhan Academy (TDA, Madurai) |
|---|---|---|
| Entrepreneurship | ||
|
View More
|
||
₹45.12 Thousand - 80 Thousand
₹45.12 Thousand - 80 Thousand
₹1.96 - 2.82 Lakhs
₹45.12 Thousand - 80 Thousand
₹1 Lakhs
₹45.12 Thousand - 80 Thousand
₹2.48 Lakhs
₹2.55 Lakhs
₹60 Thousand
₹2.55 Lakhs
₹2.55 Lakhs
₹2 Lakhs
₹2.55 Lakhs
₹10 Thousand
| Particulars | Madurai Kamaraj University - MKU | Tata-Dhan Academy (TDA, Madurai) |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| A/C Classrooms | ||
| Convenience Store | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details