
Maharishi University of Information Technology - Noida Campus
B-Tech Fees: ₹5 - 6 Lakhs
B-Tech Fees: ₹5 - 6 Lakhs
B-Tech Fees: ₹2.85 - 10.8 Lakhs
Maharishi University of Information Technology - Noida Campus in Noida, offers B-Tech program, while Gautam Buddha University in Greater Noida, provides a B-Tech program.
Maharishi University of Information Technology - Noida Campus is a Private business school founded in 2001, and Gautam Buddha University is a Government institution established in 2002. For the 2025 batch, the median package for Maharishi University of Information Technology - Noida Campus B-Tech graduates is – / –, whereas Gautam Buddha University B-Tech graduate's median package is ₹4.4 LPA.
The admission process differs between the two schools: Maharishi University of Information Technology - Noida Campus accepts B.E. / B.Tech for GUJCET: scores, while Gautam Buddha University considers CAT : scores.
Category | Maharishi University of Information Technology - Noida Campus | Gautam Buddha University |
---|---|---|
Establishment year | 2001 | 2008 |
Ownership type | N/A | Public/ Government University |
Campus size | N/A | 511 acres |
Campus Location | Noida | Greater Noida |
Recognized by | Pharmacy Council of India (PCI) and theBar Council of India (BCI) | UGC and AIU |
Accredited by | N/A | B+ by the NAAC, BCI, CoA, RCI and NCTE |
Flagship programmes | N/A | MA, BBA, MBA and BTech |
Number of courses | N/A | 100+ |
Types of scholarships offered | N/A | Merit-based, Need-based |
Official website | https://muitnoida.edu.in/ | www.gbu.ac.in |
chunocollege Reviews (Overall) | N/A | 3.8/ 5 |
MBA | N/A | Graduation in any discipline with at least 50% aggregate (45% aggregate for SC/ ST) |
BBA | N/A | Class 12 in any stream securing a minimum 50% aggregate (45% for SC/ST) or equivalent grade |
MA | N/A | Class 12 in any stream securing a minimum 45% aggregate (42% for OBC -Non-creamy layer, 40% for SC/ST) |
BTech | N/A | Class 12 with Physics and Mathematics with at least 45% aggregate (40% aggregate for SC/ ST) |
BA | N/A | Class 12 in any discipline from School/ college established by law with a minimum 45% aggregate(40% aggregate for SC/ ST category) or equivalent grade |
MSc | N/A | Bachelor`s degree in relevant discipline |
BE/ BTech | N/A | Eligibility:Class 12 with 45% aggregate (40% for SC/ ST)Selection:GBU-ET/ JEE Main |
BA (Hons) | N/A | Eligibility:Class 12 in any stream with 45% aggregate (40% for SC/ ST)Selection:GBU-ET |
Institute type | Private | N/A |
Entrance exams accepted | MUIT entrance exam,JEE score/ CUET score/ CLAT score | N/A |
Top recruiters | TCS, Gail, Sony, Intel, Dell, Mahindra, Godrej, IBM, Wipro, SUO, etc. | N/A |
Placement percentage | 0.7 | N/A |
![]() |
Maharishi University of Information Technology - Noida Campus | Gautam Buddha University |
---|---|---|
Established Year | 2001 | 2002 |
Type | Pvt | Govt |
Fee | ₹5 - 6 Lakhs | ₹2.85 - 10.8 Lakhs |
Location | Noida | Greater Noida |
Ranking | ||
Median Salary | 3.4 | ₹3 - 4 LPA |
College rating | ||
Exam Accepted | CBSE 12th, UP 12th | JEE Main, GATENEET |
Course | 20 Courses | 28 Courses |
Particulars | Maharishi University of Information Technology - Noida Campus | Gautam Buddha University |
---|---|---|
Placement percentage | 0.7 | N/A |
Highest package | INR 30 LPA | INR 24 LPA |
Average package | INR 6 LPA | INR 4.5 LPA |
the highestpackage | INR 30 LPA | N/A |
Students registered for placements | N/A | 448 |
Students placed | N/A | 312 |
Companies visited | N/A | 50+ |
Top recruiters | N/A | Tekion India Private Limited, Freerechagre Axis Bank, S&P Global, etc. |
Executive MBA/PGDM | N/A | ₹4.4 LPA |
B.E. / B.Tech | N/A | ₹4 - ₹4.5 LPA |
B.Sc. | N/A | ₹4.5 LPA |
Students registered | N/A | 45 |
Placement rate | N/A | 0.88 |
View All Placement | View All Placement | |
View More
|
Maharishi University of Information Technology - Noida Campus offer MBA/PGDM and Gautam Buddha University offer MBA/PGDM. Find below the course comparison of Maharishi University of Information Technology - Noida Campus vs Gautam Buddha University:
Particulars | Maharishi University of Information Technology - Noida Campus | Gautam Buddha University |
---|---|---|
Fee | ₹5 L - 6 L | ₹2.85 L - 10.8 L |
Exam | CBSE 12th, UP 12th, | CBSE 12th, UP 12th, ISC, JEE Main, GATE, DASA UG, NEET |
Duration | 4 years | 3 - 5 years |
Median Salaray | – / – | ₹4 - 4.5 LPA |
Fee | ₹1.8 L - 6 L | ₹2 L - 2.8 L |
Exam | CBSE 12th, UP 12th, ISC | CBSE 12th, UP 12th, ISC |
Duration | 3 - 4 years | 3 - 4 years |
Median Salaray | – / – | ₹4.5 LPA |
Fee | ₹2.25 L - 3 L | ₹2.4 L |
Exam | CBSE 12th, UP 12th, ISC | – / – |
Duration | 3 - 4 years | 3 years |
Median Salaray | – / – | ₹2.5 LPA |
Fee | ₹4.8 L | N/A |
Exam | CBSE 12th, UP 12th, ISC | N/A |
Duration | 4 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹6.25 L | ₹9 L |
Exam | CBSE 12th, UP 12th, ISC | CBSE 12th, UP 12th, ISC |
Duration | 5 years | 5 years |
Median Salaray | – / – | ₹3 LPA |
Fee | ₹80 K - 1.6 L | ₹1.2 L - 2.4 L |
Exam | CBSE 12th, | CLAT, |
Duration | 1 year - 2 years | 1 year - 2 years |
Median Salaray | – / – | ₹3 LPA |
Fee | ₹2 L | ₹1.33 L - 7.5 L |
Exam | – / – | MAT, XAT, CAT, CMAT, CUET-PG, CUET, GMAT, GATE, JEE Main, NEET |
Duration | 2 years | 2 - 5 years |
Median Salaray | – / – | ₹4 - 4.5 LPA |
Fee | ₹2 L | ₹1.44 L - 2.8 L |
Exam | CBSE 12th, UP 12th, ISC | CBSE 12th, UP 12th, ISC |
Duration | 4 years | 4 years |
Median Salaray | – / – | ₹4.5 LPA |
Fee | ₹6.25 L | N/A |
Exam | CBSE 12th, UP 12th, ISC | N/A |
Duration | 5 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹40 K - 1 L | ₹40 K - 90 K |
Exam | CBSE 10th, UP 10th, | – / – |
Duration | 1 year | 5 months - 1 year |
Median Salaray | – / – | ₹3 - 4 LPA |
Fee | ₹2.7 L - 3.6 L | ₹7.5 L |
Exam | CBSE 12th, UP 12th, ISC | – / – |
Duration | 3 - 4 years | 5 years |
Median Salaray | – / – | – / – |
Fee | ₹1.8 L | N/A |
Exam | CBSE 10th, ICSE, UP 10th | N/A |
Duration | 3 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹1.5 L - 2 L | ₹2.4 L - 2.7 L |
Exam | CBSE 12th, UP 12th, ISC | RIE CEE, |
Duration | 3 - 4 years | 3 - 4 years |
Median Salaray | – / – | ₹3 - 4 LPA |
Fee | ₹2.2 L - 4 L | ₹92 K - 2.08 L |
Exam | – / – | – / – |
Duration | 2 years | 2 years |
Median Salaray | – / – | ₹4 - 4.4 LPA |
Fee | ₹2.4 L | N/A |
Exam | CBSE 12th, UP 12th, ISC | N/A |
Duration | 2 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹3.6 L - 4.8 L | N/A |
Exam | CBSE 12th, UP 12th, ISC | N/A |
Duration | 3 - 4 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹1.8 L | |
Exam | – / – | – / – |
Duration | 2 years | 2 - 3 years |
Median Salaray | – / – | ₹3.5 - 4 LPA |
Fee | ₹1.4 L - 4 L | ₹1 L - 2 L |
Exam | – / – | GAT B |
Duration | 2 years | 2 years |
Median Salaray | – / – | ₹4 - 4.4 LPA |
Fee | ₹3 L | N/A |
Exam | CBSE 12th, UP 12th, ISC | N/A |
Duration | 3 years | N/A |
Median Salaray | – / – | N/A |
Fee | N/A | |
Exam | – / – | N/A |
Duration | 2 years | N/A |
Median Salaray | – / – | N/A |
Fee | N/A | ₹4.3 L |
Exam | N/A | – / – |
Duration | N/A | 2 years |
Median Salaray | N/A | ₹4.4 LPA |
Fee | N/A | ₹1.12 L - 2.4 L |
Exam | N/A | RIE CEE, UP B.Ed JEE, |
Duration | N/A | 2 - 4 years |
Median Salaray | N/A | ₹4 LPA |
Fee | N/A | ₹2.4 L - 7.5 L |
Exam | N/A | GATE, JEE Main, |
Duration | N/A | 2 - 5 years |
Median Salaray | N/A | ₹3.5 - 4.5 LPA |
Fee | N/A | ₹2 L - 2.4 L |
Exam | N/A | CBSE 12th, UP 12th, ISC |
Duration | N/A | 4 years |
Median Salaray | N/A | ₹4 - 4.5 LPA |
Fee | N/A | ₹3.36 L |
Exam | N/A | CBSE 12th, UP 12th, ISC |
Duration | N/A | 4 years |
Median Salaray | N/A | ₹4 LPA |
Fee | N/A | ₹2.08 L |
Exam | N/A | – / – |
Duration | N/A | 3 years |
Median Salaray | N/A | – / – |
Fee | N/A | ₹10 L |
Exam | N/A | NATA, |
Duration | N/A | 5 years |
Median Salaray | N/A | ₹3 LPA |
Fee | N/A | ₹2.4 L |
Exam | N/A | NTA, |
Duration | N/A | 4 years |
Median Salaray | N/A | ₹4.5 LPA |
Fee | N/A | ₹1.5 L |
Exam | N/A | – / – |
Duration | N/A | 3 years |
Median Salaray | N/A | ₹4 LPA |
Fee | N/A | ₹20 K - 50 K |
Exam | N/A | CBSE 12th, CBSE 10th, ICSE, Tamilnadu 10th |
Duration | N/A | 3 - 12 months |
Median Salaray | N/A | – / – |
Fee | N/A | ₹1 L |
Exam | N/A | – / – |
Duration | N/A | 2 years |
Median Salaray | N/A | ₹4 LPA |
Fee | N/A | ₹1.32 L |
Exam | N/A | – / – |
Duration | N/A | 3 years |
Median Salaray | N/A | ₹3 LPA |
Fee | N/A | ₹1.8 L |
Exam | N/A | – / – |
Duration | N/A | 2 years |
Median Salaray | N/A | ₹4.8 LPA |
Fee | N/A | ₹2.4 L |
Exam | N/A | NTA, |
Duration | N/A | 4 years |
Median Salaray | N/A | ₹4.5 LPA |
Fee | N/A | – / – |
Exam | N/A | CBSE 12th, |
Duration | N/A | 1 year |
Median Salaray | N/A | – / – |
View All Courses | View All Courses |
Maharishi University of Information Technology - Noida Campus is located in Noida. Gautam Buddha University is located in Greater Noida. The Fees for the MBA/PGDM program in Maharishi University of Information Technology - Noida Campus is ₹5 - 6 Lakhs and the fee for MBA/PGDM program in Gautam Buddha University is ₹2.85 - 10.8 Lakhs When we compare Maharishi University of Information Technology - Noida Campus with Gautam Buddha University, Maharishi University of Information Technology - Noida Campus offers the average package of INR 6 LPA, whereas Gautam Buddha University offers INR 4.5 LPA, as the average package. According to the ROI offered Maharishi University of Information Technology - Noida Campus / Gautam Buddha University is better.
Particulars | Maharishi University of Information Technology - Noida Campus | Gautam Buddha University |
---|---|---|
Computer Science Engineering | ||
Mechanical Engineering | ||
Civil Engineering | ||
Electronics and Communication Engineering | ||
Electrical Engineering | ||
Information Technology | ||
Artificial Intelligence and Machine Learning | ||
Biotechnology Engineering | ||
View More
|
₹5 - 6 Lakhs
₹2.44 - 3.12 Lakhs
₹5 - 6 Lakhs
₹45 Thousand - 2.44 Lakhs
₹5 - 6 Lakhs
₹2.97 Lakhs
₹5 - 6 Lakhs
₹1.95 - 2.45 Lakhs
₹2.85 - 10.8 Lakhs
₹8.08 - 9.77 Lakhs
₹2.85 - 10.8 Lakhs
₹5.67 - 6 Lakhs
₹2.85 - 10.8 Lakhs
₹7.52 - 13.92 Lakhs
₹2.85 - 10.8 Lakhs
₹3.46 - 5.6 Lakhs
Particulars | Maharishi University of Information Technology - Noida Campus | Gautam Buddha University |
---|---|---|
Library | ||
Hostel | ||
Sports Complex | ||
Cafeteria | ||
Auditorium | ||
View All Infrastructure | View All Infrastructure | |
View More
|
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.