Mansarovar Global University
MBA Fees: ₹1.2 - 2 Lakhs
MBA Fees: ₹1.2 - 2 Lakhs
MBA Fees: ₹80.2 Thousand
Compare Mansarovar Global University MBA/PGDM and Bhabha University MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Mansarovar Global University, established in 2018, is one of India’s leading institutes located in Bhopal, offering an MBA/PGDM program with a fee structure of ₹1.2 - 2 Lakhs. The average package is and the highest package is INR 20.30 LPA . On the other hand, Bhabha University, established in 2018, is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹80.2 Thousand. The average placement package is and the highest package is . Check the detailed comparison about the on Mansarovar Global University and Bhabha University all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Mansarovar Global University | Bhabha University |
|---|---|---|
| Particulars | MGU Highlights 2025 | Statistics |
| Number of scholarships offered | N/A | 5 |
| Number of faculty members | N/A | 892 |
| Location | Bhopal, MP | Bhopal |
| Mode of education | N/A | Offline |
| Number of courses offered | N/A | 60+ |
| Institute type | N/A | Private |
| Gender intake | N/A | Co-ed |
| Constituent institutes | N/A | 21 |
| Campus size | N/A | 27 acre |
| Approved by | N/A | - AICTE - DCI - PCI - NCTE - BCI - Mahakoshal Nurses Registration Council |
| Application mode | N/A | Online |
| Year of establishment | N/A | 2003 |
| Official Website | mguindia.com | N/A |
| Number of Courses Offered | 50+ | N/A |
| Flagship Courses | BTech, MBA | N/A |
| Ownership Type | Private University | N/A |
| Establishment Year | 2018 | N/A |
| Campus Area | 51 acres | N/A |
| Also Known As | Mansarovar Global University Bhopal | N/A |
| Recognised By | Bar Council of India and UGC | N/A |
Mansarovar Global University is one of the best MBA/PGDM colleges in Bhopal, with good ROI. Bhabha University is situated in Bhopal. Both institutes provide good placements when we compare the return on investment for the MBA/PGDM course. When we compare Mansarovar Global University with Bhabha University, Mansarovar Global University offered an average package of Rs , whereas Bhabha University offered Rs as the average package in 2024 placement.
| Particulars | Mansarovar Global University | Bhabha University |
|---|---|---|
| Highest package | N/A | INR 20.30 LPA |
| Students placed | N/A | 280 |
| Popular recruiters | N/A | Infosys, Oorja Technical Services Pvt. Ltd., Mandot Securities |
| BDS | N/A | ₹48 LPA |
| B.Pharma | N/A | ₹2.8 LPA |
| B.Sc.B.Ed. | N/A | ₹2.8 LPA |
| View All Placement | ||
|
View More
|
||
Mansarovar Global University offer MBA/PGDM and Bhabha University offer MBA/PGDM. Find below the course comparison of Mansarovar Global University vs Bhabha University:
| Particulars | Mansarovar Global University | Bhabha University |
|---|---|---|
| Fee | ₹1.2 L | ₹80.2 K |
| Exam | – / – | CMAT, MAT, XAT, GMAT, CAT, ATMA |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | |
| Exam | CBSE 12th, ISC, MPBSE 12th | CBSE 10th, ICSE, MPBSE 10th |
| Duration | 3 - 6 months | 6 months |
| Median Salaray | – / – | – / – |
| Fee | N/A | |
| Exam | N/A | NEET, |
| Duration | N/A | 5 years |
| Median Salaray | N/A | ₹48 LPA |
| Fee | – / – | ₹49.2 K - 2.78 L |
| Exam | CBSE 12th, ISC, MPBSE 12th | CBSE 12th, MPBSE 12th, ISC |
| Duration | 3 - 4 years | 3 - 4 years |
| Median Salaray | – / – | – / – |
| Fee | ₹2.02 L | |
| Exam | CBSE 12th, ISC, MPBSE 12th | CBSE 12th, MPBSE 12th, |
| Duration | 4 years | 4 years |
| Median Salaray | – / – | ₹2.8 LPA |
| Fee | N/A | ₹92 K |
| Exam | N/A | CBSE 12th, MPBSE 12th, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹2.8 LPA |
| Fee | N/A | |
| Exam | N/A | NEET, MDS |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹58.8 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | ₹3 L | ₹95.8 K |
| Exam | CBSE 12th, ISC, MPBSE 12th | CBSE 12th, MPBSE 12th, ISC |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | ₹1.76 L |
| Exam | CBSE 12th, ISC, MPBSE 12th | JEE Main, CBSE 12th, MPBSE 12th |
| Duration | 4 years | 4 years |
| Median Salaray | – / – | ₹2.8 LPA |
| Fee | – / – | ₹34.4 K |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹75 K | ₹31.5 K |
| Exam | CBSE 12th, ISC, MPBSE 12th | CBSE 12th, MPBSE 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | ₹64 K |
| Exam | – / – | – / – |
| Duration | 3 years | 2 - 3 years |
| Median Salaray | – / – | ₹3.6 LPA |
| Fee | – / – | ₹57 K |
| Exam | CBSE 12th, ISC, MPBSE 12th | CBSE 12th, MPBSE 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | ₹88.2 K - 88.5 K |
| Exam | CBSE 10th, MPBSE 10th, ISC | CBSE 10th, MPBSE 10th, ICSE |
| Duration | 2 - 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹80 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.5 L |
| Exam | N/A | GPAT, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | – / – | ₹8 K - 1.09 L |
| Exam | CBSE 12th, MPBSE 12th, ISC | CBSE 12th, MPBSE 12th, ISC |
| Duration | 1 year | 1 year - 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.05 L | |
| Exam | CBSE 12th, ISC, MPBSE 12th | CBSE 12th, ISC, MPBSE 12th |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | ₹25.2 K |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | ₹1.16 L |
| Exam | – / – | GATE, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | ₹3.6 LPA |
| Fee | N/A | ₹1 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | ₹1.05 L | ₹60 K |
| Exam | CBSE 12th, ISC, MPBSE 12th | CBSE 12th, MPBSE 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹1.11 L |
| Exam | N/A | CBSE 12th, ISC, MPBSE 12th |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| Fee | ₹2.55 L | ₹1.14 L |
| Exam | – / – | CBSE 12th, ISC, MPBSE 12th |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | ₹2.3 L |
| Exam | CBSE 12th, ISC, MPBSE 12th | CBSE 12th, ISC, MPBSE 12th |
| Duration | 4 years | 4 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | ₹60 K |
| Exam | CBSE 12th, ISC, MPBSE 12th | CBSE 12th, MPBSE 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | ₹25 K |
| Exam | CBSE 12th, ISC, MPBSE 12th | – / – |
| Duration | 1 year | 1 year |
| Median Salaray | – / – | – / – |
| Fee | – / – | ₹15 K |
| Exam | – / – | – / – |
| Duration | 1 year | 1 year |
| Median Salaray | – / – | – / – |
| Fee | – / – | ₹60 K |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹30 K |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | – / – | N/A |
| Exam | CBSE 12th, ISC, MPBSE 12th | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.75 L | N/A |
| Exam | CBSE 12th, MPBSE 12th, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.75 L | N/A |
| Exam | CBSE 12th, MPBSE 12th, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.75 L | N/A |
| Exam | CUET, CBSE 12th, MPBSE 12th | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, MPBSE 12th | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, MPBSE 12th | N/A |
| Duration | 66 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, ISC, MPBSE 12th | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Mansarovar Global University is located in Bhopal. Bhabha University is located in Bhopal. The Fees for the MBA/PGDM program in Mansarovar Global University is ₹1.2 - 2 Lakhs and the fee for MBA/PGDM program in Bhabha University is ₹80.2 Thousand When we compare Mansarovar Global University with Bhabha University, Mansarovar Global University offers the average package of whereas Bhabha University offers as the average package. According to the ROI offered Mansarovar Global University / Bhabha University is better.
| Particulars | Mansarovar Global University | Bhabha University |
|---|---|---|
| Finance | ||
| Human Resources | ||
| International Business | ||
| Retail | ||
|
View More
|
||
₹1.2 - 2 Lakhs
₹2.01 Lakhs
₹1.2 - 2 Lakhs
₹1 Lakhs
₹1.2 - 2 Lakhs
₹1.47 - 1.73 Lakhs
₹1.2 - 2 Lakhs
₹1.8 - 32.5 Lakhs
₹80.2 Thousand
₹80.2 Thousand
₹1.14 Lakhs
₹80.2 Thousand
₹80.2 Thousand
₹35 Thousand
| Particulars | Mansarovar Global University | Bhabha University |
|---|---|---|
| Library | ||
| Hostel | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| A/C Classrooms | ||
| View All Infrastructure | ||
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details