Marian Engineering College
B-Tech Fees: ₹3 Lakhs
B-Tech Fees: ₹3 Lakhs
B-Tech Fees: ₹2.45 - 3.12 Lakhs
Marian Engineering College in Thiruvananthapuram, offers B-Tech program, while Dr. K.N Modi Institute of Engineering and Technology in Modinagar, provides a B-Tech program.
Marian Engineering College is a Private business school founded in 2001, and Dr. K.N Modi Institute of Engineering and Technology is a Private institution established in 1995. For the 2026 batch, the median package for Marian Engineering College B-Tech graduates is ₹3.6 LPA, whereas Dr. K.N Modi Institute of Engineering and Technology B-Tech graduate's median package is ₹3.75 LPA.
The admission process differs between the two schools: Marian Engineering College accepts scores, while Dr. K.N Modi Institute of Engineering and Technology considers scores.
| Category | Marian Engineering College | Dr. K.N Modi Institute of Engineering and Technology |
|---|---|---|
| Campus Location | Thiruvananthapuram, Kerala | Modinagar, Uttar Pradesh |
| Courses Offered | PG and UG | PG and UG |
| No. of Seats | 456 | 390 |
| Median Salary | INR 360,000 | INR 552,778 |
| Fees Range | INR 111,300-300,000 | INR 133,000-311,700 |
| Establishment year | 2001 | 1995 |
| Ownership type | Private | Private |
| UGC Approved | no | no |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| Website | Go to Website | Go to Website |
| Accepted Exams | KEAM | JEE MainUPTAC |
| |
Marian Engineering College | Dr. K.N Modi Institute of Engineering and Technology |
|---|---|---|
| Established Year | 2001 | 1995 |
| Type | Pvt | Pvt |
| Fee | ₹3 Lakhs | ₹2.45 - 3.12 Lakhs |
| Location | Thiruvananthapuram | Modinagar |
| Ranking | ||
| Median Salary | ₹3.6 LPA | ₹5.75 LPA |
| College rating | ||
| Exam Accepted | KEAM | JEE Main, UPTAC |
| Course | 2 Courses | 2 Courses |
Marian Engineering College offer B.E. / B.Tech and Dr. K.N Modi Institute of Engineering and Technology offer B.E. / B.Tech. Find below the course comparison of Marian Engineering College vs Dr. K.N Modi Institute of Engineering and Technology:
| Particulars | Marian Engineering College | Dr. K.N Modi Institute of Engineering and Technology |
|---|---|---|
| Fee | ₹3 L | ₹2.45 L - 3.12 L |
| Exam | KEAM, | JEE Main, UPTAC, |
| Duration | 4 years | 3 - 4 years |
| Median Salaray | ₹3.6 LPA | ₹5.75 LPA |
| Fee | N/A | ₹1.33 L |
| Exam | N/A | CUET-PG, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3.75 LPA |
| Fee | ₹1.11 L - 1.91 L | N/A |
| Exam | GATE, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.6 LPA | N/A |
| View All Courses | View All Courses |
Marian Engineering College is located in Thiruvananthapuram. Dr. K.N Modi Institute of Engineering and Technology is located in Modinagar. The Fees for the B.E. / B.Tech program in Marian Engineering College is ₹3 Lakhs and the fee for B.E. / B.Tech program in Dr. K.N Modi Institute of Engineering and Technology is ₹2.45 - 3.12 Lakhs When we compare Marian Engineering College with Dr. K.N Modi Institute of Engineering and Technology, Marian Engineering College offers the average package of whereas Dr. K.N Modi Institute of Engineering and Technology offers as the average package. According to the ROI offered Marian Engineering College / Dr. K.N Modi Institute of Engineering and Technology is better.
| Particulars | Marian Engineering College | Dr. K.N Modi Institute of Engineering and Technology |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Electronics Engineering | ||
| Chemical Engineering | ||
|
View More
|
||
₹3 Lakhs
₹1.8 Lakhs
₹3 Lakhs
₹1.68 Lakhs
₹3 Lakhs
₹3.86 Lakhs
₹3 Lakhs
₹42.08 Thousand
₹2.45 - 3.12 Lakhs
₹2.4 - 3.86 Lakhs
₹2.45 - 3.12 Lakhs
– / –
₹2.45 - 3.12 Lakhs
₹3.86 Lakhs
₹2.45 - 3.12 Lakhs
₹2.37 - 2.56 Lakhs
| Particulars | Marian Engineering College | Dr. K.N Modi Institute of Engineering and Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details