Master School of Management
MBA Fees: ₹2.95 - 4.2 Lakhs
MBA Fees: ₹2.95 - 4.2 Lakhs
MBA Fees: ₹93.5 Thousand - 3.08 Lakhs
Compare Master School of Management MBA/PGDM and SVSU - Swami Vivekanand Subharti University MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Master School of Management, established in 1996, is one of India’s leading institutes located in Meerut, offering an MBA/PGDM program with a fee structure of ₹2.95 - 4.2 Lakhs. The average package is INR 3.5 LPA and the highest package is INR 11 LPA . On the other hand, SVSU - Swami Vivekanand Subharti University, established in , is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹93.5 Thousand - 3.08 Lakhs. The average placement package is INR 6.19 LPA and the highest package is INR 18 LPA. Check the detailed comparison about the on Master School of Management and SVSU - Swami Vivekanand Subharti University all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Master School of Management | SVSU - Swami Vivekanand Subharti University |
|---|---|---|
| Job Profile | N/A | Average Salary (in INR) |
| General Physician | N/A | 7.2 LPA |
| Highest Package | N/A | INR 9 LPA |
| Establishment year | N/A | 2008 |
| Campus area | N/A | 250 acres |
| Median Package | N/A | NA |
| Medical Assistant (Surgery) | N/A | 2.5 LPA |
| Medical Surgeon | N/A | 15 LPA |
| Medical officers | N/A | 10.6 LPA |
| Ownership | N/A | Private |
| Paediatrician | N/A | 12 LPA |
| Particulars | Statistics | Placement Statistics (2023) |
| Total Companies | N/A | 70 |
| Total Offers | N/A | 150+ |
| UGC approved | N/A | Yes |
| University Website | N/A | https://subharti.org/ |
| Popular Course | MBA | N/A |
| Official website | https://msmindia.org/ | N/A |
| Campus size | 6 acre | N/A |
| Number of courses offered | 7 courses | N/A |
| Brochure 2023 | Download | N/A |
| Average package | INR 6.19 LPA | N/A |
| Application mode | Online | N/A |
| Admission mode | Merit and Entrance based | N/A |
| Accepted exams | CMAT, CAT, XAT, MAT, ATMA | N/A |
| Recognised by | AICTE (PGDM course) | N/A |
| Refundable Security | INR 4,000 | N/A |
| Registration Fee | INR 600 | N/A |
| Total faculty | 27 | N/A |
| Year of establishment | 1996 | N/A |
| the highest package | INR 12 LPA | N/A |
| |
Master School of Management | SVSU - Swami Vivekanand Subharti University |
|---|---|---|
| Established Year | 1996 | |
| Type | Pvt | Pvt |
| Fee | ₹2.95 - 4.2 Lakhs | ₹93.5 Thousand - 3.08 Lakhs |
| Location | Meerut | Meerut |
| Ranking | ||
| Median Salary | 4.4 | ₹1.2 - 3 LPA |
| College rating | ||
| Exam Accepted | CAT, CMAT, MAT, XAT, ATMA | CUET |
| Course | 12 Courses | 69 Courses |
Master School of Management is one of the best MBA/PGDM colleges in Meerut, with good ROI. SVSU - Swami Vivekanand Subharti University is situated in Meerut. Both institutes provide good placements when we compare the return on investment for the MBA/PGDM course. When we compare Master School of Management with SVSU - Swami Vivekanand Subharti University, Master School of Management offered an average package of Rs INR 3.5 LPA, whereas SVSU - Swami Vivekanand Subharti University offered Rs INR 6.19 LPA as the average package in 2024 placement.
| Particulars | Master School of Management | SVSU - Swami Vivekanand Subharti University |
|---|---|---|
| Highest package | INR 18 LPA | N/A |
| Average package | INR 9.85 LPA | N/A |
| View All Placement | ||
|
View More
|
||
Master School of Management offer MBA/PGDM and SVSU - Swami Vivekanand Subharti University offer MBA/PGDM. Find below the course comparison of Master School of Management vs SVSU - Swami Vivekanand Subharti University:
| Particulars | Master School of Management | SVSU - Swami Vivekanand Subharti University |
|---|---|---|
| Fee | N/A | ₹2.2 K - 1.18 L |
| Exam | N/A | JEECUP, CBSE 10th, UP 10th |
| Duration | N/A | 1 year - 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.4 L |
| Exam | N/A | CBSE 12th, UP 12th, ISC |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹50.3 K - 4.5 L |
| Exam | N/A | CBSE 12th, UP 12th, CUET |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹2.6 LPA |
| Fee | N/A | ₹2.19 L - 2.25 L |
| Exam | N/A | CBSE 12th, UP 12th, ISC |
| Duration | N/A | 5 years |
| Median Salaray | N/A | ₹6 LPA |
| Fee | ₹2.4 L | ₹75 K - 93 K |
| Exam | CBSE 12th, UP 12th, ISC | CBSE 12th, UP 12th, CUET |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | ₹2.6 LPA |
| Fee | N/A | ₹1.96 L |
| Exam | N/A | – / – |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹2.75 LPA |
| Fee | N/A | ₹2.22 L - 5.4 L |
| Exam | N/A | CBSE 12th, UP 12th, ISC, CUET |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | ₹2.25 LPA |
| Fee | ₹81.25 K | ₹82 K |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹1.15 L |
| Exam | N/A | CUET, CBSE 12th, UP 12th |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹2.4 LPA |
| Fee | ₹1.8 L | ₹1.49 L |
| Exam | CBSE 12th, UP 12th, ISC | CUET, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | ₹2.6 LPA |
| Fee | N/A | ₹25.8 K |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹57 K - 79 K |
| Exam | N/A | CUET, CBSE 12th, UP 12th |
| Duration | N/A | 2 - 3 years |
| Median Salaray | N/A | ₹2.6 LPA |
| Fee | N/A | ₹3.35 L - 3.36 L |
| Exam | N/A | CUET, CBSE 12th, UP 12th, ISC |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹2.5 LPA |
| Fee | N/A | ₹58.5 K - 3.94 L |
| Exam | N/A | CBSE 12th, UP 12th, ISC, CUET |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | ₹2.23 - 2.75 LPA |
| Fee | N/A | ₹2.07 L |
| Exam | N/A | CBSE 12th, UP 12th, ISC |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹3.13 L |
| Exam | N/A | CBSE 12th, UP 12th, ISC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹2.23 LPA |
| Fee | ₹2.09 L | ₹94 K - 3.08 L |
| Exam | CBSE 12th, UP 12th, ISC | CUET, CBSE 12th, UP 12th |
| Duration | 3 years | 3 - 4 years |
| Median Salaray | – / – | ₹2.6 LPA |
| Fee | ₹4.8 L | ₹80.5 K |
| Exam | CBSE 12th, UP 12th, ISC | CBSE 12th, UP 12th, ISC |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹12.54 L |
| Exam | N/A | NEET, UP NEET, |
| Duration | N/A | 5 years |
| Median Salaray | N/A | ₹4 LPA |
| Fee | N/A | ₹1.74 L - 2.44 L |
| Exam | N/A | CBSE 12th, UP 12th, CUET, ISC |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹2.6 - 2.75 LPA |
| Fee | N/A | ₹1.8 L |
| Exam | N/A | CUET, CBSE 12th, UP 12th |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹2.6 LPA |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, UP 12th, ISC |
| Duration | N/A | 42 months |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹4.1 L |
| Exam | N/A | CBSE 12th, UP 12th, ISC |
| Duration | N/A | 66 months |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.41 L |
| Exam | N/A | CBSE 12th, UP 12th, CUET |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹2.6 LPA |
| Fee | N/A | ₹3.43 L |
| Exam | N/A | CBSE 12th, UP 12th, ISC |
| Duration | N/A | 54 months |
| Median Salaray | N/A | ₹2.4 LPA |
| Fee | N/A | ₹20 K - 4.01 L |
| Exam | N/A | CBSE 10th, ICSEUP 10th |
| Duration | N/A | 2 months - 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, UP 12th, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.51 L |
| Exam | N/A | CBSE 12th, UP 12th, ISC |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.38 L |
| Exam | N/A | CBSE 12th, UP 12th, ISC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹88.5 K - 1.21 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 - 3 years |
| Median Salaray | N/A | ₹3 LPA |
| Fee | N/A | ₹25 K - 49.5 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.82 LPA |
| Fee | N/A | ₹60.5 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.82 LPA |
| Fee | N/A | ₹98 K - 1.74 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3 LPA |
| Fee | N/A | ₹1.62 L - 1.65 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.82 LPA |
| Fee | N/A | ₹1.02 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.82 LPA |
| Fee | N/A | ₹1.28 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.82 LPA |
| Fee | N/A | ₹29.8 K |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | ₹1.55 LPA |
| Fee | N/A | ₹99 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.8 LPA |
| Fee | N/A | ₹2.07 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3.5 LPA |
| Fee | N/A | ₹34 K - 55.5 K |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹25 K - 3.46 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 - 3 years |
| Median Salaray | N/A | ₹3 - 4.82 LPA |
| Fee | ₹2.95 L - 4.2 L | ₹93.5 K - 3.08 L |
| Exam | MAT, XAT, CAT, CMAT, ATMA | CUET, |
| Duration | 2 years | 1 year - 4 years |
| Median Salaray | – / – | ₹1.2 - 3 LPA |
| Fee | N/A | ₹53.33 L |
| Exam | N/A | NEET, UP NEET, |
| Duration | N/A | 66 months |
| Median Salaray | N/A | ₹6 LPA |
| Fee | N/A | ₹1.54 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.82 LPA |
| Fee | N/A | ₹25.92 L - 43.31 L |
| Exam | N/A | NEET, PG |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹13 LPA |
| Fee | N/A | ₹19.93 L |
| Exam | N/A | NEET, MDS, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹11.5 LPA |
| Fee | N/A | ₹91 K - 1.12 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.82 LPA |
| Fee | N/A | ₹2.09 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.82 LPA |
| Fee | N/A | ₹1.2 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.82 LPA |
| Fee | N/A | ₹91.5 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4.82 LPA |
| Fee | N/A | ₹96 K - 1.2 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹3 - 4.82 LPA |
| Fee | N/A | ₹43.31 L |
| Exam | N/A | NEET, PG |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹13 LPA |
| Fee | N/A | ₹22.5 K - 45 K |
| Exam | N/A | NEET, PG |
| Duration | N/A | 1 year |
| Median Salaray | N/A | ₹1.55 LPA |
| Fee | N/A | ₹32.5 K |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹3.25 L |
| Exam | N/A | – / – |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, UP 12th, ISC |
| Duration | N/A | 6 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹26.5 K - 2.08 L |
| Exam | N/A | CBSE 12th, UP 12th, CUET, ISC |
| Duration | N/A | 1 year - 3 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
| Particulars | Master School of Management | SVSU - Swami Vivekanand Subharti University |
|---|---|---|
| Popular programmes | PGDM | MBA | BBA | MBBS| MBA| BPEd |
| Level of programmes offered | UG, PG | UG, PG and PhD |
| How to apply? | Online | https://subharti.org/ |
| Admission status 2024 | Open | Open |
| Programmes offered | 7 | N/A |
| Mode of study | Full-time/ Offline | Full-time/ Offline/ Distance Education |
| Programmes Offered | N/A | 50+ |
| View All Admission | View All Admission | |
|
View More
|
||
Master School of Management is located in Meerut. SVSU - Swami Vivekanand Subharti University is located in Meerut. The Fees for the MBA/PGDM program in Master School of Management is ₹2.95 - 4.2 Lakhs and the fee for MBA/PGDM program in SVSU - Swami Vivekanand Subharti University is ₹93.5 Thousand - 3.08 Lakhs When we compare Master School of Management with SVSU - Swami Vivekanand Subharti University, Master School of Management offers the average package of INR 9.85 LPA, whereas SVSU - Swami Vivekanand Subharti University offers N/A, as the average package. According to the ROI offered Master School of Management / SVSU - Swami Vivekanand Subharti University is better.
| Particulars | Master School of Management | SVSU - Swami Vivekanand Subharti University |
|---|---|---|
| Finance | ||
| Human Resources | ||
| Operations | ||
| Entrepreneurship | ||
| International Business | ||
| Digital Marketing | ||
| Business Analytics | ||
| Retail | ||
|
View More
|
||
₹2.95 - 4.2 Lakhs
₹35 Thousand
₹2.95 - 4.2 Lakhs
₹2.19 Lakhs
₹2.95 - 4.2 Lakhs
₹4 - 11.34 Lakhs
₹2.95 - 4.2 Lakhs
₹5 Lakhs
₹93.5 Thousand - 3.08 Lakhs
₹58.85 Thousand
₹93.5 Thousand - 3.08 Lakhs
₹2.4 Lakhs
₹93.5 Thousand - 3.08 Lakhs
₹2.71 - 3.03 Lakhs
₹93.5 Thousand - 3.08 Lakhs
| Particulars | Master School of Management | SVSU - Swami Vivekanand Subharti University |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details