Medhavi Institute of Management
MBA Fees: ₹78 Thousand
MBA Fees: ₹78 Thousand
MBA Fees: ₹78 Thousand
| Category | Medhavi Institute of Management | Oriental Institute of Science and Technology, Jabalpur |
|---|---|---|
| Accepted Exams | N/A | JEE MainMP BE+1 More |
| After 10th Diploma | N/A | Candidate must have passed 10th class examination/SSC examination or equivalent examination from any recognised board/center (10+2) system. |
| B.E. / B.Tech | N/A | Candidate must have completed 10+2 or equivalent with Physics, Maths & Chemistry/ Biotech./ Biology/ Tech. Voc. subject/ Comp. Sc./ IT/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business studies as optional subjects with the above-mentioned aggregate percentage (40% for SC/ST/OBC candidates (except Creamy layer) candidates belonging to Madhya Pradesh) in subjects taken together. Candidates passed 10+2 with grading system, must have grades equi. to mentioned aggregate %. Candidates who had passed 10+2 with grace marks in any subject can also apply provided they have scored mentioned aggregate % excluding grace marks. Result awaited student are also eligible on provisional basis. OR Candidate who have passed Diploma in Engg. & Tech. examination with at least 45% masks (40% marks in case of candidates belonging to SC/ST/OBC (excluding creamy layer) category of Madhya Pradesh) Subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted. |
| Campus Location | Jabalpur, Madhya Pradesh | Jabalpur, Madhya Pradesh |
| Courses | N/A | Eligibility |
| Courses Offered | PG | UG, PG and After 10th |
| Fees Range | INR 39,000 | INR 50,000 to 1,20,000 |
| Institute of national importance | no | no |
| Median Salary | - | - |
| No. of Seats | 180 | 398 |
| Ownership | N/A | Private |
| Particulars | Statistics | Statistics |
| UGC Approved | no | no |
| Year of establishment | N/A | 2008 |
Medhavi Institute of Management offer MBA/PGDM and Oriental Institute of Science and Technology, Jabalpur offer MBA/PGDM. Find below the course comparison of Medhavi Institute of Management vs Oriental Institute of Science and Technology, Jabalpur:
| Particulars | Medhavi Institute of Management | Oriental Institute of Science and Technology, Jabalpur |
|---|---|---|
| Fee | N/A | ₹1.2 L |
| Exam | N/A | CBSE 10th, MPBSE 10th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.4 L |
| Exam | N/A | JEE Main, MPPET, MP BE |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | ₹78 K | ₹78 K |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| View All Courses | View All Courses |
Medhavi Institute of Management is located in Jabalpur. Oriental Institute of Science and Technology, Jabalpur is located in Jabalpur. The Fees for the MBA/PGDM program in Medhavi Institute of Management is ₹78 Thousand and the fee for MBA/PGDM program in Oriental Institute of Science and Technology, Jabalpur is ₹78 Thousand When we compare Medhavi Institute of Management with Oriental Institute of Science and Technology, Jabalpur, Medhavi Institute of Management offers the average package of whereas Oriental Institute of Science and Technology, Jabalpur offers as the average package. According to the ROI offered Medhavi Institute of Management / Oriental Institute of Science and Technology, Jabalpur is better.
| Particulars | Medhavi Institute of Management | Oriental Institute of Science and Technology, Jabalpur |
|---|---|---|
|
View More
|
||
₹78 Thousand
₹78 Thousand
₹1 Lakhs
₹78 Thousand
₹2.7 Lakhs
₹78 Thousand
₹22.05 Thousand
₹78 Thousand
₹1.6 Lakhs
₹78 Thousand
₹1.33 Lakhs
₹78 Thousand
₹1.2 Lakhs
₹78 Thousand
₹1.2 Lakhs
| Particulars | Medhavi Institute of Management | Oriental Institute of Science and Technology, Jabalpur |
|---|---|---|
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details