Megha Institute of Engineering and Technology For Women
B-Tech Fees: ₹2.48 Lakhs
B-Tech Fees: ₹2.48 Lakhs
B-Tech Fees: ₹1.6 - 1.8 Lakhs
Megha Institute of Engineering and Technology For Women in Telangana, offers B-Tech program, while Aizza College of Engineering and Technology in Telangana, provides a B-Tech program.
Megha Institute of Engineering and Technology For Women is a Private business school founded in 2008, and Aizza College of Engineering and Technology is a Private institution established in 1999. For the 2026 batch, the median package for Megha Institute of Engineering and Technology For Women B-Tech graduates is – / –, whereas Aizza College of Engineering and Technology B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Megha Institute of Engineering and Technology For Women accepts scores, while Aizza College of Engineering and Technology considers B.E. / B.Tech for TS EAMCET: scores.
| Category | Megha Institute of Engineering and Technology For Women | Aizza College of Engineering and Technology |
|---|---|---|
| Campus Location | Telangana-Other, Telangana | Telangana-Other, Telangana |
| Courses Offered | UG, PG and After 10th | UG, PG and After 10th |
| No. of Seats | 1068 | 375 |
| Fees Range | INR 44,700-248,000 | INR 44,700-180,000 |
| Establishment year | 2008 | 1999 |
| Ownership type | Private | Private |
| UGC Approved | no | no |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| Accepted Exams | TS EAMCET | TS EAMCET |
| |
Megha Institute of Engineering and Technology For Women | Aizza College of Engineering and Technology |
|---|---|---|
| Established Year | 2008 | 1999 |
| Type | Pvt | Pvt |
| Fee | ₹2.48 Lakhs | ₹1.6 - 1.8 Lakhs |
| Location | Telangana | Telangana |
| Ranking | ||
| Median Salary | 3.7 | 3 |
| College rating | ||
| Exam Accepted | TS EAMCET | TS EAMCET |
| Course | 5 Courses | 3 Courses |
Megha Institute of Engineering and Technology For Women offer MBA/PGDM and Aizza College of Engineering and Technology offer MBA/PGDM. Find below the course comparison of Megha Institute of Engineering and Technology For Women vs Aizza College of Engineering and Technology:
| Particulars | Megha Institute of Engineering and Technology For Women | Aizza College of Engineering and Technology |
|---|---|---|
| Fee | ₹2.48 L | ₹1.6 L - 1.8 L |
| Exam | TS EAMCET, | TS EAMCET, |
| Duration | 4 years | 4 years |
| Median Salaray | – / – | – / – |
| Fee | ₹80 K | ₹72 K |
| Exam | TSICET, | TSICET, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹44.7 K | ₹44.7 K |
| Exam | TS POLYCET, | TS POLYCET, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | N/A |
| Exam | TSICET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Megha Institute of Engineering and Technology For Women is located in Telangana. Aizza College of Engineering and Technology is located in Telangana. The Fees for the MBA/PGDM program in Megha Institute of Engineering and Technology For Women is ₹2.48 Lakhs and the fee for MBA/PGDM program in Aizza College of Engineering and Technology is ₹1.6 - 1.8 Lakhs When we compare Megha Institute of Engineering and Technology For Women with Aizza College of Engineering and Technology, Megha Institute of Engineering and Technology For Women offers the average package of whereas Aizza College of Engineering and Technology offers as the average package. According to the ROI offered Megha Institute of Engineering and Technology For Women / Aizza College of Engineering and Technology is better.
| Particulars | Megha Institute of Engineering and Technology For Women | Aizza College of Engineering and Technology |
|---|---|---|
| Computer Science Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Electronics Engineering | ||
| Artificial Intelligence and Machine Learning | ||
|
View More
|
||
₹2.48 Lakhs
₹51.35 Thousand - 1.44 Lakhs
₹2.48 Lakhs
₹1.4 - 1.72 Lakhs
₹2.48 Lakhs
– / –
₹2.48 Lakhs
– / –
₹1.6 - 1.8 Lakhs
₹1.72 Lakhs
₹1.6 - 1.8 Lakhs
₹1.56 - 2.2 Lakhs
₹1.6 - 1.8 Lakhs
₹2 Lakhs
₹1.6 - 1.8 Lakhs
– / –
| Particulars | Megha Institute of Engineering and Technology For Women | Aizza College of Engineering and Technology |
|---|---|---|
| Library | ||
| Labs | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details