MGKVP - Mahatma Gandhi Kashi Vidyapith
MBA Fees:
MBA Fees:
MBA Fees: ₹1.72 Lakhs
Compare MGKVP - Mahatma Gandhi Kashi Vidyapith MBA/PGDM and Institute of Computer Science and Technology, Varanasi MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. MGKVP - Mahatma Gandhi Kashi Vidyapith, established in , is one of India’s leading institutes located in Varanasi, offering an MBA/PGDM program with a fee structure of . The average package is . On the other hand, Institute of Computer Science and Technology, Varanasi, established in 1999, is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹1.72 Lakhs. The average placement package is and the highest package is . Check the detailed comparison about the on MGKVP - Mahatma Gandhi Kashi Vidyapith and Institute of Computer Science and Technology, Varanasi all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | MGKVP - Mahatma Gandhi Kashi Vidyapith | Institute of Computer Science and Technology, Varanasi |
|---|---|---|
| Particular | MGKVP Varanasi Highlights 2026 | N/A |
| Member of | AIU | N/A |
| Flagship programmes | BCA, BBA, MA and MBA, among others. | N/A |
| Mahatma Gandhi Kashi Vidyapith Website | www.mgkvp.ac.in | N/A |
| Median Package | INR 3.50 LPA (UG 3-year)INR 4.50 LPA (UG 4-year)INR 5.50 LPA(UG 5-year)INR 6 LPA (PG 1-year)INR 3.50 LPA (PG 2-year) | N/A |
| No. of courses offered | 40+ courses in 30 departments | N/A |
| No. of affiliated colleges | 350+ | N/A |
| NAAC accreditation | Grade ‘C’ | N/A |
| Particulars | Placement Statistics (2024) | Statistics |
| Prospectus | Download | N/A |
| Recognised by | UGC | N/A |
| Shiksha Reviews (Overall) | 3.8/ 5 | N/A |
| Ownership | N/A | Private |
| Median Salary | N/A | - |
| No. of Seats | N/A | 120 |
| Institute of national importance | N/A | no |
| Fees Range | N/A | INR 1,71,500 |
| Courses Offered | N/A | PG |
| Campus Location | N/A | Varanasi, Uttar Pradesh |
| Accepted Exams | N/A | UPTACCUET-PG |
| UGC Approved | N/A | no |
| Website | N/A | Go to Website |
| Year of establishment | N/A | 1999 |
MGKVP - Mahatma Gandhi Kashi Vidyapith is one of the best MBA/PGDM colleges in Varanasi, with good ROI. Institute of Computer Science and Technology, Varanasi is situated in Varanasi. Both institutes provide good placements when we compare the return on investment for the MBA/PGDM course. When we compare MGKVP - Mahatma Gandhi Kashi Vidyapith with Institute of Computer Science and Technology, Varanasi, MGKVP - Mahatma Gandhi Kashi Vidyapith offered an average package of Rs , whereas Institute of Computer Science and Technology, Varanasi offered Rs as the average package in 2024 placement.
| Particulars | MGKVP - Mahatma Gandhi Kashi Vidyapith | Institute of Computer Science and Technology, Varanasi |
|---|---|---|
| Total students (PG-2 year) | 1374 | N/A |
| Students placed (PG-2 year) | 57 | N/A |
| Median package (PG-2 year) | INR 3.37 LPA | N/A |
| Total students (UG-3 year) | 1429 | N/A |
| Students placed (UG-3 year) | 569 | N/A |
| Median package (UG-3 year) | INR 3.37 LPA | N/A |
| View All Placement | ||
|
View More
|
||
MGKVP - Mahatma Gandhi Kashi Vidyapith offer MBA/PGDM and Institute of Computer Science and Technology, Varanasi offer MBA/PGDM. Find below the course comparison of MGKVP - Mahatma Gandhi Kashi Vidyapith vs Institute of Computer Science and Technology, Varanasi:
| Particulars | MGKVP - Mahatma Gandhi Kashi Vidyapith | Institute of Computer Science and Technology, Varanasi |
|---|---|---|
| Fee | ₹6.18 K - 1.2 L | N/A |
| Exam | CBSE 12th, UP 12th, ISC, CUET, HPBOSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹2.4 - 4 LPA | N/A |
| Fee | ₹6.18 K | N/A |
| Exam | CBSE 12th, UP 12th, ISC, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹2.4 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, UP 12th, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, UP 12th, | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | NEET, | N/A |
| Duration | 54 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, UP 12th, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹6.33 K - 1.95 L | N/A |
| Exam | CBSE 12th, UP 12th, CUET, ISC, MPBSE 12th, Maharashtra HSC, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹2.4 - 4 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, UP 12th, UP B.Ed, JEE | N/A |
| Duration | 1 year - 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹27.8 K | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, UP 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹60.2 K - 85.2 K | N/A |
| Exam | CBSE 12th, UP 12th, ISC, | N/A |
| Duration | 2 - 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, UP 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹29.1 K - 45 K | N/A |
| Exam | CBSE 12th, UP 12th, ISC, MPBSE 12th, HPBOSE 12th, Maharashtra HSC, | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹2.4 - 4 LPA | N/A |
| Fee | ₹1.04 L | N/A |
| Exam | CBSE 12th, UP 12th, ISC, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹5.5 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, UP 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, UP 12th, CUET, ISC, Maharashtra HSC, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹2.5 LPA | N/A |
| Fee | ₹45 K - 2.28 L | N/A |
| Exam | CBSE 12th, UP 12th, ISC, CUET, MPBSE 12th, Maharashtra HSC, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹2.4 - 3 LPA | N/A |
| Fee | ₹12.76 K - 41.6 K | N/A |
| Exam | CBSE 12th, UP 12th, ISC, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹2.4 - 5.5 LPA | N/A |
| Fee | ₹83.2 K | N/A |
| Exam | CBSE 12th, UP 12th, ISC, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹2.4 LPA | N/A |
| Fee | ₹1.5 K - 6 K | N/A |
| Exam | – / – | N/A |
| Duration | 30 hours - 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, UP 12th, ISC, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹2.4 LPA | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.2 LPA | N/A |
| Fee | ₹5.04 K - 45 K | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.2 - 4.5 LPA | N/A |
| Fee | ₹5.14 K - 80 K | N/A |
| Exam | – / – | N/A |
| Duration | 2 - 3 years | N/A |
| Median Salaray | ₹4.2 - 4.5 LPA | N/A |
| Fee | ₹6.38 K | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.2 LPA | N/A |
| Fee | ₹34.5 K | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | ₹6.2 LPA | N/A |
| Fee | ₹44.8 K | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.2 LPA | N/A |
| Fee | ₹6.24 K - 45 K | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.2 - 4.5 LPA | N/A |
| Fee | ₹1.19 - 1.33 L | ₹1.72 L |
| Exam | CUET -PG, | UPTAC, CUET-PG, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹4.1 LPA | – / – |
| Fee | N/A | |
| Exam | NEET, | N/A |
| Duration | 66 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | – / – |
| Exam | CUET -PG, | CUET-PG, |
| Duration | 2 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹40 K | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.2 LPA | N/A |
| Fee | ₹55.2 K | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.2 LPA | N/A |
| Fee | ₹6.23 K | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.2 LPA | N/A |
| Fee | ₹19 K - 50 K | N/A |
| Exam | – / – | N/A |
| Duration | 1 year - 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹5.84 K | N/A |
| Exam | JEECUP, | N/A |
| Duration | 1 year | N/A |
| Median Salaray | ₹6.2 LPA | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.27 K - 8.8 K | N/A |
| Exam | CBSE 12th, UP 12th, ISC, | N/A |
| Duration | 1 year - 2 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
MGKVP - Mahatma Gandhi Kashi Vidyapith is located in Varanasi. Institute of Computer Science and Technology, Varanasi is located in Varanasi. The Fees for the MBA/PGDM program in MGKVP - Mahatma Gandhi Kashi Vidyapith is and the fee for MBA/PGDM program in Institute of Computer Science and Technology, Varanasi is ₹1.72 Lakhs When we compare MGKVP - Mahatma Gandhi Kashi Vidyapith with Institute of Computer Science and Technology, Varanasi, MGKVP - Mahatma Gandhi Kashi Vidyapith offers the average package of whereas Institute of Computer Science and Technology, Varanasi offers as the average package. According to the ROI offered MGKVP - Mahatma Gandhi Kashi Vidyapith / Institute of Computer Science and Technology, Varanasi is better.
| Particulars | MGKVP - Mahatma Gandhi Kashi Vidyapith | Institute of Computer Science and Technology, Varanasi |
|---|---|---|
|
View More
|
||
₹2.55 Lakhs
₹2.3 - 8.59 Lakhs
₹1.17 Lakhs
₹1.17 Lakhs
₹1.72 Lakhs
₹1.28 Lakhs
₹1.72 Lakhs
₹2.3 Lakhs
₹1.72 Lakhs
₹1.72 Lakhs
₹1.34 Lakhs
| Particulars | MGKVP - Mahatma Gandhi Kashi Vidyapith | Institute of Computer Science and Technology, Varanasi |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Convenience Store | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details