
MIT School of Computing, MIT-ADT University
B-Tech Fees: ₹10.72 - 15.76 Lakhs
B-Tech Fees: ₹10.72 - 15.76 Lakhs
B-Tech Fees: ₹1.19 - 3.86 Lakhs
MIT School of Computing, MIT-ADT University in Pune, offers B-Tech program, while KLE Technological University in Hubli, provides a B-Tech program.
MIT School of Computing, MIT-ADT University is a Private business school founded in , and KLE Technological University is a Private institution established in 1947. For the 2025 batch, the median package for MIT School of Computing, MIT-ADT University B-Tech graduates is – / –, whereas KLE Technological University B-Tech graduate's median package is – / –.
The admission process differs between the two schools: MIT School of Computing, MIT-ADT University accepts scores, while KLE Technological University considers scores.
Category | MIT School of Computing, MIT-ADT University | KLE Technological University |
---|---|---|
Ownership type | Private College | Private |
Campus Location | N/A | Hubbali |
Ranking | N/A | Top 25 Private University by ATAL 2020Top 200 Institute in country by NIRF-2022 |
chunocollege reviews (Overall) | N/A | 4.3/5 |
University website | N/A | https://www.kletech.ac.in/hubballi/ |
Brochure | N/A | Download |
Flagship courses | BTech, MSc | N/A |
official website | https://mituniversity.ac.in/academics/faculty/faculty-of-engineering/school-of-computing/mit-school-of-computing | N/A |
Total students placed | 525 | N/A |
the highest package | INR 58 LPA | N/A |
the lowest package | INR 1 LPA | N/A |
![]() |
MIT School of Computing, MIT-ADT University | KLE Technological University |
---|---|---|
Established Year | 1947 | |
Type | Pvt | Pvt |
Fee | ₹10.72 - 15.76 Lakhs | ₹1.19 - 3.86 Lakhs |
Location | Pune | Hubli |
Ranking | #151-200 NIRF | |
Median Salary | 4.1 | ₹4.5 LPA |
College rating | ||
Exam Accepted | JEE Main, MHT CET, Uni-GAUGE, PERA CET | JEE Main, COMEDK, UGET, KCET |
Course | 4 Courses | 5 Courses |
Particulars | MIT School of Computing, MIT-ADT University | KLE Technological University |
---|---|---|
Highest Package offered | N/A | INR 43 Lakh |
Major recruiters | N/A | Amazon, BOSCH, Twilio, etc. |
B.E. / B.Tech | N/A | ₹4.5 LPA |
M.E./M.Tech | N/A | ₹2.5 LPA |
Bosch Global Software | N/A | 249 |
Cognizant | N/A | 125 |
Deloitte | N/A | 45 |
Mercedes Benz R&D | N/A | 37 |
Siemens Healthineers | N/A | 26 |
Continental | N/A | 25 |
JSW | N/A | 23 |
Amazon Web Services | N/A | 21 |
Alstom | N/A | 20 |
Western Digital | N/A | 8 |
Samsung Semiconductors India Research | N/A | 3 |
Amagi | N/A | 2 |
UG 4-year (BTech) | N/A | INR 4.5 LPA |
UG 5-year (BArch) | N/A | INR 3.5 LPA |
PG 2-year (MTech,MBA) | N/A | INR 4.5 LPA |
View All Placement | ||
View More
|
MIT School of Computing, MIT-ADT University offer B.E. / B.Tech and KLE Technological University offer B.E. / B.Tech. Find below the course comparison of MIT School of Computing, MIT-ADT University vs KLE Technological University:
Particulars | MIT School of Computing, MIT-ADT University | KLE Technological University |
---|---|---|
Fee | ₹13 L | ₹1.19 L - 10.46 L |
Exam | JEE Main, MHT CET, PERA CET, Uni-GAUGE | COMEDK UGET, KCET, JEE Main |
Duration | 4 years | 3 - 4 years |
Median Salaray | – / – | ₹4.5 LPA |
Fee | N/A | ₹2 L |
Exam | N/A | KCET, Karnataka PGCET, |
Duration | N/A | 2 years |
Median Salaray | N/A | – / – |
Fee | N/A | ₹1.5 L |
Exam | N/A | KCET, KMAT, Karnataka PGCET |
Duration | N/A | 2 years |
Median Salaray | N/A | – / – |
Fee | N/A | ₹3.1 L |
Exam | N/A | KCET, NATA, COMEDK BArch |
Duration | N/A | 5 years |
Median Salaray | N/A | – / – |
Fee | ₹3.28 L | ₹1.37 L - 2.99 L |
Exam | GATE, PERA CET, | GATE, Karnataka PGCET, KCET |
Duration | 2 years | 2 years |
Median Salaray | – / – | ₹2.5 LPA |
Fee | ₹2.33 L | N/A |
Exam | – / – | N/A |
Duration | 2 years | N/A |
Median Salaray | – / – | N/A |
Fee | ₹4.5 L | N/A |
Exam | – / – | N/A |
Duration | 3 years | N/A |
Median Salaray | – / – | N/A |
View All Courses | View All Courses |
MIT School of Computing, MIT-ADT University is located in Pune. KLE Technological University is located in Hubli. The Fees for the B.E. / B.Tech program in MIT School of Computing, MIT-ADT University is ₹10.72 - 15.76 Lakhs and the fee for B.E. / B.Tech program in KLE Technological University is ₹1.19 - 3.86 Lakhs When we compare MIT School of Computing, MIT-ADT University with KLE Technological University, MIT School of Computing, MIT-ADT University offers the average package of whereas KLE Technological University offers as the average package. According to the ROI offered MIT School of Computing, MIT-ADT University / KLE Technological University is better.
Particulars | MIT School of Computing, MIT-ADT University | KLE Technological University |
---|---|---|
Computer Science Engineering | ||
Mechanical Engineering | ||
Civil Engineering | ||
Electronics and Communication Engineering | ||
Electrical Engineering | ||
Information Technology | ||
Electronics Engineering | ||
Automobile Engineering | ||
Biotechnology Engineering | ||
Instrumentation Technology | ||
View More
|
₹10.72 - 15.76 Lakhs
₹13 Lakhs
₹10.72 - 15.76 Lakhs
₹4.4 Lakhs
₹10.72 - 15.76 Lakhs
₹62.1 Thousand - 3.4 Lakhs
₹10.72 - 15.76 Lakhs
₹3.86 Lakhs
₹1.19 - 3.86 Lakhs
₹2.8 Lakhs
₹1.19 - 3.86 Lakhs
₹10.58 - 14.93 Lakhs
₹1.19 - 3.86 Lakhs
₹4.15 Lakhs
₹1.19 - 3.86 Lakhs
₹2 Lakhs
Particulars | MIT School of Computing, MIT-ADT University | KLE Technological University |
---|---|---|
Library | ||
Hostel | ||
Sports Complex | ||
Labs | ||
Cafeteria | ||
Gym | ||
Hospital / Medical Facilities | ||
Wi-Fi Campus | ||
Shuttle Service | ||
Auditorium | ||
View All Infrastructure | View All Infrastructure | |
View More
|
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.