M.Kumarasamy College of Engineering
B-Tech Fees: ₹2 Lakhs
B-Tech Fees: ₹2 Lakhs
B-Tech Fees: ₹3.15 Lakhs
M.Kumarasamy College of Engineering in Karur, offers B-Tech program, while Pinkcity Engineering College & Research Center - PCECRC in Jaipur, provides a B-Tech program.
M.Kumarasamy College of Engineering is a Private business school founded in 2000, and Pinkcity Engineering College & Research Center - PCECRC is a Private institution established in 2010. For the 2026 batch, the median package for M.Kumarasamy College of Engineering B-Tech graduates is ₹3.81 LPA, whereas Pinkcity Engineering College & Research Center - PCECRC B-Tech graduate's median package is – / –.
The admission process differs between the two schools: M.Kumarasamy College of Engineering accepts MBA TANCET : scores, while Pinkcity Engineering College & Research Center - PCECRC considers scores.
| Category | M.Kumarasamy College of Engineering | Pinkcity Engineering College & Research Center - PCECRC |
|---|---|---|
| Campus Location | Karur, Tamil Nadu | Jaipur, Rajasthan |
| Courses Offered | UG and PG | UG |
| No. of Seats | N/A | 240 |
| Median Salary | N/A | - |
| Fees Range | N/A | INR 3,15,500 |
| Establishment year | N/A | 2010 |
| Ownership type | Private Institute | Private |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| Website | N/A | Go to Website |
| Accepted Exams | N/A | REAP |
| Affiliated By | Anna University | N/A |
| NAAC Accreditation | Grade `A` | N/A |
| Recognized by | AICTE, NBA | N/A |
| Flagship programmes | BTech, MBA | N/A |
| NIRF Ranking 2023 | 11-50 (Innovation) | N/A |
| Official website | www.mkce.ac.in | N/A |
| the highest package | INR 26 LPA | N/A |
| Total recruiters | 150+ | N/A |
| Total offers | 1,500+ | N/A |
| |
M.Kumarasamy College of Engineering | Pinkcity Engineering College & Research Center - PCECRC |
|---|---|---|
| Established Year | 2000 | 2010 |
| Type | Pvt | Pvt |
| Fee | ₹2 Lakhs | ₹3.15 Lakhs |
| Location | Karur | Jaipur |
| Ranking | #190 India Today | |
| Median Salary | ₹4.01 LPA | 1.9 |
| College rating | ||
| Exam Accepted | TNEA, CBSE 12th | REAP |
| Course | 5 Courses | 1 Courses |
| Particulars | M.Kumarasamy College of Engineering | Pinkcity Engineering College & Research Center - PCECRC |
|---|---|---|
| Highest package | INR 26 LPA | N/A |
| Total recruiters | 150+ | N/A |
| Total offers | 1,500+ | N/A |
| Top recruiters | Cognizant, TCS, Infosys, Tech Mahindra, etc. | N/A |
| B.E. / B.Tech | ₹3.77 - ₹4.01 LPA | N/A |
| MBA/PGDM | ₹3.81 LPA | N/A |
| MCA | ₹3.81 LPA | N/A |
| the highest package | INR 26 LPA | N/A |
| Total offers made | 1,500+ | N/A |
| View All Placement | ||
|
View More
|
||
M.Kumarasamy College of Engineering offer MBA/PGDM and Pinkcity Engineering College & Research Center - PCECRC offer MBA/PGDM. Find below the course comparison of M.Kumarasamy College of Engineering vs Pinkcity Engineering College & Research Center - PCECRC:
| Particulars | M.Kumarasamy College of Engineering | Pinkcity Engineering College & Research Center - PCECRC |
|---|---|---|
| Fee | ₹2 L | ₹3.15 L |
| Exam | CBSE 12th, TNEA, ISC, Tamilnadu 12th, | REAP, |
| Duration | 4 years | 4 years |
| Median Salaray | ₹3.77 - 4.01 LPA | – / – |
| Fee | ₹35 K | N/A |
| Exam | TANCET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.81 LPA | N/A |
| Fee | ₹35 K | N/A |
| Exam | TANCET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.81 LPA | N/A |
| Fee | ₹50 K | N/A |
| Exam | GATE, CEETA, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.75 - 3.9 LPA | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
M.Kumarasamy College of Engineering is located in Karur. Pinkcity Engineering College & Research Center - PCECRC is located in Jaipur. The Fees for the MBA/PGDM program in M.Kumarasamy College of Engineering is ₹2 Lakhs and the fee for MBA/PGDM program in Pinkcity Engineering College & Research Center - PCECRC is ₹3.15 Lakhs When we compare M.Kumarasamy College of Engineering with Pinkcity Engineering College & Research Center - PCECRC, M.Kumarasamy College of Engineering offers the average package of whereas Pinkcity Engineering College & Research Center - PCECRC offers as the average package. According to the ROI offered M.Kumarasamy College of Engineering / Pinkcity Engineering College & Research Center - PCECRC is better.
| Particulars | M.Kumarasamy College of Engineering | Pinkcity Engineering College & Research Center - PCECRC |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Electronics Engineering | ||
| Artificial Intelligence and Machine Learning | ||
| Instrumentation Technology | ||
|
View More
|
||
₹2 Lakhs
₹54 Thousand - 72 Thousand
₹2 Lakhs
₹4.49 - 5.82 Lakhs
₹2 Lakhs
₹3.46 - 4.8 Lakhs
₹2 Lakhs
₹60 Thousand
₹3.15 Lakhs
₹2.08 Lakhs
₹3.15 Lakhs
₹2 Lakhs
₹3.15 Lakhs
₹1.8 Lakhs
₹3.15 Lakhs
₹3 Lakhs
| Particulars | M.Kumarasamy College of Engineering | Pinkcity Engineering College & Research Center - PCECRC |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details