Modern Education Society`s College of Engineering
B-Tech Fees: ₹2.84 - 4.07 Lakhs
B-Tech Fees: ₹2.84 - 4.07 Lakhs
B-Tech Fees: ₹2.68 Lakhs
Modern Education Society`s College of Engineering in Pune, offers B-Tech program, while Shree Ramchandra College of Enginnering in Pune, provides a B-Tech program.
Modern Education Society`s College of Engineering is a Private business school founded in 1999, and Shree Ramchandra College of Enginnering is a Private institution established in 2011. For the 2026 batch, the median package for Modern Education Society`s College of Engineering B-Tech graduates is ₹4.12 LPA, whereas Shree Ramchandra College of Enginnering B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Modern Education Society`s College of Engineering accepts BE/ BTech for MHT CET: scores, while Shree Ramchandra College of Enginnering considers scores.
| Category | Modern Education Society`s College of Engineering | Shree Ramchandra College of Enginnering |
|---|---|---|
| Campus Location | Pune, Maharashtra | Pune, Maharashtra |
| Courses Offered | UG and PG | UG, PG and After 10th |
| No. of Seats | 528 | 522 |
| Median Salary | INR 396,633 | N/A |
| Fees Range | INR 231,700-378,756 | INR 118,000-268,400 |
| Establishment year | N/A | 2011 |
| Ownership type | N/A | Private |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| Accepted Exams | N/A | JEE MainMHT CET |
| B.E. / B.Tech | N/A | Candidate who have passed Diploma in Engineering & Technology & obtained at least 45% marks (40% marks for Backward class, EWS & PWD candidates belonging to Maharashtra State only) can also apply. |
| After 10th Diploma | N/A | Candidate must have passed 10th examination from a recognised board. |
| |
Modern Education Society`s College of Engineering | Shree Ramchandra College of Enginnering |
|---|---|---|
| Established Year | 1999 | 2011 |
| Type | Pvt | Pvt |
| Fee | ₹2.84 - 4.07 Lakhs | ₹2.68 Lakhs |
| Location | Pune | Pune |
| Ranking | ||
| Median Salary | ₹4.12 LPA | 3 |
| College rating | ||
| Exam Accepted | JEE Main, MHT CET | JEE Main, MHT CET, CBSE 12th, Maharashtra HSC |
| Course | 2 Courses | 3 Courses |
Modern Education Society`s College of Engineering offer B.E. / B.Tech and Shree Ramchandra College of Enginnering offer B.E. / B.Tech. Find below the course comparison of Modern Education Society`s College of Engineering vs Shree Ramchandra College of Enginnering:
| Particulars | Modern Education Society`s College of Engineering | Shree Ramchandra College of Enginnering |
|---|---|---|
| Fee | ₹2.84 L - 4.07 L | ₹2.68 L |
| Exam | JEE Main, MHT CET, | CBSE 12th, Maharashtra HSC, JEE Main, MHT CET |
| Duration | 3 - 4 years | 4 years |
| Median Salaray | ₹4.12 LPA | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 10th, Maharashtra SSC, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | ₹1.34 L | ₹1.18 L |
| Exam | GATE, MHTCET MTech, | GATE, MHTCET MTech, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹3.6 LPA | – / – |
| View All Courses | View All Courses |
Modern Education Society`s College of Engineering is located in Pune. Shree Ramchandra College of Enginnering is located in Pune. The Fees for the B.E. / B.Tech program in Modern Education Society`s College of Engineering is ₹2.84 - 4.07 Lakhs and the fee for B.E. / B.Tech program in Shree Ramchandra College of Enginnering is ₹2.68 Lakhs When we compare Modern Education Society`s College of Engineering with Shree Ramchandra College of Enginnering, Modern Education Society`s College of Engineering offers the average package of whereas Shree Ramchandra College of Enginnering offers as the average package. According to the ROI offered Modern Education Society`s College of Engineering / Shree Ramchandra College of Enginnering is better.
| Particulars | Modern Education Society`s College of Engineering | Shree Ramchandra College of Enginnering |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Artificial Intelligence and Machine Learning | ||
| Telecommunication Engineering | ||
|
View More
|
||
₹2.84 - 4.07 Lakhs
₹3.14 - 3.2 Lakhs
₹2.84 - 4.07 Lakhs
₹2.61 - 3.83 Lakhs
₹2.84 - 4.07 Lakhs
₹1.44 - 1.92 Lakhs
₹2.84 - 4.07 Lakhs
₹3.65 - 4.87 Lakhs
₹2.68 Lakhs
₹1.4 - 1.72 Lakhs
₹2.68 Lakhs
₹2.88 - 3 Lakhs
₹2.68 Lakhs
₹2 Lakhs
₹2.68 Lakhs
₹4.96 Lakhs
| Particulars | Modern Education Society`s College of Engineering | Shree Ramchandra College of Enginnering |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details