Modern Institute of Technology and Research Centre (MITRC)
B-Tech Fees: ₹2.1 - 2.69 Lakhs
B-Tech Fees: ₹2.1 - 2.69 Lakhs
B-Tech Fees: ₹2 Lakhs
Modern Institute of Technology and Research Centre (MITRC) in Alwar, offers B-Tech program, while Salem College of Engineering and Technology in Salem, provides a B-Tech program.
Modern Institute of Technology and Research Centre (MITRC) is a Private business school founded in 2007, and Salem College of Engineering and Technology is a Private institution established in 2009. For the 2026 batch, the median package for Modern Institute of Technology and Research Centre (MITRC) B-Tech graduates is – / –, whereas Salem College of Engineering and Technology B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Modern Institute of Technology and Research Centre (MITRC) accepts scores, while Salem College of Engineering and Technology considers scores.
| Category | Modern Institute of Technology and Research Centre (MITRC) | Salem College of Engineering and Technology |
|---|---|---|
| Campus Location | Alwar, Rajasthan | Salem, Tamil Nadu |
| Courses Offered | UG and PG | UG and PG |
| No. of Seats | 438 | 474 |
| Fees Range | INR 1,16,296-2,69,224 | INR 50,000-200,000 |
| Establishment year | 2007 | 2009 |
| Ownership type | Private | Private |
| UGC Approved | no | no |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| Accepted Exams | REAPCBSE 12th+2 More | TNEATamilnadu 12th+1 More |
| Median Salary | - | N/A |
| Website | Go to Website | N/A |
| |
Modern Institute of Technology and Research Centre (MITRC) | Salem College of Engineering and Technology |
|---|---|---|
| Established Year | 2007 | 2009 |
| Type | Pvt | Pvt |
| Fee | ₹2.1 - 2.69 Lakhs | ₹2 Lakhs |
| Location | Alwar | Salem |
| Ranking | ||
| Median Salary | 3.4 | 4.5 |
| College rating | ||
| Exam Accepted | JEE Main, REAP, CBSE 12th, RBSE 12th | TNEA, CBSE 12th, Tamilnadu 12th |
| Course | 3 Courses | 2 Courses |
Modern Institute of Technology and Research Centre (MITRC) offer MBA/PGDM and Salem College of Engineering and Technology offer MBA/PGDM. Find below the course comparison of Modern Institute of Technology and Research Centre (MITRC) vs Salem College of Engineering and Technology:
| Particulars | Modern Institute of Technology and Research Centre (MITRC) | Salem College of Engineering and Technology |
|---|---|---|
| Fee | ₹2.1 L - 2.69 L | ₹2 L |
| Exam | JEE Main, REAP, CBSE 12th, RBSE 12th | TNEA, CBSE 12th, Tamilnadu 12th, |
| Duration | 3 - 4 years | 4 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.61 L | ₹50 K |
| Exam | GATE, | GATE, CEETA, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹88 K | N/A |
| Exam | MAT, XAT, CAT, CMAT, ATMA | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Modern Institute of Technology and Research Centre (MITRC) is located in Alwar. Salem College of Engineering and Technology is located in Salem. The Fees for the MBA/PGDM program in Modern Institute of Technology and Research Centre (MITRC) is ₹2.1 - 2.69 Lakhs and the fee for MBA/PGDM program in Salem College of Engineering and Technology is ₹2 Lakhs When we compare Modern Institute of Technology and Research Centre (MITRC) with Salem College of Engineering and Technology, Modern Institute of Technology and Research Centre (MITRC) offers the average package of whereas Salem College of Engineering and Technology offers as the average package. According to the ROI offered Modern Institute of Technology and Research Centre (MITRC) / Salem College of Engineering and Technology is better.
| Particulars | Modern Institute of Technology and Research Centre (MITRC) | Salem College of Engineering and Technology |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Artificial Intelligence and Machine Learning | ||
| Biotechnology Engineering | ||
|
View More
|
||
₹2.1 - 2.69 Lakhs
– / –
₹2.1 - 2.69 Lakhs
₹1.4 - 1.72 Lakhs
₹2.1 - 2.69 Lakhs
₹2 Lakhs
₹2.1 - 2.69 Lakhs
₹1.4 - 2.32 Lakhs
₹2 Lakhs
₹46.24 Thousand - 10 Lakhs
₹2 Lakhs
₹2 Lakhs
₹2 Lakhs
₹1.52 - 1.72 Lakhs
₹2 Lakhs
– / –
| Particulars | Modern Institute of Technology and Research Centre (MITRC) | Salem College of Engineering and Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details