M.V.J. College of Engineering
MBA Fees: ₹3.11 Lakhs
MBA Fees: ₹3.11 Lakhs
MBA Fees: ₹3.2 - 5.35 Lakhs
Compare M.V.J. College of Engineering MBA/PGDM and School of Business Management, Noida International University MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. M.V.J. College of Engineering, established in , is one of India’s leading institutes located in Bangalore, offering an MBA/PGDM program with a fee structure of ₹3.11 Lakhs. The average package is . On the other hand, School of Business Management, Noida International University, established in , is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹3.2 - 5.35 Lakhs. The average placement package is INR 5.60 LPA to INR 7 LPA and the highest package is . Check the detailed comparison about the on M.V.J. College of Engineering and School of Business Management, Noida International University all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | M.V.J. College of Engineering | School of Business Management, Noida International University |
|---|---|---|
| Fees Range | N/A | INR 1,29,800 to 6,70,000 |
| Institute of national importance | N/A | no |
| Median Salary | N/A | INR 1,00,000 |
| No. of Seats | N/A | - |
| Courses Offered | N/A | UG, PG and Certificate |
| Ownership | N/A | Private |
| Accepted Exams | N/A | CUETNSAT |
| Campus Location | N/A | Greater Noida, Uttar Pradesh |
| Particulars | Placement Statistics (2023) | Statistics |
| UGC Approved | N/A | no |
| Website | N/A | Go to Website |
| Official Website | mvjce.edu.in | N/A |
| Establishment Year | 1982 | N/A |
| Ownership Type | Private | N/A |
| Location | Whitefield, Bangalore | N/A |
| Campus Size | 15 acres | N/A |
| Average package | INR 5.60 LPA to INR 7 LPA | N/A |
| Approval by | AICTE | N/A |
| Also Known As | MVJCE | N/A |
| Affiliation | Visvesvaraya Technological University | N/A |
| Popular Programmes | BTech, MTech, MBA | N/A |
| Recognition | UGC | N/A |
| Students opted for higher studies | 49 | N/A |
| Students placed | 136 | N/A |
| Total students | 815 | N/A |
| |
M.V.J. College of Engineering | School of Business Management, Noida International University |
|---|---|---|
| Established Year | ||
| Type | Pvt | Pvt |
| Fee | ₹3.11 Lakhs | ₹3.2 - 5.35 Lakhs |
| Location | Bangalore | greater Noida |
| Ranking | ||
| Median Salary | 2.2 | ₹1 LPA |
| College rating | ||
| Exam Accepted | CAT, MAT, XAT, KMAT, Karnataka PGCET | CAT, MAT, XAT, NSAT |
| Course | 8 Courses | 13 Courses |
M.V.J. College of Engineering is one of the best MBA/PGDM colleges in greater Noida, with good ROI. School of Business Management, Noida International University is situated in greater Noida. Both institutes provide good placements when we compare the return on investment for the MBA/PGDM course. When we compare M.V.J. College of Engineering with School of Business Management, Noida International University, M.V.J. College of Engineering offered an average package of Rs , whereas School of Business Management, Noida International University offered Rs INR 5.60 LPA to INR 7 LPA as the average package in 2024 placement.
| Particulars | M.V.J. College of Engineering | School of Business Management, Noida International University |
|---|---|---|
| Highest package | INR 27.70 LPA | N/A |
| Average package | INR 5.60 LPA to INR 7 LPA | N/A |
| Top recruiters | TCS, Cognizant, Dell, SAP, Tally Solutions, MuSigma, Simens, Mercedes | N/A |
| B.E. / B.Tech | ₹4.5 LPA | N/A |
| M.E./M.Tech | ₹4.5 LPA | N/A |
| the highest package | INR 27.70 LPA | N/A |
| View All Placement | ||
|
View More
|
||
M.V.J. College of Engineering offer MBA/PGDM and School of Business Management, Noida International University offer MBA/PGDM. Find below the course comparison of M.V.J. College of Engineering vs School of Business Management, Noida International University:
| Particulars | M.V.J. College of Engineering | School of Business Management, Noida International University |
|---|---|---|
| Fee | N/A | ₹2.4 L - 3.3 L |
| Exam | N/A | CUET, NSAT |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.7 L |
| Exam | N/A | CUET, NSATCBSE 12th, UP 12th |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹3.96 L |
| Exam | N/A | CUET, NSATUP 12th |
| Duration | N/A | 54 months |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, |
| Duration | N/A | 6 months |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.2 L |
| Exam | N/A | NSAT |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | ₹3.11 L | ₹3.2 L - 5.35 L |
| Exam | MAT, XAT, CAT, KCET, KMAT, Karnataka PGCET | NSATMAT, XAT, CAT |
| Duration | 2 years | 2 - 5 years |
| Median Salaray | – / – | ₹1 LPA |
| Fee | – / – | |
| Exam | – / – | – / – |
| Duration | 3 years | 5 years |
| Median Salaray | – / – | – / – |
| Fee | ₹3.86 L - 14.74 L | N/A |
| Exam | KCET, JEE Main, COMEDK UGET | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹4.5 LPA | N/A |
| Fee | ₹2.18 L - 3.32 L | N/A |
| Exam | GATE, Karnataka PGCET, KCET | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.5 LPA | N/A |
| View All Courses | View All Courses |
| Particulars | M.V.J. College of Engineering | School of Business Management, Noida International University |
|---|---|---|
| Mode of study | Full-Time | N/A |
| Programmes Offered | 15+ courses across multiple specialisations | N/A |
| How to apply? | https://mvjce.edu.in/admissions-2024/ | N/A |
| Application Status | Open | N/A |
| Level of programmes offered | UG | PG| PhD | N/A |
| Popular programmes | BE, MTech, MBA | N/A |
| View All Admission | View All Admission | |
|
View More
|
||
M.V.J. College of Engineering is located in Bangalore. School of Business Management, Noida International University is located in greater Noida. The Fees for the MBA/PGDM program in M.V.J. College of Engineering is ₹3.11 Lakhs and the fee for MBA/PGDM program in School of Business Management, Noida International University is ₹3.2 - 5.35 Lakhs When we compare M.V.J. College of Engineering with School of Business Management, Noida International University, M.V.J. College of Engineering offers the average package of INR 5.60 LPA to INR 7 LPA, whereas School of Business Management, Noida International University offers N/A, as the average package. According to the ROI offered M.V.J. College of Engineering / School of Business Management, Noida International University is better.
| Particulars | M.V.J. College of Engineering | School of Business Management, Noida International University |
|---|---|---|
| Finance | ||
| Human Resources | ||
| Operations | ||
| Business Analytics | ||
| Retail | ||
|
View More
|
||
₹3.11 Lakhs
₹3.11 Lakhs
₹5.2 - 7 Lakhs
₹3.11 Lakhs
₹7.45 Lakhs
₹3.11 Lakhs
₹3.2 - 5.35 Lakhs
₹35 Thousand
₹3.2 - 5.35 Lakhs
₹6 Lakhs
₹3.2 - 5.35 Lakhs
₹1.17 Lakhs
₹3.2 - 5.35 Lakhs
₹80 Thousand - 1 Lakhs
| Particulars | M.V.J. College of Engineering | School of Business Management, Noida International University |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details