Mysuru Royal Institute of Technology
B-Tech Fees: ₹3.86 Lakhs
B-Tech Fees: ₹3.86 Lakhs
B-Tech Fees: ₹3.8 Lakhs
Mysuru Royal Institute of Technology in Mysore, offers B-Tech program, while Rawal Institute of Engineering and Technology (RIET Faridabad) in Faridabad, provides a B-Tech program.
Mysuru Royal Institute of Technology is a Private business school founded in 2013, and Rawal Institute of Engineering and Technology (RIET Faridabad) is a Private institution established in 2008. For the 2025 batch, the median package for Mysuru Royal Institute of Technology B-Tech graduates is – / –, whereas Rawal Institute of Engineering and Technology (RIET Faridabad) B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Mysuru Royal Institute of Technology accepts Karnataka PGCET : scores, while Rawal Institute of Engineering and Technology (RIET Faridabad) considers MAH CET : scores.
| Category | Mysuru Royal Institute of Technology | Rawal Institute of Engineering and Technology (RIET Faridabad) |
|---|---|---|
| Campus Location | Mysore, Karnataka | Faridabad, Haryana |
| Courses Offered | UG | UG, PG and After 10th |
| No. of Seats | 240 | 540 |
| Fees Range | INR 386,296 | INR 56,100-2,40,000 |
| Establishment year | 2013 | 2008 |
| Ownership type | Private | Private |
| UGC Approved | no | no |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| Website | N/A | Go to Website |
| Accepted Exams | COMEDK UGETKCET | JEE MainHSTES |
| B.E. / B.Tech | Candidate must have passed in 2nd PUC / 12th Std / Equivalent Exam with English as one of the Languages and obtained in aggregate in Physics and Mathematics along with Chemistry / Bio-Technology / Biology / Electronics / Computer with the mentioned marks in aggregate from a recognised Institute/ University. | N/A |
| |
Mysuru Royal Institute of Technology | Rawal Institute of Engineering and Technology (RIET Faridabad) |
|---|---|---|
| Established Year | 2013 | 2008 |
| Type | Pvt | Pvt |
| Fee | ₹3.86 Lakhs | ₹3.8 Lakhs |
| Location | Mysore | Faridabad |
| Ranking | ||
| Median Salary | 2.8 | 2.6 |
| College rating | ||
| Exam Accepted | COMEDK, UGET, KCET | JEE Main, HSTES, CBSE 12th, HBSE 12th |
| Course | 1 Courses | 4 Courses |
Mysuru Royal Institute of Technology offer B.E. / B.Tech and Rawal Institute of Engineering and Technology (RIET Faridabad) offer B.E. / B.Tech. Find below the course comparison of Mysuru Royal Institute of Technology vs Rawal Institute of Engineering and Technology (RIET Faridabad):
| Particulars | Mysuru Royal Institute of Technology | Rawal Institute of Engineering and Technology (RIET Faridabad) |
|---|---|---|
| Fee | ₹7.44 L | ₹3.8 L |
| Exam | COMEDK UGET, KCET, | JEE Main, HSTES, |
| Duration | 4 years | 4 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹1.7 L |
| Exam | N/A | GATE, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.35 L |
| Exam | N/A | HSTES, CBSE 10th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹56.1 K |
| Exam | N/A | HSTES, CBSE 12th, CBSE 10th, HBSE 12th |
| Duration | N/A | 2 - 3 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Mysuru Royal Institute of Technology is located in Mysore. Rawal Institute of Engineering and Technology (RIET Faridabad) is located in Faridabad. The Fees for the B.E. / B.Tech program in Mysuru Royal Institute of Technology is ₹3.86 Lakhs and the fee for B.E. / B.Tech program in Rawal Institute of Engineering and Technology (RIET Faridabad) is ₹3.8 Lakhs When we compare Mysuru Royal Institute of Technology with Rawal Institute of Engineering and Technology (RIET Faridabad), Mysuru Royal Institute of Technology offers the average package of whereas Rawal Institute of Engineering and Technology (RIET Faridabad) offers as the average package. According to the ROI offered Mysuru Royal Institute of Technology / Rawal Institute of Engineering and Technology (RIET Faridabad) is better.
| Particulars | Mysuru Royal Institute of Technology | Rawal Institute of Engineering and Technology (RIET Faridabad) |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Automobile Engineering | ||
|
View More
|
||
₹3.86 Lakhs
₹2.72 Lakhs
₹3.86 Lakhs
₹2 - 3 Lakhs
₹3.86 Lakhs
₹1.63 Lakhs
₹3.86 Lakhs
₹2.45 Lakhs
₹3.8 Lakhs
₹2 Lakhs
₹3.8 Lakhs
₹3.86 Lakhs
₹3.8 Lakhs
₹2.08 - 2.27 Lakhs
₹3.8 Lakhs
₹2.48 Lakhs
| Particulars | Mysuru Royal Institute of Technology | Rawal Institute of Engineering and Technology (RIET Faridabad) |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details