Naraina College of Engineering and Technology
B-Tech Fees: ₹2.45 Lakhs
B-Tech Fees: ₹2.45 Lakhs
B-Tech Fees: ₹4.2 Lakhs
Naraina College of Engineering and Technology in Kanpur, offers B-Tech program, while ICRI - Suresh Gyan Vihar University in Jaipur, provides a B-Tech program.
Naraina College of Engineering and Technology is a Private business school founded in 2007, and ICRI - Suresh Gyan Vihar University is a institution established in . For the 2026 batch, the median package for Naraina College of Engineering and Technology B-Tech graduates is – / –, whereas ICRI - Suresh Gyan Vihar University B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Naraina College of Engineering and Technology accepts B.E. / B.Tech for JEE Main: scores, while ICRI - Suresh Gyan Vihar University considers MBA TANCET : scores.
| Category | Naraina College of Engineering and Technology | ICRI - Suresh Gyan Vihar University |
|---|---|---|
| Campus Location | Kanpur, Uttar Pradesh | Jaipur, Rajasthan |
| Courses Offered | After 10th, PG and UG | UG |
| No. of Seats | 813 | 150 |
| Median Salary | N/A | - |
| Fees Range | INR 100,800-244,800 | INR 345,000-420,000 |
| UGC Approved | no | no |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| Accepted Exams | JEE MainUPTAC | CBSE 12thISC+1 More |
| Establishment year | 2007 | N/A |
| Ownership type | Private | N/A |
| Website | Go to Website | N/A |
| Also Known As | NCET | N/A |
| |
Naraina College of Engineering and Technology | ICRI - Suresh Gyan Vihar University |
|---|---|---|
| Established Year | 2007 | |
| Type | Pvt | |
| Fee | ₹2.45 Lakhs | ₹4.2 Lakhs |
| Location | Kanpur | Jaipur |
| Ranking | ||
| Median Salary | 2 | |
| College rating | ||
| Exam Accepted | JEE Main, UPTAC | CBSE 12th, ISC, RBSE 12th |
| Course | 5 Courses | 3 Courses |
Naraina College of Engineering and Technology offer MBA/PGDM and ICRI - Suresh Gyan Vihar University offer MBA/PGDM. Find below the course comparison of Naraina College of Engineering and Technology vs ICRI - Suresh Gyan Vihar University:
| Particulars | Naraina College of Engineering and Technology | ICRI - Suresh Gyan Vihar University |
|---|---|---|
| Fee | ₹2.45 L | ₹4.2 L |
| Exam | JEE Main, UPTAC, | CBSE 12th, ISC, RBSE 12th |
| Duration | 3 - 4 years | 4 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.33 L | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.22 L | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.01 L | N/A |
| Exam | JEECUP, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.28 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | ₹3.45 L |
| Exam | N/A | CBSE 12th, ISC, RBSE 12th |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹3.45 L |
| Exam | N/A | CBSE 12th, ISC, RBSE 12th |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Naraina College of Engineering and Technology is located in Kanpur. ICRI - Suresh Gyan Vihar University is located in Jaipur. The Fees for the MBA/PGDM program in Naraina College of Engineering and Technology is ₹2.45 Lakhs and the fee for MBA/PGDM program in ICRI - Suresh Gyan Vihar University is ₹4.2 Lakhs When we compare Naraina College of Engineering and Technology with ICRI - Suresh Gyan Vihar University, Naraina College of Engineering and Technology offers the average package of whereas ICRI - Suresh Gyan Vihar University offers as the average package. According to the ROI offered Naraina College of Engineering and Technology / ICRI - Suresh Gyan Vihar University is better.
| Particulars | Naraina College of Engineering and Technology | ICRI - Suresh Gyan Vihar University |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Electronics Engineering | ||
| Chemical Engineering | ||
|
View More
|
||
₹2.45 Lakhs
₹2.56 Lakhs
₹2.45 Lakhs
₹9.6 Thousand - 1.71 Lakhs
₹2.45 Lakhs
₹2.4 Lakhs
₹2.45 Lakhs
₹3.86 Lakhs
₹4.2 Lakhs
₹1.96 Lakhs
₹4.2 Lakhs
₹2.8 Lakhs
₹4.2 Lakhs
₹2 Lakhs
₹4.2 Lakhs
– / –
| Particulars | Naraina College of Engineering and Technology | ICRI - Suresh Gyan Vihar University |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Convenience Store | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details