Nashik District Maratha Vidya Prasarak Samaj`s Karmaveer Adv. Baburao Thakare College of Engineering
B-Tech Fees: ₹2.76 - 4.1 Lakhs
B-Tech Fees: ₹2.76 - 4.1 Lakhs
B-Tech Fees: ₹3.74 Lakhs
Nashik District Maratha Vidya Prasarak Samaj`s Karmaveer Adv. Baburao Thakare College of Engineering in Nashik, offers B-Tech program, while Annasaheb Dange College of Engineering and Technology in Sangli, provides a B-Tech program.
Nashik District Maratha Vidya Prasarak Samaj`s Karmaveer Adv. Baburao Thakare College of Engineering is a Private business school founded in 1999, and Annasaheb Dange College of Engineering and Technology is a Private institution established in 1999. For the 2026 batch, the median package for Nashik District Maratha Vidya Prasarak Samaj`s Karmaveer Adv. Baburao Thakare College of Engineering B-Tech graduates is ₹4 LPA, whereas Annasaheb Dange College of Engineering and Technology B-Tech graduate's median package is ₹4 LPA.
The admission process differs between the two schools: Nashik District Maratha Vidya Prasarak Samaj`s Karmaveer Adv. Baburao Thakare College of Engineering accepts BE/ BTech for MHT CET: scores, while Annasaheb Dange College of Engineering and Technology considers BE/ BTech for MHT CET: scores.
| Category | Nashik District Maratha Vidya Prasarak Samaj`s Karmaveer Adv. Baburao Thakare College of Engineering | Annasaheb Dange College of Engineering and Technology |
|---|---|---|
| Campus Location | Nashik, Maharashtra | Sangli, Maharashtra |
| Courses Offered | PG and UG | PG and UG |
| No. of Seats | 748 | 1110 |
| Median Salary | INR 346,667 | INR 374,444 |
| Fees Range | INR 206,116-409,804 | INR 180,000-373,916 |
| Establishment year | 1999 | 1999 |
| Ownership type | Private | Private |
| UGC Approved | no | no |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| NAAC accreditation | N/A | Grade `A` |
| Website | Go to Website | Go to Website |
| Also Known As | KBTCOE | ADCET |
| Accepted Exams | JEE MainMHT CET | JEE MainMHT CET |
| Common Rank List | 90-91 | 90-91 |
| Gen-EWS | 75-76 | 75-76 |
| OBC-NCL | 73-74 | 73-74 |
| SC | 51-52 | 51-52 |
| ST | 37-38 | 37-38 |
| PwD | 0.0013527 | 0.0013527 |
| |
Nashik District Maratha Vidya Prasarak Samaj`s Karmaveer Adv. Baburao Thakare College of Engineering | Annasaheb Dange College of Engineering and Technology |
|---|---|---|
| Established Year | 1999 | 1999 |
| Type | Pvt | Pvt |
| Fee | ₹2.76 - 4.1 Lakhs | ₹3.74 Lakhs |
| Location | Nashik | Sangli |
| Ranking | ||
| Median Salary | ₹3.4 LPA | ₹4 LPA |
| College rating | ||
| Exam Accepted | JEE Main, MHT CET | JEE Main, MHT CET, ICAR, AIEEA |
| Course | 3 Courses | 2 Courses |
Nashik District Maratha Vidya Prasarak Samaj`s Karmaveer Adv. Baburao Thakare College of Engineering offer MBA/PGDM and Annasaheb Dange College of Engineering and Technology offer MBA/PGDM. Find below the course comparison of Nashik District Maratha Vidya Prasarak Samaj`s Karmaveer Adv. Baburao Thakare College of Engineering vs Annasaheb Dange College of Engineering and Technology:
| Particulars | Nashik District Maratha Vidya Prasarak Samaj`s Karmaveer Adv. Baburao Thakare College of Engineering | Annasaheb Dange College of Engineering and Technology |
|---|---|---|
| Fee | ₹2.76 L - 4.1 L | ₹3.74 L |
| Exam | JEE Main, MHT CET, | JEE Main, MHT CET, ICAR AIEEA |
| Duration | 3 - 4 years | 4 years |
| Median Salaray | ₹3.4 LPA | ₹4 LPA |
| Fee | ₹2.06 L | N/A |
| Exam | MAT, XAT, GMAT, CAT, CMAT, ATMA, MAH CET | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4 LPA | N/A |
| Fee | ₹2.07 L | ₹1.8 L |
| Exam | GATE, MHTCET MTech, | GATE, MHTCET MTech, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | ₹3.54 LPA |
| View All Courses | View All Courses |
Nashik District Maratha Vidya Prasarak Samaj`s Karmaveer Adv. Baburao Thakare College of Engineering is located in Nashik. Annasaheb Dange College of Engineering and Technology is located in Sangli. The Fees for the MBA/PGDM program in Nashik District Maratha Vidya Prasarak Samaj`s Karmaveer Adv. Baburao Thakare College of Engineering is ₹2.76 - 4.1 Lakhs and the fee for MBA/PGDM program in Annasaheb Dange College of Engineering and Technology is ₹3.74 Lakhs When we compare Nashik District Maratha Vidya Prasarak Samaj`s Karmaveer Adv. Baburao Thakare College of Engineering with Annasaheb Dange College of Engineering and Technology, Nashik District Maratha Vidya Prasarak Samaj`s Karmaveer Adv. Baburao Thakare College of Engineering offers the average package of whereas Annasaheb Dange College of Engineering and Technology offers as the average package. According to the ROI offered Nashik District Maratha Vidya Prasarak Samaj`s Karmaveer Adv. Baburao Thakare College of Engineering / Annasaheb Dange College of Engineering and Technology is better.
| Particulars | Nashik District Maratha Vidya Prasarak Samaj`s Karmaveer Adv. Baburao Thakare College of Engineering | Annasaheb Dange College of Engineering and Technology |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Automobile Engineering | ||
| Instrumentation Technology | ||
| Agriculture and Farm Engineering | ||
|
View More
|
||
₹2.76 - 4.1 Lakhs
₹1.82 Lakhs
₹2.76 - 4.1 Lakhs
₹3.83 - 3.9 Lakhs
₹2.76 - 4.1 Lakhs
₹4.27 - 4.61 Lakhs
₹2.76 - 4.1 Lakhs
₹3.02 Lakhs
₹3.74 Lakhs
₹3.56 Lakhs
₹3.74 Lakhs
₹1.41 Lakhs
₹3.74 Lakhs
₹1.8 Lakhs
₹3.74 Lakhs
₹2.64 - 4.48 Lakhs
| Particulars | Nashik District Maratha Vidya Prasarak Samaj`s Karmaveer Adv. Baburao Thakare College of Engineering | Annasaheb Dange College of Engineering and Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details