National Institute of Foundry and Forge Technology
B-Tech Fees: ₹1.42 Lakhs
B-Tech Fees: ₹1.42 Lakhs
B-Tech Fees: ₹3.45 - 4.56 Lakhs
National Institute of Foundry and Forge Technology in Ranchi, offers B-Tech program, while SIES Graduate School of Technology in Mumbai, provides a B-Tech program.
National Institute of Foundry and Forge Technology is a Government business school founded in 1966, and SIES Graduate School of Technology is a Private institution established in 2002. For the 2026 batch, the median package for National Institute of Foundry and Forge Technology B-Tech graduates is ₹6.7 LPA, whereas SIES Graduate School of Technology B-Tech graduate's median package is ₹5 LPA.
The admission process differs between the two schools: National Institute of Foundry and Forge Technology accepts B.E. / B.Tech for JEE Main: scores, while SIES Graduate School of Technology considers BE/ BTech for MHT CET: scores.
| Category | National Institute of Foundry and Forge Technology | SIES Graduate School of Technology |
|---|---|---|
| Campus Location | Campus Location | Mumbai, Maharashtra |
| Courses Offered | Courses Offered | PG and UG |
| No. of Seats | No. of Seats | 666 |
| Median Salary | Median Salary | INR 500,000 |
| Fees Range | Fees Range | INR 179,454-456,140 |
| Common Rank List | Common Rank List | 90-91 |
| Gen-EWS | Gen-EWS | 75-76 |
| OBC-NCL | OBC-NCL | 73-74 |
| SC | SC | 51-52 |
| ST | ST | 37-38 |
| PwD | PwD | 0.0013527 |
| |
National Institute of Foundry and Forge Technology | SIES Graduate School of Technology |
|---|---|---|
| Established Year | 1966 | 2002 |
| Type | Govt | Pvt |
| Fee | ₹1.42 Lakhs | ₹3.45 - 4.56 Lakhs |
| Location | Ranchi | Mumbai |
| Ranking | #101-150 NIRF | #49 Times |
| Median Salary | ₹6.7 LPA | ₹5 LPA |
| College rating | ||
| Exam Accepted | JEE Main, JEECE | JEE Main, MHT CET, ICAR, AIEEA |
| Course | 3 Courses | 2 Courses |
National Institute of Foundry and Forge Technology offer B.E. / B.Tech and SIES Graduate School of Technology offer B.E. / B.Tech. Find below the course comparison of National Institute of Foundry and Forge Technology vs SIES Graduate School of Technology:
| Particulars | National Institute of Foundry and Forge Technology | SIES Graduate School of Technology |
|---|---|---|
| Fee | ₹1.42 L | ₹3.45 L - 4.56 L |
| Exam | JEE Main, JEECE, DASA UG | JEE Main, MHT CET, ICAR AIEEA |
| Duration | 4 years | 3 - 4 years |
| Median Salaray | ₹6.7 LPA | ₹5 LPA |
| Fee | ₹69.3 K - 3.4 L | ₹1.79 L |
| Exam | GATE, CCMT, | GATE, MHTCET MTech, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹4.2 LPA | – / – |
| Fee | ₹59.25 K - 73.65 K | N/A |
| Exam | – / – | N/A |
| Duration | 18 months | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
National Institute of Foundry and Forge Technology is located in Ranchi. SIES Graduate School of Technology is located in Mumbai. The Fees for the B.E. / B.Tech program in National Institute of Foundry and Forge Technology is ₹1.42 Lakhs and the fee for B.E. / B.Tech program in SIES Graduate School of Technology is ₹3.45 - 4.56 Lakhs When we compare National Institute of Foundry and Forge Technology with SIES Graduate School of Technology, National Institute of Foundry and Forge Technology offers the average package of whereas SIES Graduate School of Technology offers as the average package. According to the ROI offered National Institute of Foundry and Forge Technology / SIES Graduate School of Technology is better.
| Particulars | National Institute of Foundry and Forge Technology | SIES Graduate School of Technology |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Electronics and Communication Engineering | ||
| Information Technology | ||
| Electronics Engineering | ||
| Artificial Intelligence and Machine Learning | ||
| Biotechnology Engineering | ||
|
View More
|
||
₹1.42 Lakhs
₹1.68 - 2.38 Lakhs
₹1.42 Lakhs
₹14.4 Thousand
₹1.42 Lakhs
₹2.06 - 3.2 Lakhs
₹1.42 Lakhs
₹1.71 - 3.48 Lakhs
₹3.45 - 4.56 Lakhs
₹2.91 - 3.06 Lakhs
₹3.45 - 4.56 Lakhs
₹4.24 Lakhs
₹3.45 - 4.56 Lakhs
₹1.93 - 3.01 Lakhs
₹3.45 - 4.56 Lakhs
₹26.4 Thousand - 1.18 Lakhs
| Particulars | National Institute of Foundry and Forge Technology | SIES Graduate School of Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details