national Institute of Technology, Jalandhar
MBA Fees: ₹1.4 Lakhs
MBA Fees: ₹1.4 Lakhs
MBA Fees: ₹2.96 Lakhs
Compare national Institute of Technology, Jalandhar MBA/PGDM and DAV University MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. national Institute of Technology, Jalandhar, established in 1987, is one of India’s leading institutes located in Jalandhar, offering an MBA/PGDM program with a fee structure of ₹1.4 Lakhs. The average package is and the highest package is INR 17 LPA . On the other hand, DAV University, established in 2013, is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹2.96 Lakhs. The average placement package is INR 9.48 LPA (BTech) and the highest package is INR 52 LPA (BTech) INR 34 LPA (MTech). Check the detailed comparison about the on national Institute of Technology, Jalandhar and DAV University all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | national Institute of Technology, Jalandhar | DAV University |
|---|---|---|
| Application Mode | N/A | Online |
| Approved By | N/A | AICTE, MPNVVA, PCI, BCI, NCTE |
| Brochure | N/A | Download Now |
| Campus Area | N/A | 72 acres |
| ChunoCollege Review | N/A | 4/ 5 |
| Entrance Exam Accepted | N/A | JEE Main, CUET, DAVUET |
| Establishment Year | N/A | 2013 |
| Flagship Courses | N/A | BSc, BTech, MBA |
| Highest Salary Package | N/A | INR 32 LPA |
| Location | Jalandhar (Punjab) | Jalandhar-Pathankot, National Highway, Jalandhar, Punjab |
| Number of Departments | N/A | 25+ |
| Official Website | N/A | davuniversity.org/ |
| Ownership | N/A | Private University |
| Recognised By | N/A | UGC |
| Scholarships Offered | N/A | Merit-based, Merit-cum-Means scholarship, Girl Child Scholarship |
| Admission Based | Entrance Exam | N/A |
| Also known as | NITJ | N/A |
| Application Process | Online | N/A |
| Collaborations | - University of Saskatchewan, Saskatoon, Canada - University of Bath, United Kingdom - The University of Missouri, Kansas City United State, etc. | N/A |
| Entrance Exams | JEE Main, GATE, CAT, etc. | N/A |
| Established | 1987 | N/A |
| Institute type | Government Institute | N/A |
| No. of departments | 17 | N/A |
| No. of faculty & Staff | 500+ | N/A |
| Official website | nitj.ac.in | N/A |
| Popular Courses | BTech, MBA, MTech | N/A |
| QS Rankings (2025) | - 202 under the Asian University Rankings - Southern Asia category - 661-680 under the Asian University Rankings category | N/A |
| Total courses | 6 | N/A |
national Institute of Technology, Jalandhar is one of the best MBA/PGDM colleges in Jalandhar, with good ROI. DAV University is situated in Jalandhar. Both institutes provide good placements when we compare the return on investment for the MBA/PGDM course. When we compare national Institute of Technology, Jalandhar with DAV University, national Institute of Technology, Jalandhar offered an average package of Rs , whereas DAV University offered Rs INR 9.48 LPA (BTech) as the average package in 2024 placement.
| Particulars | national Institute of Technology, Jalandhar | DAV University |
|---|---|---|
| Highest package | INR 52 LPA | N/A |
| Average package | INR 9.48 LPA | N/A |
| Placement rate | 0.8631 | N/A |
| Offers | 830 | N/A |
| Eligible students | 811 | N/A |
| Students placed | 700 | N/A |
| Students with double offers | 130 | N/A |
| MBA/PGDM | ₹7.2 LPA | N/A |
| B.E. / B.Tech | ₹8.91 LPA | N/A |
| M.E./M.Tech | ₹7.2 LPA | N/A |
| Job offers | 796 | N/A |
| Double Job offers | 95 | N/A |
| Placement percentage | 73.79 | N/A |
| View All Placement | ||
|
View More
|
||
national Institute of Technology, Jalandhar offer MBA/PGDM and DAV University offer MBA/PGDM. Find below the course comparison of national Institute of Technology, Jalandhar vs DAV University:
| Particulars | national Institute of Technology, Jalandhar | DAV University |
|---|---|---|
| Fee | N/A | ₹1.48 L - 3.16 L |
| Exam | N/A | CBSE 12th, PSEB 12th, CUET, ISC |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.48 L |
| Exam | N/A | CUET, CBSE 12th, PSEB 12th |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹80 K - 2.19 L |
| Exam | N/A | CBSE 12th, PSEB 12th, CUET |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | ₹5 L | ₹1.77 L - 6.95 L |
| Exam | JEE Main, DASA UG, | CBSE 12th, PSEB 12th, CUET, ISC, JEE Main, DAVUET |
| Duration | 4 years | 4 - 5 years |
| Median Salaray | ₹8.91 LPA | – / – |
| Fee | N/A | ₹1.48 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹4.88 L |
| Exam | N/A | CBSE 12th, ISC, PSEB 12th |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.68 L - 5 L |
| Exam | N/A | CBSE 12th, PSEB 12th, CUET, ISC, DAVUET |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | – / – |
| Fee | ₹2.4 L | ₹1.48 L |
| Exam | – / – | CUET, CBSE 12th, PSEB 12th |
| Duration | 4 years | 4 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹80 K - 2.07 L |
| Exam | N/A | CBSE 12th, PSEB 12th, ISC, CUET |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹80 K |
| Exam | N/A | CUET, CBSE 12th, PSEB 12th |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 6 months |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.77 L |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.48 L - 1.98 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.98 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | ₹1.4 - 2.28 L | ₹64 K - 6.95 L |
| Exam | GATE, CCMT, | GATE, CUET, CBSE 12th, PSEB 12th |
| Duration | 2 years | 2 - 5 years |
| Median Salaray | ₹7.2 LPA | – / – |
| Fee | N/A | ₹1.48 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | ₹30 K | ₹1.72 L - 5 L |
| Exam | IIT JAM, CCMN, | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | ₹7.2 LPA | – / – |
| Fee | ₹2.2 L | ₹1.98 L - 5.16 L |
| Exam | MAT, GMAT, CAT, CMAT, | – / – |
| Duration | 1 year - 2 years | 2 years |
| Median Salaray | ₹7.2 LPA | – / – |
| Fee | N/A | ₹80 K - 3.34 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | ₹1.59 L | ₹52 K - 2.68 L |
| Exam | GATE, | – / – |
| Duration | 1 year | 1 year |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹1.32 L |
| Exam | N/A | GATE, UGC NET, GPAT, CSIR NET, ICAR AICE JRF/SRF |
| Duration | N/A | 3 - 6 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
national Institute of Technology, Jalandhar is located in Jalandhar. DAV University is located in Jalandhar. The Fees for the MBA/PGDM program in national Institute of Technology, Jalandhar is ₹1.4 Lakhs and the fee for MBA/PGDM program in DAV University is ₹2.96 Lakhs When we compare national Institute of Technology, Jalandhar with DAV University, national Institute of Technology, Jalandhar offers the average package of INR 9.48 LPA, whereas DAV University offers N/A, as the average package. According to the ROI offered national Institute of Technology, Jalandhar / DAV University is better.
| Particulars | national Institute of Technology, Jalandhar | DAV University |
|---|---|---|
| Finance | ||
| Human Resources | ||
| International Business | ||
|
View More
|
||
₹1.4 Lakhs
₹35 Thousand
₹1.4 Lakhs
₹1.51 Lakhs
₹1.4 Lakhs
₹1.8 Lakhs
₹1.4 Lakhs
₹39 Thousand - 69 Thousand
₹2.96 Lakhs
₹1.33 Lakhs
₹2.96 Lakhs
₹2.96 Lakhs
₹1.58 - 1.75 Lakhs
₹2.96 Lakhs
₹80 Thousand
| Particulars | national Institute of Technology, Jalandhar | DAV University |
|---|---|---|
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details