National Institute of Tourism and Hospitality Management (NITHM)
BBA Fees: ₹3.75 Lakhs
BBA Fees: ₹3.75 Lakhs
BBA Fees: ₹2.15 Lakhs
National Institute of Tourism and Hospitality Management (NITHM) in Hyderabad, offers BBA program, while GN Group of Institutes in Greater Noida, provides a BBA program.
National Institute of Tourism and Hospitality Management (NITHM) is a Government business school founded in 2004, and GN Group of Institutes is a Private institution established in 2008. For the 2026 batch, the median package for National Institute of Tourism and Hospitality Management (NITHM) BBA graduates is – / –, whereas GN Group of Institutes BBA graduate's median package is – / –.
The admission process differs between the two schools: National Institute of Tourism and Hospitality Management (NITHM) accepts for NCHMCT JEE: scores, while GN Group of Institutes considers scores.
| Category | National Institute of Tourism and Hospitality Management (NITHM) | GN Group of Institutes |
|---|---|---|
| Campus Location | N/A | Plot no 6b &6c, knowledge park –II,Greater Noida,Uttar Pradesh,(Delhi/NCR) -201310 |
| Campus area | N/A | 25 acres |
| Courses Offered | N/A | BBA, BCA, BCom, LLB, BA LLB, BCom LLB, BPharm, DPharm (BTE), BTech (AKTU), BTech (GGSIPU), MBA (AKTU), PGDM, etc |
| Approved by | AICTE | AICTE, BCI, PCI, BTE |
| Affiliated with | N/A | GGSIPU, New Delhi, CCS, AKTU |
| GN Group of Institute Constituent Colleges | N/A | Greater Noida CollegeGreater Noida Institute of Technology (GNIT-IPU Campus)GNIT College of ManagementGNIT College of PharmacyGreater Noida Institute of Management (GNIM)Greater Noida College of Law (GNCL) |
| Top recruiters | N/A | Wipro, Capgemini, Oracle, Airtel, Cognizant, TCS, IBM, Lenovo, etc |
| Highest package | N/A | INR 50 LPA |
| Brochure | N/A | GN Group of Institutes Brochure |
| the highest package | N/A | INR 28 LPA (domestic)INR 90 LPA (international) |
| Average package | N/A | INR 6 LPA |
| Minimum package | N/A | INR 3.50 LPA (domestic)INR 22 LPA (international) |
| Total recruiters | N/A | 120+ |
| Total international offers | N/A | 4 |
| Placement percentage | N/A | 0.92 |
| Year of establishment | 2004 | N/A |
| Campus size | 30 acre | N/A |
| Location | Hyderabad | N/A |
| Institute type | Private | N/A |
| Ranking | 29 for Hotel Management by The Week 2019 | N/A |
| Course offered | UG and PG | N/A |
| Entrance exam | BBA:UGAT/ NCHMCT JEE/ TS EAMCETBSc:NCHMCT JEEMBA:CAT/MAT/ ATMA/TS ICET | N/A |
| CAT | 75th percentile | N/A |
| MAT | 90th percentile | N/A |
| ATMA | 60th percentile | N/A |
| ICET | 70th percentile | N/A |
| Equivalent | Equivalent score on a recognised management entrance exam | N/A |
| |
National Institute of Tourism and Hospitality Management (NITHM) | GN Group of Institutes |
|---|---|---|
| Established Year | 2004 | 2008 |
| Type | Govt | Pvt |
| Fee | ₹3.75 Lakhs | ₹2.15 Lakhs |
| Location | Hyderabad | Greater Noida |
| Ranking | ||
| Median Salary | 3.3 | 3.7 |
| College rating | ||
| Exam Accepted | CBSE 12th, TSBIE | CBSE 12th, UP 12th, ISC |
| Course | 3 Courses | 11 Courses |
National Institute of Tourism and Hospitality Management (NITHM) offer MBA/PGDM and GN Group of Institutes offer MBA/PGDM. Find below the course comparison of National Institute of Tourism and Hospitality Management (NITHM) vs GN Group of Institutes:
| Particulars | National Institute of Tourism and Hospitality Management (NITHM) | GN Group of Institutes |
|---|---|---|
| Fee | ₹3.75 L | ₹2.15 L |
| Exam | CBSE 12th, TSBIE | CBSE 12th, UP 12th, ISC |
| Duration | 4 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹2.91 L - 5.72 L |
| Exam | N/A | JEE Main, IPU CET, JEECUP |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹4.52 L |
| Exam | N/A | CBSE 12th, UP 12th, ISC |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.15 L |
| Exam | N/A | CBSE 12th, UP 12th, ISC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹3.58 L |
| Exam | N/A | CBSE 12th, UP 12th, ISC |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.37 L |
| Exam | N/A | CBSE 12th, UP 12th, ISC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | ₹2.42 L | ₹2.46 L - 6.45 L |
| Exam | TSICET, ATMA, CAT, MAT | XAT, MAT, CAT, CMAT, ATMA |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹1.8 L |
| Exam | N/A | CBSE 12th, UP 12th, ISC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.55 L |
| Exam | N/A | CBSE 12th, UP 12th, ISC |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.81 L |
| Exam | N/A | CBSE 12th, ISC, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.84 L |
| Exam | N/A | JEECUP, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | – / – | N/A |
| Exam | NCHMCT JEE | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
National Institute of Tourism and Hospitality Management (NITHM) is located in Hyderabad. GN Group of Institutes is located in Greater Noida. The Fees for the MBA/PGDM program in National Institute of Tourism and Hospitality Management (NITHM) is ₹3.75 Lakhs and the fee for MBA/PGDM program in GN Group of Institutes is ₹2.15 Lakhs When we compare National Institute of Tourism and Hospitality Management (NITHM) with GN Group of Institutes, National Institute of Tourism and Hospitality Management (NITHM) offers the average package of whereas GN Group of Institutes offers as the average package. According to the ROI offered National Institute of Tourism and Hospitality Management (NITHM) / GN Group of Institutes is better.
| Particulars | National Institute of Tourism and Hospitality Management (NITHM) | GN Group of Institutes |
|---|---|---|
|
View More
|
||
₹3.75 Lakhs
₹60.45 Thousand
₹3.75 Lakhs
₹1.17 Lakhs - 1.65 Lakhs
₹3.75 Lakhs
₹2.65 Lakhs
₹3.75 Lakhs
₹2.1 Lakhs
₹2.15 Lakhs
– / –
₹2.15 Lakhs
– / –
₹2.15 Lakhs
₹1.2 Lakhs
₹2.15 Lakhs
– / –
| Particulars | National Institute of Tourism and Hospitality Management (NITHM) | GN Group of Institutes |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details