Nelson Business School
BBA Fees: ₹1.5 Lakhs
BBA Fees: ₹1.5 Lakhs
BBA Fees: ₹1.26 Lakhs
Nelson Business School in Hyderabad, offers BBA program, while St. Bede College in Shimla, provides a BBA program.
Nelson Business School is a business school founded in , and St. Bede College is a Private institution established in 1904. For the 2026 batch, the median package for Nelson Business School BBA graduates is – / –, whereas St. Bede College BBA graduate's median package is ₹3.5 LPA.
The admission process differs between the two schools: Nelson Business School accepts scores, while St. Bede College considers scores.
| Category | Nelson Business School | St. Bede College |
|---|---|---|
| Campus Location | Hyderabad, Telangana | Shimla, Himachal Pradesh |
| Courses Offered | UG, PG and Certificate | UG and PG |
| Fees Range | INR 12,900-1,80,000 | INR 78,050-1,93,350 |
| UGC Approved | no | no |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| Website | Go to Website | Go to Website |
| No. of Seats | N/A | 25 |
| Median Salary | N/A | INR 3,50,000 |
| Year of establishment | N/A | 1904 |
| Ownership | N/A | Private |
| Students type | N/A | Girls Only |
| NAAC accreditation | N/A | Grade `A+` |
| Accepted Exams | N/A | HPBOSE 12thCBSE 12th |
Nelson Business School offer MBA/PGDM and St. Bede College offer MBA/PGDM. Find below the course comparison of Nelson Business School vs St. Bede College:
| Particulars | Nelson Business School | St. Bede College |
|---|---|---|
| Fee | ₹1.5 L | ₹1.26 L |
| Exam | CBSE 12th | CBSE 12th |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | ₹3.5 LPA |
| Fee | ₹40.9 K - 1.8 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹12.9 K - 18.9 K | N/A |
| Exam | CBSE 12th | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹45.9 K | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.5 L | ₹1.32 L |
| Exam | CBSE 12th | CBSE 12th |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | ₹3.5 LPA |
| Fee | ₹25.9 K - 50.9 K | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.5 L | ₹78.05 K - 1.93 L |
| Exam | CBSE 12th | CBSE 12th |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | ₹3.5 LPA |
| Fee | ₹1.8 L | – / – |
| Exam | ||
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.8 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹28.9 K - 40.9 K | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.5 L | ₹1.06 L |
| Exam | CBSE 12th | CBSE 12th |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | ₹3.5 LPA |
| Fee | ₹35.9 K | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.5 L | ₹78.05 K |
| Exam | CBSE 12th | CBSE 12th |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | ₹3.5 LPA |
| Fee | ₹1.8 L | – / – |
| Exam | ||
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹60 K | N/A |
| Exam | CBSE 12th | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.8 L | – / – |
| Exam | ||
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Nelson Business School is located in Hyderabad. St. Bede College is located in Shimla. The Fees for the MBA/PGDM program in Nelson Business School is ₹1.5 Lakhs and the fee for MBA/PGDM program in St. Bede College is ₹1.26 Lakhs When we compare Nelson Business School with St. Bede College, Nelson Business School offers the average package of whereas St. Bede College offers as the average package. According to the ROI offered Nelson Business School / St. Bede College is better.
| Particulars | Nelson Business School | St. Bede College |
|---|---|---|
|
View More
|
||
₹1.5 Lakhs
– / –
₹1.5 Lakhs
₹2.34 Lakhs
₹1.5 Lakhs
– / –
₹1.5 Lakhs
– / –
₹1.26 Lakhs
– / –
₹1.26 Lakhs
₹1.89 Thousand
₹1.26 Lakhs
– / –
₹1.26 Lakhs
₹90 Thousand
| Particulars | Nelson Business School | St. Bede College |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Hospital / Medical Facilities | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details