Ness Wadia College of Commerce
BBA Fees: ₹1.85 Lakhs
BBA Fees: ₹1.85 Lakhs
BBA Fees: ₹6.8 Lakhs
Ness Wadia College of Commerce in Pune, offers BBA program, while Jaypee Institute of Information Technology in Noida, provides a BBA program.
Ness Wadia College of Commerce is a Government business school founded in 1959, and Jaypee Institute of Information Technology is a Private institution established in 2001. For the 2026 batch, the median package for Ness Wadia College of Commerce BBA graduates is – / –, whereas Jaypee Institute of Information Technology BBA graduate's median package is ₹6 LPA.
The admission process differs between the two schools: Ness Wadia College of Commerce accepts scores, while Jaypee Institute of Information Technology considers B.E. / B.Tech for JEE Main: scores.
| Category | Ness Wadia College of Commerce | Jaypee Institute of Information Technology |
|---|---|---|
| Campus Location | Pune, Maharashtra | N/A |
| Courses Offered | UG | N/A |
| No. of Seats | 880 | N/A |
| Fees Range | INR 35,000-1,85,000 | N/A |
| Establishment year | Ownership type | N/A | 2001 | Private University |
| Also known as | N/A | JIIT Noida |
| Campus size | N/A | 18.25 acre |
| Top accreditations | N/A | NAAC |
| Recognised by | N/A | AICTE |
| Rankings (2021) | N/A | - 27th by India Today under the Engineering (Private) category- 56th by India Today under the Engineering category- 101-150 by NIRF under the Engineering category |
| Flagship courses | N/A | BTech and BSc |
| Official website | N/A | www.jiit.ac.in/ |
| |
Ness Wadia College of Commerce | Jaypee Institute of Information Technology |
|---|---|---|
| Established Year | 1959 | 2001 |
| Type | Govt | Pvt |
| Fee | ₹1.85 Lakhs | ₹6.8 Lakhs |
| Location | Pune | Noida |
| Ranking | #24 Outlook | |
| Median Salary | 3.9 | ₹6.3 LPA |
| College rating | ||
| Exam Accepted | CBSE 12th, Maharashtra HSC | CUET, JIIT UGET |
| Course | 4 Courses | 10 Courses |
Ness Wadia College of Commerce offer BBA and Jaypee Institute of Information Technology offer BBA. Find below the course comparison of Ness Wadia College of Commerce vs Jaypee Institute of Information Technology:
| Particulars | Ness Wadia College of Commerce | Jaypee Institute of Information Technology |
|---|---|---|
| Fee | ₹1.85 L | ₹6.8 L |
| Exam | CBSE 12th, Maharashtra HSC, | CUET, JIIT UGET, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | ₹6.3 LPA |
| Fee | ₹40 K | ₹4.95 L |
| Exam | CBSE 12th, Maharashtra HSC, | CUET, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹65 K | N/A |
| Exam | CBSE 12th, Maharashtra HSC, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹35 K | N/A |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | ₹10.27 L - 18.48 L |
| Exam | N/A | JEE Main, JIIT UGET, |
| Duration | N/A | 3 - 5 years |
| Median Salaray | N/A | ₹6.25 - 7.6 LPA |
| Fee | N/A | ₹3.25 L - 18.48 L |
| Exam | N/A | CUET-PG, GATE, JIIT PGET, JEE Main, JIIT UGET |
| Duration | N/A | 2 - 5 years |
| Median Salaray | N/A | ₹5.25 - 6.25 LPA |
| Fee | N/A | ₹1.79 L |
| Exam | N/A | CUET-PG, JIIT PGET, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹6 LPA |
| Fee | N/A | ₹4.95 L |
| Exam | N/A | CUET, JIIT UGET, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹6.3 LPA |
| Fee | N/A | ₹2.87 L |
| Exam | N/A | JIIT PGET, CUET-PG, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹5.5 L - 11.81 L |
| Exam | N/A | MAT, XAT, CAT, CMAT, ATMA, CUET-PG, GMAT |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹6 LPA |
| Fee | N/A | ₹3.15 L |
| Exam | N/A | CBSE 10th, ICSE, UP 10th |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.35 L |
| Exam | N/A | – / – |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Ness Wadia College of Commerce is located in Pune. Jaypee Institute of Information Technology is located in Noida. The Fees for the BBA program in Ness Wadia College of Commerce is ₹1.85 Lakhs and the fee for BBA program in Jaypee Institute of Information Technology is ₹6.8 Lakhs When we compare Ness Wadia College of Commerce with Jaypee Institute of Information Technology, Ness Wadia College of Commerce offers the average package of whereas Jaypee Institute of Information Technology offers as the average package. According to the ROI offered Ness Wadia College of Commerce / Jaypee Institute of Information Technology is better.
| Particulars | Ness Wadia College of Commerce | Jaypee Institute of Information Technology |
|---|---|---|
|
View More
|
||
₹1.85 Lakhs
₹2.4 Lakhs - 2.7 Lakhs
₹1.85 Lakhs
₹30.6 Thousand - 60 Thousand
₹1.85 Lakhs
₹13.6 Lakhs
₹1.85 Lakhs
₹1.8 Lakhs
₹6.8 Lakhs
₹5.49 Lakhs
₹6.8 Lakhs
₹22.27 Thousand
₹6.8 Lakhs
₹64.94 Thousand
₹6.8 Lakhs
₹5.41 Lakhs - 9.82 Lakhs
| Particulars | Ness Wadia College of Commerce | Jaypee Institute of Information Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Music Room | ||
| Dance Room | ||
| Convenience Store | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details