Netaji Subhas University of Technology
BBA Fees: ₹2.4 Lakhs
BBA Fees: ₹2.4 Lakhs
BBA Fees: ₹1.2 Lakhs - 12 Lakhs
Netaji Subhas University of Technology in Delhi, offers BBA program, while Manipal University, Jaipur in Jaipur, provides a BBA program.
Netaji Subhas University of Technology is a Government business school founded in 1983, and Manipal University, Jaipur is a Private institution established in 2011. For the 2026 batch, the median package for Netaji Subhas University of Technology BBA graduates is ₹11.75 LPA, whereas Manipal University, Jaipur BBA graduate's median package is ₹4.2 - 6 LPA.
The admission process differs between the two schools: Netaji Subhas University of Technology accepts B.E. / B.Tech for JEE Main: scores, while Manipal University, Jaipur considers CAT : scores.
| Category | Netaji Subhas University of Technology | Manipal University, Jaipur |
|---|---|---|
| Establishment Year | 1983 | N/A |
| Also Known As | Netaji Subhas University of Technology | N/A |
| Recognised by | UGC, AICTE | UGC |
| Accredited By | NAAC | N/A |
| Rankings | -2 by TIMES All India Engineering Institutes Ranking Survey 2024.-7 by Indian Today Top 10 Government Engineering College (2023) | N/A |
| Campus Size | 145 acre | N/A |
| Flagship Courses | BTech, MBA | N/A |
| chunocollege Review | 4.0/5 | 4.1/5 |
| Official Website | nsut.ac.in | jaipur.manipal.edu |
| Establishment year | N/A | 2011 |
| Campus area | N/A | 122 acres |
| Approved by | N/A | AICTE |
| Accredited by | N/A | NAAC with an A+ gradeNBA (BTech) |
| Member of | N/A | BCI |
| The World University Ranking 2024. | N/A | Overall (World): 1201-1500Overall (India): 58thQuality Research (World): 164th |
| Programmes offered | N/A | UG, PG, Integrated, Doctoral |
| Brochure 2024 | N/A | Download |
| the highest domestic package | N/A | INR 85 LPA |
| Average package | N/A | INR 7.50 LPA |
| Total companies visited | N/A | 285+ |
| Total offers | N/A | 1,495+ |
| Offers above INR 9 LPA | N/A | 332+ |
| Students with multiple offers | N/A | 0.43 |
| the highest number of selections by Amazon | N/A | 46+ |
| Paid Internship with avg stipend of INR 25,000 | N/A | 589+ |
| Offers by SHELL with CTC of INR 12.5 LPA | N/A | 49 |
| Popular recruiters | N/A | Amazon, Cognizant, Accenture, Microsoft, Harness etc. |
| Placement rate | N/A | 0.98 |
| |
Netaji Subhas University of Technology | Manipal University, Jaipur |
|---|---|---|
| Established Year | 1983 | 2011 |
| Type | Govt | Pvt |
| Fee | ₹2.4 Lakhs | ₹1.2 Lakhs - 12 Lakhs |
| Location | Delhi | Jaipur |
| Ranking | ||
| Median Salary | ₹6.2 LPA | ₹4.2 - 7 LPA |
| College rating | ||
| Exam Accepted | CUET, CBSE 12th | CBSE 12th, RBSE 12th, ISC, CUET |
| Course | 9 Courses | 30 Courses |
| Particulars | Netaji Subhas University of Technology | Manipal University, Jaipur |
|---|---|---|
| Total students (BTech) | 1153 | N/A |
| Students placed (BTech) | 977 | N/A |
| Median package (BTech) | INR 17 LPA | N/A |
| Total students (MTech) | 135 | N/A |
| Students placed (MTech) | 93 | N/A |
| Median package (MTech) | INR 15 LPA | N/A |
| B.E. / B.Tech | ₹16 LPA | ₹7 LPA |
| MBA/PGDM | ₹11.75 LPA | ₹4.2 - ₹6 LPA |
| M.E./M.Tech | ₹14 LPA | N/A |
| BTech | INR 17 LPA | INR 8.50 LPA |
| MTech | INR 15 LPA | N/A |
| Average package | N/A | INR 9.50 LPA |
| Median package | N/A | INR 8 LPA |
| Placement rate | N/A | 0.93 |
| Total offers | N/A | 1142 |
| Packages above INR 8 LPA | N/A | 0.62 |
| Packages above INR 10 LPA | N/A | 0.38 |
| Packages above INR 15 LPA | N/A | 0.22 |
| BBA | N/A | ₹4.2 - ₹7 LPA |
| the highest domestic package | N/A | INR 85 LPA |
| Placement rate (Engineering) | N/A | 0.98 |
| Average package (Engineering) | N/A | INR 9 LPA |
| Average package (overall) | N/A | INR 7.50 LPA |
| Total companies visited | N/A | 289+ |
| Offers above INR 9 LPA | N/A | 335+ |
| the highest number of selections by Amazon | N/A | 46 |
| Offers of packages above INR 30 LPA | N/A | 0.09 |
| Highest stipend | N/A | INR 1.02 lakh per month |
| Average stipend | N/A | INR 35,000 per month |
| Lowest stipend | N/A | INR 15,000 per month |
| MBA | N/A | INR 7 LPA |
| View All Placement | View All Placement | |
|
View More
|
||
Netaji Subhas University of Technology offer MBA/PGDM and Manipal University, Jaipur offer MBA/PGDM. Find below the course comparison of Netaji Subhas University of Technology vs Manipal University, Jaipur:
| Particulars | Netaji Subhas University of Technology | Manipal University, Jaipur |
|---|---|---|
| Fee | ₹92 K | ₹1.35 L - 12 L |
| Exam | CUET, CBSE 12th, | CBSE 12th, RBSE 12th, CUET, ISC |
| Duration | 3 years | 3 - 5 years |
| Median Salaray | ₹6.2 LPA | ₹4.2 - 7 LPA |
| Fee | ₹3.95 L | ₹4.69 L - 16.4 L |
| Exam | JEE Main, JAC Delhi, DASA UG, CBSE 12th | JEE Advanced, SAT India, JEE Main, CUET, MET |
| Duration | 4 years | 3 - 4 years |
| Median Salaray | ₹16 LPA | ₹7 LPA |
| Fee | ₹1.8 L | ₹1.66 L - 12 L |
| Exam | MAT, CAT, CMAT | CBSE 12th, RBSE 12th, CMAT, CAT, XAT, MAT, ISC, MET |
| Duration | 2 years | 24 months - 5 years |
| Median Salaray | ₹11.75 LPA | ₹4.2 - 6 LPA |
| Fee | ₹84.5 K - 87.5 K | ₹3.62 L - 3.87 L |
| Exam | GATE, IPU CET, | GATE |
| Duration | 2 - 3 years | 2 years |
| Median Salaray | ₹14 LPA | ₹6 LPA |
| Fee | ₹4.75 L | ₹15.2 L |
| Exam | NATA, JAC Delhi, CBSE 12th | CUET, NATA |
| Duration | 5 years | 5 years |
| Median Salaray | – / – | ₹4.2 LPA |
| Fee | ₹3.95 L | ₹1.08 L - 7.32 L |
| Exam | UCEED, , | CBSE 12th, RBSE 12th, UCEED, CUET, NATA, ISC, MET |
| Duration | 4 years | 4 years |
| Median Salaray | ₹16 LPA | ₹7 LPA |
| Fee | ₹17 K | ₹1.85 L - 2.6 L |
| Exam | CUET, | |
| Duration | 2 years | 24 months - 2 years |
| Median Salaray | ₹11.75 LPA | ₹5.37 LPA |
| Fee | ₹3.95 L | ₹3.84 L - 4.04 L |
| Exam | CBSE 12th, | CBSE 12th, RBSE 12th, CUET |
| Duration | 4 years | 4 years |
| Median Salaray | ₹16 LPA | ₹7 LPA |
| Fee | ₹2.2 L | ₹81.9 K |
| Exam | – / – | CSIR NET, UGC NET, GATE |
| Duration | 2 - 3 years | 3 - 6 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹2.6 L - 3.88 L |
| Exam | N/A | CBSE 12th, RBSE 12th, CUET, ISC |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | ₹4.5 - 7 LPA |
| Fee | N/A | ₹1.35 L - 12 L |
| Exam | N/A | CBSE 12th, RBSE 12th, CUET, ISC |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | ₹4.5 - 7 LPA |
| Fee | N/A | ₹10.6 L |
| Exam | N/A | CBSE 12th, RBSE 12th, CUET |
| Duration | N/A | 5 years |
| Median Salaray | N/A | ₹4.6 LPA |
| Fee | N/A | ₹2.28 L - 2.85 L |
| Exam | N/A | CBSE 12th, RBSE 12th, CUET, ISC |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | ₹4.5 - 7 LPA |
| Fee | N/A | ₹99 K - 2.82 L |
| Exam | N/A | CBSE 12th, RBSE 12th, CUET |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹4.5 LPA |
| Fee | N/A | ₹1.58 L - 3.24 L |
| Exam | N/A | |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹5.37 LPA |
| Fee | N/A | ₹11.25 L |
| Exam | N/A | CBSE 12th, RBSE 12th, CUET |
| Duration | N/A | 5 years |
| Median Salaray | N/A | ₹4.6 LPA |
| Fee | N/A | ₹1.08 L - 3.1 L |
| Exam | N/A | |
| Duration | N/A | 24 months - 2 years |
| Median Salaray | N/A | ₹5.37 LPA |
| Fee | N/A | ₹1.95 L |
| Exam | N/A | CBSE 12th, RBSE 12th, CUET |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹4.5 LPA |
| Fee | N/A | ₹75 K |
| Exam | N/A | MET |
| Duration | N/A | 1 year |
| Median Salaray | N/A | ₹6.45 LPA |
| Fee | N/A | ₹6.72 L |
| Exam | N/A | CBSE 12th, RBSE 12th, CUET |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹7 LPA |
| Fee | N/A | ₹2.94 L |
| Exam | N/A | |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹6.6 LPA |
| Fee | N/A | ₹1.08 L - 1.35 L |
| Exam | N/A | |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹5.37 LPA |
| Fee | N/A | ₹2 L |
| Exam | N/A | |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹5.37 LPA |
| Fee | N/A | ₹2.5 L |
| Exam | N/A | |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹5.37 LPA |
| Fee | N/A | ₹2.5 L |
| Exam | N/A | |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹5.37 LPA |
| Fee | N/A | ₹3.32 L |
| Exam | N/A | |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹5.37 LPA |
| Fee | N/A | ₹9.65 L |
| Exam | N/A | CBSE 12th, CUET |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, CUET |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹80 K - 1.67 L |
| Exam | N/A | |
| Duration | N/A | 12 months |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.2 L - 1.4 L |
| Exam | N/A | |
| Duration | N/A | 12 months |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Netaji Subhas University of Technology is located in Delhi. Manipal University, Jaipur is located in Jaipur. The Fees for the MBA/PGDM program in Netaji Subhas University of Technology is ₹2.4 Lakhs and the fee for MBA/PGDM program in Manipal University, Jaipur is ₹1.2 Lakhs - 12 Lakhs When we compare Netaji Subhas University of Technology with Manipal University, Jaipur, Netaji Subhas University of Technology offers the average package of N/A, whereas Manipal University, Jaipur offers INR 9.50 LPA, as the average package. According to the ROI offered Netaji Subhas University of Technology / Manipal University, Jaipur is better.
| Particulars | Netaji Subhas University of Technology | Manipal University, Jaipur |
|---|---|---|
|
View More
|
||
₹2.4 Lakhs
₹14.72 Lakhs
₹2.4 Lakhs
₹2.86 Lakhs
₹2.4 Lakhs
₹3.14 Lakhs
₹2.4 Lakhs
₹4.73 Lakhs - 6.47 Lakhs
₹1.2 Lakhs - 12 Lakhs
₹1.87 Lakhs
₹1.2 Lakhs - 12 Lakhs
₹3.17 Lakhs
₹1.2 Lakhs - 12 Lakhs
₹1.5 Lakhs
₹1.2 Lakhs - 12 Lakhs
₹1.89 Lakhs
| Particulars | Netaji Subhas University of Technology | Manipal University, Jaipur |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Music Room | ||
| Dance Room | ||
| Convenience Store | ||
| A/C Classrooms | ||
| Design Studio | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details