Netaji Subhash Engineering College
BBA Fees: ₹2.95 Lakhs
BBA Fees: ₹2.95 Lakhs
BBA Fees: – / –
Netaji Subhash Engineering College in Kolkata, offers BBA program, while Bihar National College, Patna University in Patna, provides a BBA program.
Netaji Subhash Engineering College is a Private business school founded in 1998, and Bihar National College, Patna University is a Government institution established in 1889. For the 2026 batch, the median package for Netaji Subhash Engineering College BBA graduates is ₹4 LPA, whereas Bihar National College, Patna University BBA graduate's median package is ₹3.5 LPA.
The admission process differs between the two schools: Netaji Subhash Engineering College accepts scores, while Bihar National College, Patna University considers for Patna University Entrance Exam: scores.
| Category | Netaji Subhash Engineering College | Bihar National College, Patna University |
|---|---|---|
| Institute type | Private | N/A |
| Establishment year | 1998 | N/A |
| Approved by | AICTE | N/A |
| Accredited by | NAAC with B+ gradeNBA | N/A |
| Affiliated with | MAKAUT | N/A |
| Programmes offered | UG, PG, Diploma, and Certificate | N/A |
| Top recruiters | Intel, Microsoft, Nautanix, Aon Hewitt, Bajaj Capital, Reliance Digital, Genpact, Pantaloons, etc. | N/A |
| Official website | https://www.nsec.ac.in/ | www.bncollegepatna.com |
| MBA | JEMAT | N/A |
| BTech | WBJEE/ JEE Main | N/A |
| MCA | WBJEE JECA | N/A |
| Year of establishment | N/A | 1889 |
| Campus | N/A | Patna |
| Modes of education | N/A | Full-time |
| Number of courses offered | N/A | 4 courses in various streams |
| Total no. of seats | N/A | 890+ |
| Scholarships types | N/A | - Scholarships for backward classes / SC / ST / Minority / Girls and economically weak- Fee concessions for students whose parents belong to the lower income group |
| Gender intake | N/A | Co-ed |
| Application mode | N/A | Online |
| Qualifying exam | N/A | BSc (Hons):PUCET |
| |
Netaji Subhash Engineering College | Bihar National College, Patna University |
|---|---|---|
| Established Year | 1998 | 1889 |
| Type | Pvt | Govt |
| Fee | ₹2.95 Lakhs | – / – |
| Location | Kolkata | Patna |
| Ranking | ||
| Median Salary | 3.3 | ₹3.5 LPA |
| College rating | ||
| Exam Accepted | CET Delhi | Patna University Entrance Exam |
| Course | 8 Courses | 6 Courses |
| Particulars | Netaji Subhash Engineering College | Bihar National College, Patna University |
|---|---|---|
| Highest package | INR 29 LPA | N/A |
| Average package | INR 6.50 LPA | N/A |
| Placement rate | 0.82 | N/A |
| Total recruiters | 89 | N/A |
| B.E. / B.Tech | ₹6 LPA | N/A |
| MCA | ₹4 LPA | N/A |
| M.E./M.Tech | ₹6 LPA | N/A |
| Median package | N/A | INR 4.8 LPA |
| Total students | N/A | 849 |
| Students placed | N/A | 3 |
| Students opted for higher studies | N/A | 593 |
| View All Placement | View All Placement | |
|
View More
|
||
Netaji Subhash Engineering College offer MBA/PGDM and Bihar National College, Patna University offer MBA/PGDM. Find below the course comparison of Netaji Subhash Engineering College vs Bihar National College, Patna University:
| Particulars | Netaji Subhash Engineering College | Bihar National College, Patna University |
|---|---|---|
| Fee | ₹4.55 L | – / – |
| Exam | ||
| Duration | 3 years | 3 years |
| Median Salaray | – / – | ₹3.5 LPA |
| Fee | ₹5.5 L - 6.97 L | N/A |
| Exam | JEE Main, WBJEE | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | ₹4.95 L | – / – |
| Exam | CBSE 12th, WBCHSE, ISC | |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | ₹3.5 LPA |
| Fee | ₹3.65 L | N/A |
| Exam | WBJEE | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4 LPA | N/A |
| Fee | ₹2.23 L | N/A |
| Exam | N/A | |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.13 L | – / – |
| Exam | CBSE 12th, WBCHSE, ISC | CBSE 12th, BSEB 12th, ISC |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | ₹3.5 LPA |
| Fee | ₹1.9 L | N/A |
| Exam | GATE | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | ₹5.5 L | N/A |
| Exam | MAT | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4 LPA | N/A |
| Fee | N/A | – / – |
| Exam | N/A | |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹3.5 LPA |
| Fee | N/A | – / – |
| Exam | N/A | |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹3.5 LPA |
| Fee | N/A | – / – |
| Exam | N/A | |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹3.5 LPA |
| View All Courses | View All Courses |
Netaji Subhash Engineering College is located in Kolkata. Bihar National College, Patna University is located in Patna. The Fees for the MBA/PGDM program in Netaji Subhash Engineering College is ₹2.95 Lakhs and the fee for MBA/PGDM program in Bihar National College, Patna University is – / – When we compare Netaji Subhash Engineering College with Bihar National College, Patna University, Netaji Subhash Engineering College offers the average package of INR 6.50 LPA, whereas Bihar National College, Patna University offers N/A, as the average package. According to the ROI offered Netaji Subhash Engineering College / Bihar National College, Patna University is better.
| Particulars | Netaji Subhash Engineering College | Bihar National College, Patna University |
|---|---|---|
|
View More
|
||
₹2.95 Lakhs
– / –
₹2.95 Lakhs
– / –
₹2.95 Lakhs
– / –
₹2.95 Lakhs
– / –
– / –
₹1.66 Lakhs
– / –
₹1.8 Lakhs - 4.35 Lakhs
– / –
₹90 Thousand - 1.6 Lakhs
– / –
– / –
| Particulars | Netaji Subhash Engineering College | Bihar National College, Patna University |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details