NGF College of Engineering and Technology
B-Tech Fees: ₹76 Thousand - 1.84 Lakhs
B-Tech Fees: ₹76 Thousand - 1.84 Lakhs
B-Tech Fees: ₹4 Lakhs
NGF College of Engineering and Technology in Faridabad, offers B-Tech program, while Datta Meghe Institute of Higher Education and Research (Deemed to be University) in Wardha, provides a B-Tech program.
NGF College of Engineering and Technology is a Private business school founded in 2008, and Datta Meghe Institute of Higher Education and Research (Deemed to be University) is a Government institution established in 2005. For the 2026 batch, the median package for NGF College of Engineering and Technology B-Tech graduates is – / –, whereas Datta Meghe Institute of Higher Education and Research (Deemed to be University) B-Tech graduate's median package is ₹12.6 - 13.2 LPA.
The admission process differs between the two schools: NGF College of Engineering and Technology accepts scores, while Datta Meghe Institute of Higher Education and Research (Deemed to be University) considers for NEET: scores.
| Category | NGF College of Engineering and Technology | Datta Meghe Institute of Higher Education and Research (Deemed to be University) |
|---|---|---|
| Campus Location | Faridabad, Haryana | N/A |
| Courses Offered | UG and PG | N/A |
| No. of Seats | 654 | N/A |
| Fees Range | INR 76,000-1,84,000 | N/A |
| Establishment year | 2008 | N/A |
| Ownership type | Private | N/A |
| UGC Approved | no | N/A |
| AIU MemberShip | no | N/A |
| Institute of national importance | no | N/A |
| Website | Go to Website | N/A |
| Also Known As | NGFCET | N/A |
| Accepted Exams | JEE MainHSTES | N/A |
| |
NGF College of Engineering and Technology | Datta Meghe Institute of Higher Education and Research (Deemed to be University) |
|---|---|---|
| Established Year | 2008 | 2005 |
| Type | Pvt | Govt |
| Fee | ₹76 Thousand - 1.84 Lakhs | ₹4 Lakhs |
| Location | Faridabad | Wardha |
| Ranking | ||
| Median Salary | 2.8 | ₹4.68 LPA |
| College rating | ||
| Exam Accepted | JEE Main, HSTES, CBSE 12th, HBSE 12th | JEE Main, MHT CET, CUET, ICAR, AIEEA |
| Course | 5 Courses | 39 Courses |
NGF College of Engineering and Technology offer MBA/PGDM and Datta Meghe Institute of Higher Education and Research (Deemed to be University) offer MBA/PGDM. Find below the course comparison of NGF College of Engineering and Technology vs Datta Meghe Institute of Higher Education and Research (Deemed to be University):
| Particulars | NGF College of Engineering and Technology | Datta Meghe Institute of Higher Education and Research (Deemed to be University) |
|---|---|---|
| Fee | ₹76 K - 1.84 L | ₹4 L |
| Exam | JEE Main, HSTES, | JEE Main, MHT CET, CUET, ICAR AIEEA |
| Duration | 3 - 4 years | 4 years |
| Median Salaray | – / – | ₹4.68 LPA |
| Fee | N/A | ₹1.65 L - 4.02 L |
| Exam | N/A | CBSE 12th, ISC, Maharashtra HSC, CUET |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹4.8 LPA |
| Fee | N/A | ₹1.1 L - 6.4 L |
| Exam | N/A | CBSE 12th, CUET, ISC, Maharashtra HSC, NEET, CET Delhi |
| Duration | N/A | 3 - 5 years |
| Median Salaray | N/A | ₹4.68 - 4.8 LPA |
| Fee | N/A | ₹1.1 L - 5 L |
| Exam | N/A | CBSE 12th, |
| Duration | N/A | 2 - 5 years |
| Median Salaray | N/A | ₹13.2 - 21 LPA |
| Fee | N/A | ₹7 L |
| Exam | N/A | – / – |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹4.68 LPA |
| Fee | N/A | ₹1.03 Cr |
| Exam | N/A | NEET |
| Duration | N/A | 66 months |
| Median Salaray | N/A | ₹13.2 LPA |
| Fee | N/A | ₹1.66 L |
| Exam | N/A | MHT CET, CUET, NEET, CBSE 12th |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹4.68 LPA |
| Fee | N/A | ₹20 L |
| Exam | N/A | NEET |
| Duration | N/A | 5 years |
| Median Salaray | N/A | ₹7.2 LPA |
| Fee | N/A | ₹28.88 L |
| Exam | N/A | NEET, AYUSH |
| Duration | N/A | 66 months |
| Median Salaray | N/A | ₹12.6 LPA |
| Fee | N/A | ₹3.75 L - 1.34 Cr |
| Exam | N/A | NEET PG, AIAPGET |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹15.6 LPA |
| Fee | N/A | ₹1.5 L - 1.76 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹21 LPA |
| Fee | ₹1.65 L | ₹2.1 L |
| Exam | CBSE 12th, | CBSE 12th, CUET, ISC, Maharashtra HSC |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | ₹4.8 LPA |
| Fee | N/A | ₹1.5 L - 25.5 L |
| Exam | N/A | NEET MDS, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹10.2 LPA |
| Fee | N/A | ₹2.4 L |
| Exam | N/A | CBSE 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.76 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹13.2 LPA |
| Fee | N/A | ₹20 K - 1.25 L |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | ₹1.56 L | ₹1.5 L - 2.75 L |
| Exam | CBSE 12th, | MAT, CAT, CMAT, MAH CET, CBSE 12th, ISC, Maharashtra HSC |
| Duration | 2 years | 2 - 5 years |
| Median Salaray | – / – | ₹12.6 - 13.2 LPA |
| Fee | N/A | ₹1.76 L |
| Exam | N/A | MAH MCA CET, NIMCET |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹13.2 LPA |
| Fee | N/A | |
| Exam | N/A | CBSE 12th, CUET, ISC, Maharashtra HSC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹4.8 LPA |
| Fee | ₹1.5 L - 1.65 L | ₹2.1 L - 2.75 L |
| Exam | CBSE 12th, HBSE 12th, | CBSE 12th, ISC, Maharashtra HSC, CUET |
| Duration | 3 years | 3 - 5 years |
| Median Salaray | – / – | ₹4.8 - 12.6 LPA |
| Fee | N/A | ₹2.64 L |
| Exam | N/A | CUET, CBSE 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹4.8 LPA |
| Fee | N/A | ₹2.5 L - 3 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹13.2 LPA |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.64 L |
| Exam | N/A | CBSE 12th, Maharashtra HSC, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹50 K - 1.2 L |
| Exam | N/A | CBSE 12th, ISC, Maharashtra HSC, CUET |
| Duration | N/A | 3 - 5 years |
| Median Salaray | N/A | ₹4.8 - 12.6 LPA |
| Fee | N/A | ₹69.75 L - 1.16 Cr |
| Exam | N/A | NEET PG, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹15 - 15.6 LPA |
| Fee | N/A | ₹50 K |
| Exam | N/A | CUET, |
| Duration | N/A | 2 - 5 years |
| Median Salaray | N/A | ₹12.6 LPA |
| Fee | N/A | ₹50 K - 1.2 L |
| Exam | N/A | CBSE 12th, ISC, Maharashtra HSC, CUET |
| Duration | N/A | 3 - 5 years |
| Median Salaray | N/A | ₹4.8 - 12.6 LPA |
| Fee | N/A | ₹66 L |
| Exam | N/A | NEET SS, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹50 K |
| Exam | N/A | CUET, CBSE 12th, |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹50 K |
| Exam | N/A | CUET, CBSE 12th, |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| Fee | ₹1.36 L | ₹2 L |
| Exam | – / – | GATE, MHTCET MTech, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | ₹13.2 LPA |
| Fee | N/A | |
| Exam | N/A | CUET, |
| Duration | N/A | 5 years |
| Median Salaray | N/A | ₹12.6 LPA |
| Fee | N/A | ₹20 K |
| Exam | N/A | CUET, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹13.2 LPA |
| Fee | N/A | ₹3.6 L |
| Exam | N/A | CBSE 12th, ISC, Maharashtra HSC |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.05 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹66 L |
| Exam | N/A | NEET SS, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹14.16 LPA |
| Fee | N/A | |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
NGF College of Engineering and Technology is located in Faridabad. Datta Meghe Institute of Higher Education and Research (Deemed to be University) is located in Wardha. The Fees for the MBA/PGDM program in NGF College of Engineering and Technology is ₹76 Thousand - 1.84 Lakhs and the fee for MBA/PGDM program in Datta Meghe Institute of Higher Education and Research (Deemed to be University) is ₹4 Lakhs When we compare NGF College of Engineering and Technology with Datta Meghe Institute of Higher Education and Research (Deemed to be University), NGF College of Engineering and Technology offers the average package of whereas Datta Meghe Institute of Higher Education and Research (Deemed to be University) offers as the average package. According to the ROI offered NGF College of Engineering and Technology / Datta Meghe Institute of Higher Education and Research (Deemed to be University) is better.
| Particulars | NGF College of Engineering and Technology | Datta Meghe Institute of Higher Education and Research (Deemed to be University) |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Artificial Intelligence and Machine Learning | ||
| Agriculture and Farm Engineering | ||
|
View More
|
||
₹76 Thousand - 1.84 Lakhs
₹1.65 - 2.45 Lakhs
₹76 Thousand - 1.84 Lakhs
₹1.87 Lakhs
₹76 Thousand - 1.84 Lakhs
₹30 Thousand - 40 Thousand
₹76 Thousand - 1.84 Lakhs
₹2.01 - 3.78 Lakhs
₹4 Lakhs
₹2.63 Lakhs
₹4 Lakhs
₹76.82 Thousand
₹4 Lakhs
₹2 Lakhs
₹4 Lakhs
₹1.08 Lakhs
| Particulars | NGF College of Engineering and Technology | Datta Meghe Institute of Higher Education and Research (Deemed to be University) |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details