NHCE Bangalore - New Horizon College of Engineering
B-Tech Fees: ₹10 - 15 Lakhs
B-Tech Fees: ₹10 - 15 Lakhs
B-Tech Fees: ₹1.35 Lakhs
NHCE Bangalore - New Horizon College of Engineering in Bangalore, offers B-Tech program, while Government Engineering College, Koppal in Koppal, provides a B-Tech program.
NHCE Bangalore - New Horizon College of Engineering is a Private business school founded in 2001, and Government Engineering College, Koppal is a Government institution established in 2014. For the 2026 batch, the median package for NHCE Bangalore - New Horizon College of Engineering B-Tech graduates is ₹5.5 LPA, whereas Government Engineering College, Koppal B-Tech graduate's median package is – / –.
The admission process differs between the two schools: NHCE Bangalore - New Horizon College of Engineering accepts B.E. / B.Tech for KCET: scores, while Government Engineering College, Koppal considers B.E. / B.Tech for KCET: scores.
| Category | NHCE Bangalore - New Horizon College of Engineering | Government Engineering College, Koppal |
|---|---|---|
| Accreditation | NBA, A Grade by NAAC | N/A |
| Recognized by | Government of Karnataka, AICTE, UGC | N/A |
| Rankings (2023) | 151-200 under the Engineering category by NIRF 2023 | N/A |
| Flagship courses | BE, MBA, MCA, MTech | N/A |
| Prospectus | Download | N/A |
| Mechanical Engineering | NA | N/A |
| Artificial Intelligence & Machine Learning | 180 | N/A |
| Electrical & Electronics Engineering | 120 | N/A |
| Electronics & Communication Engineering | 180 | N/A |
| Information Science & Engineering | 180 | N/A |
| Establishment year | 2001 | 2014 |
| Ownership type | Private Autonomous College | Public/Government |
| Campus Location | N/A | Koppal, Karnataka |
| Courses Offered | N/A | UG |
| No. of Seats | N/A | 300 |
| Fees Range | N/A | INR 135,240 |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| Accepted Exams | N/A | KCET |
| B.E. / B.Tech | N/A | Candidate must have passed in 2nd PUC / 12th Std / Equivalent Exam with English as one of the Languages and obtained in aggregate in Physics and Mathematics along with Chemistry / Bio-Technology / Biology / Electronics / Computer with the mentioned marks in aggregate from a recognised Institute/ University. |
| |
NHCE Bangalore - New Horizon College of Engineering | Government Engineering College, Koppal |
|---|---|---|
| Established Year | 2001 | 2014 |
| Type | Pvt | Govt |
| Fee | ₹10 - 15 Lakhs | ₹1.35 Lakhs |
| Location | Bangalore | Koppal |
| Ranking | #151-200 NIRF | |
| Median Salary | ₹7 LPA | |
| College rating | ||
| Exam Accepted | KCET | KCET |
| Course | 6 Courses | 1 Courses |
| Particulars | NHCE Bangalore - New Horizon College of Engineering | Government Engineering College, Koppal |
|---|---|---|
| Total offers | 1354 | N/A |
| Total recruiters | 172 | N/A |
| Highest package | INR 30 LPA | N/A |
| B.E. / B.Tech | ₹7 LPA | N/A |
| MBA/PGDM | ₹5.5 LPA | N/A |
| M.E./M.Tech | ₹7.5 LPA | N/A |
| BTech | INR 4.60 LPA | N/A |
| MTech | INR 6.75 LPA | N/A |
| View All Placement | ||
|
View More
|
||
NHCE Bangalore - New Horizon College of Engineering offer MBA/PGDM and Government Engineering College, Koppal offer MBA/PGDM. Find below the course comparison of NHCE Bangalore - New Horizon College of Engineering vs Government Engineering College, Koppal:
| Particulars | NHCE Bangalore - New Horizon College of Engineering | Government Engineering College, Koppal |
|---|---|---|
| Fee | ₹10 L - 15 L | ₹1.35 L |
| Exam | KCET, | KCET, |
| Duration | 4 years | 4 years |
| Median Salaray | ₹7 LPA | – / – |
| Fee | ₹6.5 L | N/A |
| Exam | KMAT, Karnataka PGCET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹5.5 LPA | N/A |
| Fee | ₹6.5 L | N/A |
| Exam | KMAT, Karnataka PGCET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2 L | N/A |
| Exam | GATE, Karnataka PGCET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹7.5 LPA | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹7.5 LPA | N/A |
| Fee | – / – | N/A |
| Exam | UGC NET, CSIR NET, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
NHCE Bangalore - New Horizon College of Engineering is located in Bangalore. Government Engineering College, Koppal is located in Koppal. The Fees for the MBA/PGDM program in NHCE Bangalore - New Horizon College of Engineering is ₹10 - 15 Lakhs and the fee for MBA/PGDM program in Government Engineering College, Koppal is ₹1.35 Lakhs When we compare NHCE Bangalore - New Horizon College of Engineering with Government Engineering College, Koppal, NHCE Bangalore - New Horizon College of Engineering offers the average package of whereas Government Engineering College, Koppal offers as the average package. According to the ROI offered NHCE Bangalore - New Horizon College of Engineering / Government Engineering College, Koppal is better.
| Particulars | NHCE Bangalore - New Horizon College of Engineering | Government Engineering College, Koppal |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Electronics Engineering | ||
| Artificial Intelligence and Machine Learning | ||
|
View More
|
||
₹10 - 15 Lakhs
₹3.86 Lakhs
₹10 - 15 Lakhs
₹3.86 - 30 Lakhs
₹10 - 15 Lakhs
₹3.6 Lakhs
₹10 - 15 Lakhs
₹4.17 Lakhs
₹1.35 Lakhs
₹16 Thousand
₹1.35 Lakhs
₹1.68 Lakhs
₹1.35 Lakhs
₹32 Thousand
₹1.35 Lakhs
₹1.57 - 2 Lakhs
| Particulars | NHCE Bangalore - New Horizon College of Engineering | Government Engineering College, Koppal |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details