Nishitha Degree College
MBA Fees: ₹1 Lakhs
MBA Fees: ₹1 Lakhs
MBA Fees: ₹4.31 Lakhs
| Category | Nishitha Degree College | FBS - Fisat Business School |
|---|---|---|
| Accepted Exams | TSICET | KMAT KERALACMAT+1 More |
| Also Known As | N/A | FBS |
| Campus Location | Nizamabad, Telangana | Kochi, Kerala |
| Courses Offered | UG and PG | PG |
| Fees Range | INR 72,820 to 1,00,000 | INR 4,31,100 |
| Institute of national importance | no | no |
| Median Salary | - | - |
| No. of Seats | 910 | 120 |
| Ownership | N/A | Private |
| Particulars | Statistics | Statistics |
| UGC Approved | no | no |
| Website | Go to Website | Go to Website |
| Year of establishment | 1994 | 2006 |
Nishitha Degree College offer MBA/PGDM and FBS - Fisat Business School offer MBA/PGDM. Find below the course comparison of Nishitha Degree College vs FBS - Fisat Business School:
| Particulars | Nishitha Degree College | FBS - Fisat Business School |
|---|---|---|
| Fee | ₹1 L | ₹4.31 L |
| Exam | TSICET, | CAT, CMAT, KMAT KERALA |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹80 K | N/A |
| Exam | TSICET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, TSBIE, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, TSBIE, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹72.82 K | N/A |
| Exam | CPGET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹72.82 K | N/A |
| Exam | CPGET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | N/A | |
| Duration | 3 years | N/A |
| Median Salaray | N/A | |
| Fee | N/A | |
| Exam | N/A | |
| Duration | 3 years | N/A |
| Median Salaray | N/A | |
| View All Courses | View All Courses |
Nishitha Degree College is located in Nizamabad. FBS - Fisat Business School is located in Kochi. The Fees for the MBA/PGDM program in Nishitha Degree College is ₹1 Lakhs and the fee for MBA/PGDM program in FBS - Fisat Business School is ₹4.31 Lakhs When we compare Nishitha Degree College with FBS - Fisat Business School, Nishitha Degree College offers the average package of whereas FBS - Fisat Business School offers as the average package. According to the ROI offered Nishitha Degree College / FBS - Fisat Business School is better.
| Particulars | Nishitha Degree College | FBS - Fisat Business School |
|---|---|---|
|
View More
|
||
₹1 Lakhs
₹42.68 Thousand
₹1 Lakhs
₹70 Thousand
₹1 Lakhs
₹1.2 Lakhs
₹1 Lakhs
₹70 Thousand
₹4.31 Lakhs
₹1.17 Lakhs
₹4.31 Lakhs
₹1.05 Lakhs
₹4.31 Lakhs
₹1.88 Lakhs
₹4.31 Lakhs
₹1.25 Lakhs
| Particulars | Nishitha Degree College | FBS - Fisat Business School |
|---|---|---|
| Library | ||
| Hostel | ||
| Labs | ||
| View All Infrastructure | ||
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details