Nizam College
MBA Fees: ₹54 Thousand
MBA Fees: ₹54 Thousand
MBA Fees: ₹4.1 - 5.48 Lakhs
Compare Nizam College MBA/PGDM and St. Francis Institute of Management and Research MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Nizam College, established in , is one of India’s leading institutes located in Hyderabad, offering an MBA/PGDM program with a fee structure of ₹54 Thousand. The average package is . On the other hand, St. Francis Institute of Management and Research, established in , is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹4.1 - 5.48 Lakhs. The average placement package is and the highest package is . Check the detailed comparison about the on Nizam College and St. Francis Institute of Management and Research all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Nizam College | St. Francis Institute of Management and Research |
|---|---|---|
| MBA/PGDM | N/A | Candidate must have a minimum 2 years of work experience after graduation at the Executive or Supervisory level. |
| Courses Offered | UG and PG | PG |
| Fees Range | INR 4,520 and 1,79,000 | INR 1,45,770 to 5,48,000 |
| Courses | N/A | Eligibility |
| Median Salary | INR 5,50,000 | INR 5,00,000 |
| No. of Seats | 1400 | 390 |
| Particulars | Placement Statistics (2024) | Statistics |
| Median Package | INR 4.2 LPA (UG 3 Year)INR 7.54 LPA (PG 2 Year) | N/A |
| |
Nizam College | St. Francis Institute of Management and Research |
|---|---|---|
| Established Year | ||
| Type | Govt | Pvt |
| Fee | ₹54 Thousand | ₹4.1 - 5.48 Lakhs |
| Location | Hyderabad | Mumbai |
| Ranking | ||
| Median Salary | ₹6 LPA | ₹5 LPA |
| College rating | ||
| Exam Accepted | TSI CET | MAH CET, CAT, CMAT, MAT, XAT, ATMA, GMAT |
| Course | 18 Courses | 3 Courses |
Nizam College offer MBA/PGDM and St. Francis Institute of Management and Research offer MBA/PGDM. Find below the course comparison of Nizam College vs St. Francis Institute of Management and Research:
| Particulars | Nizam College | St. Francis Institute of Management and Research |
|---|---|---|
| Fee | N/A | |
| Exam | N/A | |
| Duration | N/A | 3 years |
| Median Salaray | N/A | |
| Fee | ₹54 K | ₹1.46 L - 5.48 L |
| Exam | TSICET, | MAT, XAT, CAT, CMAT, ATMA, MAH CETGMAT |
| Duration | 2 years | 2 - 3 years |
| Median Salaray | ₹6 LPA | ₹5 LPA |
| Fee | ₹10.5 K - 33 K | N/A |
| Exam | CBSE 12th, TSBIE, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3.6 LPA | N/A |
| Fee | ₹18 K | N/A |
| Exam | CBSE 12th, TSBIE, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3.6 LPA | N/A |
| Fee | ₹18 K - 1.79 L | N/A |
| Exam | CBSE 12th, TSBIE, UP 12th, UK 12th | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | ₹3.6 - 4.2 LPA | N/A |
| Fee | ₹40.5 K | N/A |
| Exam | CBSE 12th, TSBIE, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3.6 LPA | N/A |
| Fee | ₹29.6 K | N/A |
| Exam | CPGET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.5 LPA | N/A |
| Fee | ₹41.6 K | N/A |
| Exam | CPGET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.5 LPA | N/A |
| Fee | ₹42.58 K - 1.79 L | N/A |
| Exam | CPGET, CBSE 12th, TSBIE | N/A |
| Duration | 2 - 5 years | N/A |
| Median Salaray | ₹3.5 - 4.2 LPA | N/A |
| Fee | ₹54 K | N/A |
| Exam | TSICET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.5 LPA | N/A |
| View All Courses | View All Courses |
Nizam College is located in Hyderabad. St. Francis Institute of Management and Research is located in Mumbai. The Fees for the MBA/PGDM program in Nizam College is ₹54 Thousand and the fee for MBA/PGDM program in St. Francis Institute of Management and Research is ₹4.1 - 5.48 Lakhs When we compare Nizam College with St. Francis Institute of Management and Research, Nizam College offers the average package of whereas St. Francis Institute of Management and Research offers as the average package. According to the ROI offered Nizam College / St. Francis Institute of Management and Research is better.
| Particulars | Nizam College | St. Francis Institute of Management and Research |
|---|---|---|
| Finance | ||
| Human Resources | ||
| Operations | ||
| Entrepreneurship | ||
| Retail | ||
|
View More
|
||
₹54 Thousand
₹1.4 Lakhs
₹54 Thousand
₹1.8 - 6.7 Lakhs
₹54 Thousand
₹6 Lakhs
₹54 Thousand
₹8.01 Lakhs
₹4.1 - 5.48 Lakhs
₹1.6 Lakhs
₹4.1 - 5.48 Lakhs
₹95 Thousand
₹4.1 - 5.48 Lakhs
₹2.6 - 6.86 Lakhs
₹4.1 - 5.48 Lakhs
₹3.09 - 3.7 Lakhs
| Particulars | Nizam College | St. Francis Institute of Management and Research |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| View All Infrastructure | ||
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details