OPJU - OP Jindal University, Raigarh
BBA Fees: ₹2.78 Lakhs
BBA Fees: ₹2.78 Lakhs
BBA Fees: ₹90 Thousand
OPJU - OP Jindal University, Raigarh in Chhattisgarh - Other, offers BBA program, while Global Retail School, Chandigarh in Chandigarh, provides a BBA program.
OPJU - OP Jindal University, Raigarh is a Private business school founded in 2014, and Global Retail School, Chandigarh is a institution established in . For the 2026 batch, the median package for OPJU - OP Jindal University, Raigarh BBA graduates is ₹4.5 LPA, whereas Global Retail School, Chandigarh BBA graduate's median package is – / –.
The admission process differs between the two schools: OPJU - OP Jindal University, Raigarh accepts scores, while Global Retail School, Chandigarh considers scores.
| Category | OPJU - OP Jindal University, Raigarh | Global Retail School, Chandigarh |
|---|---|---|
| Campus Location | N/A | Chandigarh, Punjab |
| Courses Offered | N/A | UG and Certificate |
| Fees Range | N/A | INR 30,000-90,000 |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| Website | N/A | Go to Website |
| Accepted Exams | N/A | PSEB 12thCBSE 12th |
| Location | Raigarh | N/A |
| Establishment year | 2014 | N/A |
| Recognised by | UGC | N/A |
| Approved by | AICTE | N/A |
| Accredited by | NAAC with A grade | N/A |
| Programmes offered | UG, PG, Diploma, and Doctoral | N/A |
| Top recruiters | Axis Securities, Cognizant, Asian Paints, Wipro, TCS, Infosys, JBM Group, JSW, etc | N/A |
| Brochure 2024 | Download | N/A |
| Official website | https://www.opju.ac.in/ | N/A |
| |
OPJU - OP Jindal University, Raigarh | Global Retail School, Chandigarh |
|---|---|---|
| Established Year | 2014 | |
| Type | Pvt | |
| Fee | ₹2.78 Lakhs | ₹90 Thousand |
| Location | Chhattisgarh - Other | Chandigarh |
| Ranking | ||
| Median Salary | ₹3.65 LPA | |
| College rating | ||
| Exam Accepted | UGAT | CBSE 12th, PSEB 12th |
| Course | 15 Courses | 3 Courses |
| Particulars | OPJU - OP Jindal University, Raigarh | Global Retail School, Chandigarh |
|---|---|---|
| Highest package | INR 33 LPA | N/A |
| Average package | INR 4.98 LPA | N/A |
| Total recruiters | 180+ | N/A |
| Total students placed | 0.89 | N/A |
| B.E. / B.Tech | ₹5.5 LPA | N/A |
| B.Sc. | ₹4 LPA | N/A |
| MBA/PGDM | ₹4.5 LPA | N/A |
| View All Placement | ||
|
View More
|
||
OPJU - OP Jindal University, Raigarh offer MBA/PGDM and Global Retail School, Chandigarh offer MBA/PGDM. Find below the course comparison of OPJU - OP Jindal University, Raigarh vs Global Retail School, Chandigarh:
| Particulars | OPJU - OP Jindal University, Raigarh | Global Retail School, Chandigarh |
|---|---|---|
| Fee | ₹3.3 L | ₹90 K |
| Exam | CBSE 12th, PSEB 12th | |
| Duration | 3 years | 3 years |
| Median Salaray | ₹3.65 LPA | – / – |
| Fee | ₹30 K | |
| Exam | CGBSE 12th, CBSE 12th, ISC | |
| Duration | 3 months | 1 year |
| Median Salaray | – / – | – / – |
| Fee | ₹1.03 L | ₹30 K |
| Exam | CGBSE 12th, CBSE 12th, ISC | CBSE 12th, PSEB 12th |
| Duration | 2 years | 1 year |
| Median Salaray | – / – | – / – |
| Fee | ₹3.15 L - 6.7 L | N/A |
| Exam | JEE Main, CG PET | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹5.5 LPA | N/A |
| Fee | ₹1.4 L - 1.7 L | N/A |
| Exam | CGBSE 12th, CBSE 12th, ISC | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹4 LPA | N/A |
| Fee | ₹4.5 L | N/A |
| Exam | CMAT, ATMA, CAT, XAT, MAT | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.5 LPA | N/A |
| Fee | ₹1.8 L | N/A |
| Exam | GATE | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | ₹1.51 L | N/A |
| Exam | N/A | |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.95 L | N/A |
| Exam | CGBSE 12th, CBSE 12th, ISC | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3.65 - 4 LPA | N/A |
| Fee | ₹90 K | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | ₹5 LPA | N/A |
| Fee | ₹3 L | N/A |
| Exam | GATE | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.54 L | N/A |
| Exam | CGBSE 12th, CBSE 12th, ISC | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3.65 LPA | N/A |
| Fee | N/A | |
| Exam | CGBSE 12th, CBSE 12th, ISC | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | N/A | |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹4.5 L | N/A |
| Exam | CMAT, ATMA, CAT, XAT, MAT | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.5 LPA | N/A |
| View All Courses | View All Courses |
OPJU - OP Jindal University, Raigarh is located in Chhattisgarh - Other. Global Retail School, Chandigarh is located in Chandigarh. The Fees for the MBA/PGDM program in OPJU - OP Jindal University, Raigarh is ₹2.78 Lakhs and the fee for MBA/PGDM program in Global Retail School, Chandigarh is ₹90 Thousand When we compare OPJU - OP Jindal University, Raigarh with Global Retail School, Chandigarh, OPJU - OP Jindal University, Raigarh offers the average package of INR 4.98 LPA, whereas Global Retail School, Chandigarh offers N/A, as the average package. According to the ROI offered OPJU - OP Jindal University, Raigarh / Global Retail School, Chandigarh is better.
| Particulars | OPJU - OP Jindal University, Raigarh | Global Retail School, Chandigarh |
|---|---|---|
|
View More
|
||
₹2.78 Lakhs
– / –
₹2.78 Lakhs
₹7 Lakhs
₹2.78 Lakhs
– / –
₹2.78 Lakhs
₹5.36 Lakhs
₹90 Thousand
₹45 Thousand
₹90 Thousand
₹3.2 Lakhs
₹90 Thousand
₹1.5 Lakhs - 4.2 Lakhs
₹90 Thousand
– / –
| Particulars | OPJU - OP Jindal University, Raigarh | Global Retail School, Chandigarh |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Convenience Store | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details