Osmania University
MBA Fees: ₹20 Thousand
MBA Fees: ₹20 Thousand
MBA Fees: ₹1.17 Lakhs
Compare Osmania University MBA/PGDM and S.E.A College of Engineering & Technology MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Osmania University, established in , is one of India’s leading institutes located in Hyderabad, offering an MBA/PGDM program with a fee structure of ₹20 Thousand. The average package is . On the other hand, S.E.A College of Engineering & Technology, established in 2007, is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹1.17 Lakhs. The average placement package is and the highest package is INR 17.3 LPA. Check the detailed comparison about the on Osmania University and S.E.A College of Engineering & Technology all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Osmania University | S.E.A College of Engineering & Technology |
|---|---|---|
| Accepted Exams | N/A | KMATKarnataka PGCET |
| Campus Location | N/A | Bangalore, Karnataka |
| Courses Offered | N/A | UG and PG |
| Fees Range | N/A | INR 1,16,940 to 7,44,444 |
| Institute of national importance | N/A | no |
| Median Salary | N/A | - |
| No. of Seats | N/A | 699 |
| Ownership | Government | Private |
| Particulars | Placement Statistics-2021 | Statistics |
| UGC Approved | N/A | no |
| Website | N/A | Go to Website |
| Year of establishment | N/A | 2007 |
| Also known as | OU Hyderabad | N/A |
| Campus size | 1,300 acres | N/A |
| Courses offered | 150+ | N/A |
| Entrance exams accepted | TS EAMCET, TS LAWCET, TS EdCET, TS PECET, GATE, etc. | N/A |
| Establishment year | 1917 | N/A |
| Flagship courses | BSc, MBA | N/A |
| Location | Tarnaka, Hyderabad | N/A |
| NIRF Ranking 2025 | 7th under the category of 'State Public University' | N/A |
| No. of affiliated institutes | 720+ | N/A |
| No. of scholarships offered | 2 | N/A |
| Official website | www.osmania.ac.in | N/A |
| PG 2-year median package | INR 5.4 LPA | N/A |
| PG 2-year students placed | 1500 | N/A |
| PG 2-year total students | 2085 | N/A |
| Recognised by | UGC | N/A |
| UG 3-year median package | INR 3.75 LPA | N/A |
| UG 3-year students placed | 25 | N/A |
| UG 3-year total students | 55 | N/A |
| UG 4-year median package | INR 5.6 LPA | N/A |
| UG 4-year students placed | 310 | N/A |
| UG 4-year total students | 408 | N/A |
Osmania University is one of the best MBA/PGDM colleges in Bangalore, with good ROI. S.E.A College of Engineering & Technology is situated in Bangalore. Both institutes provide good placements when we compare the return on investment for the MBA/PGDM course. When we compare Osmania University with S.E.A College of Engineering & Technology, Osmania University offered an average package of Rs , whereas S.E.A College of Engineering & Technology offered Rs as the average package in 2024 placement.
| Particulars | Osmania University | S.E.A College of Engineering & Technology |
|---|---|---|
| UG 3-year median package | INR 5 LPA | N/A |
| UG 3-year total students | 54 | N/A |
| UG 3-year students placed | 34 | N/A |
| UG 4-year median package | INR 7.5 LPA | N/A |
| UG 4-year total students | 405 | N/A |
| UG 4-year students placed | 275 | N/A |
| PG 2-year median package | INR 6 LPA | N/A |
| PG 2-year total students | 2000 | N/A |
| PG 2-year students placed | 756 | N/A |
| B.Sc. | ₹1.42 - ₹10 LPA | N/A |
| MBA/PGDM | ₹3.2 - ₹6 LPA | N/A |
| B.Com | ₹1.42 - ₹10 LPA | N/A |
| BTech / MTech | INR 24 LPA (2023) | N/A |
| MBA | INR 18.2 LPA (2022) | N/A |
| the highest package | INR 24 LPA | N/A |
| Students placed | 244 | N/A |
| Companies visited | 34 | N/A |
| Top recruiter | Mathworks (offered the highest package) | N/A |
| De Shaw | Wipro | N/A |
| Oracle | HCL | N/A |
| OPTUM | Toshiba | N/A |
| Maruti Suzuki | Cognizant | N/A |
| DBS Bank | Tech Mahindra | N/A |
| View All Placement | ||
|
View More
|
||
Osmania University offer MBA/PGDM and S.E.A College of Engineering & Technology offer MBA/PGDM. Find below the course comparison of Osmania University vs S.E.A College of Engineering & Technology:
| Particulars | Osmania University | S.E.A College of Engineering & Technology |
|---|---|---|
| Fee | ₹3.86 L | |
| Exam | TS EAMCET, AP ECETTSEdCET | COMEDK UGET, KCET, |
| Duration | 3 - 4 years | 4 years |
| Median Salaray | ₹3.36 - 8.9 LPA | – / – |
| Fee | ₹69.77 K - 3.03 L | ₹1.28 L - 1.37 L |
| Exam | TS PGECET, GATE, | GATE, Karnataka PGCET, KCET |
| Duration | 2 - 3 years | 2 years |
| Median Salaray | ₹4 - 6.98 LPA | – / – |
| Fee | ₹20 K - 3.1 L | ₹1.17 L |
| Exam | TSICET, MAT, XAT, CAT, ATMA | KMAT, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹3.2 - 6 LPA | – / – |
| Fee | N/A | |
| Exam | CBSE 10th, TBSE 10th, | N/A |
| Duration | 18 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, TSBIE, ISC, TBSE 12th, TS Intermediate, AHSEC | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | ₹1.42 - 4.25 LPA | N/A |
| Fee | N/A | |
| Exam | TSLAWCET, | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, TSBIE, ISC, TBSE 12th, TS Intermediate, BSEB 12th, MPBSE 12th, ICSE, CBSE 10th, AHSEC | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹1.42 - 10 LPA | N/A |
| Fee | N/A | |
| Exam | TSLAWCET, SET | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹6.28 K - 84 K | N/A |
| Exam | TSEdCET, | N/A |
| Duration | 1 year - 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, TSBIE | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | TS PECET, AP PECET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | TS EAMCET, CBSE 12th, TSBIE | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹1.5 - 3.5 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, TSBIE, ISC, TBSE 12th, MPBSE 12th, TS Intermediate, BSEB 12th, Tamilnadu 12th, UP 12th, AHSEC | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | ₹1.42 - 10 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, TSBIE, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, TSBIE, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3.58 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, TSBIE, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, TSBIE, ISC, TS Intermediate, TBSE 12th, ICSE | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹1.8 - 10 LPA | N/A |
| Fee | N/A | |
| Exam | TSLAWCET, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, TSBIE, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3.58 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, TSBIE, ISC, TBSE 12th, ICSE, MPBSE 12th | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹2.52 - 4.25 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, TS Intermediate, TSBIE | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, TSBIE, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, TSBIE, | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | ₹4.5 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, TSBIE, ISC, TS Intermediate | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | ₹5.25 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, TSBIE, | N/A |
| Duration | 4 - 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, TSBIE, | N/A |
| Duration | 3 years - 42 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.6 K - 1.08 L | N/A |
| Exam | TSLAWCET, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹4.25 LPA | N/A |
| Fee | ₹36 K - 70 K | N/A |
| Exam | TS PGLCET | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | ₹29.6 K - 47.6 K | N/A |
| Exam | CPGET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.5 - 6 LPA | N/A |
| Fee | N/A | |
| Exam | CPGET, MAT, CAT, APICET | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹2.16 - 6 LPA | N/A |
| Fee | ₹13.12 K - 61.4 K | N/A |
| Exam | CPGET, | N/A |
| Duration | 1 year - 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CPGET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CPGET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹41.6 K | N/A |
| Exam | CPGET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹51.6 K | N/A |
| Exam | CPGET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹6 LPA | N/A |
| Fee | N/A | |
| Exam | GPAT, TS PGECET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹2.2 - 4 LPA | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹4.52 K - 1.79 L | N/A |
| Exam | CPGET, CBSE 12th, TSBIE | N/A |
| Duration | 2 - 5 years | N/A |
| Median Salaray | ₹1.5 - 6 LPA | N/A |
| Fee | ₹54 K - 2.28 L | N/A |
| Exam | TSICET, APICET, MAH MCA CET | N/A |
| Duration | 2 - 3 years | N/A |
| Median Salaray | ₹1.5 - 6 LPA | N/A |
| Fee | N/A | |
| Exam | CPGET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | MAT, XAT, CAT, CMAT, ATMA, MAH CET | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CPGET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CPGET, NEET PG | N/A |
| Duration | 1 year - 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹40 K - 50 K | N/A |
| Exam | – / – | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | TS EAMCET, TS PGECET, | N/A |
| Duration | 3 - 6 years | N/A |
| Median Salaray | ₹4.2 - 4.4 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, TSBIE, | N/A |
| Duration | 2 - 3 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Osmania University is located in Hyderabad. S.E.A College of Engineering & Technology is located in Bangalore. The Fees for the MBA/PGDM program in Osmania University is ₹20 Thousand and the fee for MBA/PGDM program in S.E.A College of Engineering & Technology is ₹1.17 Lakhs When we compare Osmania University with S.E.A College of Engineering & Technology, Osmania University offers the average package of whereas S.E.A College of Engineering & Technology offers as the average package. According to the ROI offered Osmania University / S.E.A College of Engineering & Technology is better.
| Particulars | Osmania University | S.E.A College of Engineering & Technology |
|---|---|---|
|
View More
|
||
₹20 Thousand
₹2.4 - 2.64 Lakhs
₹20 Thousand
₹7 - 11.04 Lakhs
₹20 Thousand
₹8.4 - 9.5 Lakhs
₹20 Thousand
₹1.17 Lakhs
₹19.8 Thousand - 48.78 Thousand
₹1.17 Lakhs
₹35 Thousand
₹1.17 Lakhs
₹4.5 Lakhs
₹1.17 Lakhs
₹33.88 Thousand
| Particulars | Osmania University | S.E.A College of Engineering & Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details