P.A. First Grade College
BBA Fees: – / –
BBA Fees: – / –
BBA Fees: – / –
P.A. First Grade College in Mangalore, offers BBA program, while Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya - MGCGV in Madhya Pradesh - Other, provides a BBA program.
P.A. First Grade College is a Private business school founded in 2002, and Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya - MGCGV is a Government institution established in 1993. For the 2026 batch, the median package for P.A. First Grade College BBA graduates is – / –, whereas Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya - MGCGV BBA graduate's median package is – / –.
The admission process differs between the two schools: P.A. First Grade College accepts scores, while Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya - MGCGV considers scores.
| Category | P.A. First Grade College | Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya - MGCGV |
|---|---|---|
| Campus Location | Mangalore, Karnataka | Madhya Pradesh |
| Courses Offered | UG | UG, PG, Advanced Masters and Doctorate |
| No. of Seats | 348 | 2755 |
| Year of establishment | 2002 | 1993 |
| Ownership | Private | Public/Government |
| UGC Approved | no | yes |
| AIU MemberShip | no | yes |
| Institute of national importance | no | no |
| NAAC accreditation | Grade `D` | Grade `A` |
| Website | Go to Website | Go to Website |
| Accepted Exams | Karnataka 2nd PUCCBSE 12th | ICAR AIEEA |
| B.Com | Candidate must have passed 10+2 or equivalent examination from a recognised school/board. | N/A |
| B.Sc. | Candidate must have passed 10+2 or equivalent examination from a recognised school/board. | N/A |
| BBA | Candidate must have passed 10+2 or equivalent examination from a recognised school/board. | N/A |
| Fees Range | N/A | INR 19,320-2,04,820 |
| Open University | N/A | no |
| Also Known As | N/A | MGCGV |
| |
P.A. First Grade College | Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya - MGCGV |
|---|---|---|
| Established Year | 2002 | 1993 |
| Type | Pvt | Govt |
| Fee | – / – | – / – |
| Location | Mangalore | Madhya Pradesh - Other |
| Ranking | ||
| Median Salary | ||
| College rating | ||
| Exam Accepted | CBSE 12th, Karnataka 2nd PUC | CBSE 12th, MPBSE 12th |
| Course | 3 Courses | 21 Courses |
P.A. First Grade College offer BBA and Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya - MGCGV offer BBA. Find below the course comparison of P.A. First Grade College vs Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya - MGCGV:
| Particulars | P.A. First Grade College | Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya - MGCGV |
|---|---|---|
| Fee | – / – | – / – |
| Exam | CBSE 12th, Karnataka 2nd PUC, | CBSE 12th, MPBSE 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | ₹82.95 K |
| Exam | CBSE 12th, Karnataka 2nd PUC, | CBSE 12th, MPBSE 12th, |
| Duration | 3 years | 3 - 4 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | – / – |
| Exam | CBSE 12th, Karnataka 2nd PUC, | CBSE 12th, MPBSE 12th, |
| Duration | 4 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹21.04 K |
| Exam | N/A | ICAR AIEEA, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹22.9 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹80.8 K |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹30.4 K |
| Exam | N/A | CBSE 12th, MPBSE 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹2.05 L |
| Exam | N/A | JEE Main, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹66.5 K |
| Exam | N/A | – / – |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1.05 L |
| Exam | N/A | CMAT, ICAR AIEEA, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, MPBSE 12th, |
| Duration | N/A | 1 year - 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, MPBSE 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹19.32 K |
| Exam | N/A | CBSE 12th, MPBSE 12th, |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, MPBSE 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
P.A. First Grade College is located in Mangalore. Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya - MGCGV is located in Madhya Pradesh - Other. The Fees for the BBA program in P.A. First Grade College is – / – and the fee for BBA program in Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya - MGCGV is – / – When we compare P.A. First Grade College with Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya - MGCGV, P.A. First Grade College offers the average package of whereas Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya - MGCGV offers as the average package. According to the ROI offered P.A. First Grade College / Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya - MGCGV is better.
| Particulars | P.A. First Grade College | Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya - MGCGV |
|---|---|---|
|
View More
|
||
– / –
₹2.4 Lakhs
– / –
₹4.57 Lakhs
– / –
– / –
– / –
– / –
– / –
₹85.7 Thousand
– / –
– / –
– / –
₹60 Thousand
– / –
₹1.21 Lakhs
| Particulars | P.A. First Grade College | Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya - MGCGV |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details