Parul University
MBA Fees: ₹3.84 - 6.48 Lakhs
MBA Fees: ₹3.84 - 6.48 Lakhs
MBA Fees: ₹90 Thousand
Compare Parul University MBA/PGDM and Gujarat Institute of Hotel Management MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Parul University, established in , is one of India’s leading institutes located in Vadodara, offering an MBA/PGDM program with a fee structure of ₹3.84 - 6.48 Lakhs. The average package is INR 4.50 LPA . On the other hand, Gujarat Institute of Hotel Management, established in 1994, is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹90 Thousand. The average placement package is and the highest package is . Check the detailed comparison about the on Parul University and Gujarat Institute of Hotel Management all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Parul University | Gujarat Institute of Hotel Management |
|---|---|---|
| Particulars | Parul University Highlights 2026 | Statistics |
| UGC Approved | N/A | no |
| Ownership | N/A | Private |
| Median Salary | N/A | - |
| No. of Seats | N/A | - |
| Campus Location | N/A | Vadodara, Gujarat |
| Fees Range | N/A | - |
| Institute of national importance | N/A | no |
| Courses Offered | N/A | UG, PG and Certificate |
| Website | N/A | Go to Website |
| Year of establishment | N/A | 1994 |
| Parul University BTech brochure 2026 | Download | N/A |
| Parul University MBA brochure 2026 | Download | N/A |
| Prospectus | Download | N/A |
| Rankings | - 11-50 by NIRF 2025 (Innovation) - 41 by NIRF 2025 (Pharmacy) - 101-150 by NIRF 2025 (University) | N/A |
| Ownership type | Private University | N/A |
| Official website | www.paruluniversity.ac.in/ | N/A |
| Number of students | 53,500+ (3,500+ international students) | N/A |
| In-Campus residency | 24,000+ | N/A |
| Member of | AIU | N/A |
| Foreign partnerships | 120+ | N/A |
| Flagship courses | BTech, MTech | N/A |
| Faculty | 2,500+ - 160+ professors from IITs, NITs, NIDs, NIFTs & IISc | N/A |
| Establishment year | 2015 | N/A |
| Number of courses | 200+ | N/A |
| Campus size | 150+ acres | N/A |
| City | Vadodara, Gujarat | N/A |
| Recognised by | DSIR, INC, PCI, CCIM, MHFW, AICTE, UGC | N/A |
| Research funding | INR 25 Crore | N/A |
| Start-up funding | INR 12 Crore | N/A |
| Top accreditations | A++ Grade by NAAC, NABH, BCI, CCH, NMC | N/A |
Parul University is one of the best MBA/PGDM colleges in Vadodara, with good ROI. Gujarat Institute of Hotel Management is situated in Vadodara. Both institutes provide good placements when we compare the return on investment for the MBA/PGDM course. When we compare Parul University with Gujarat Institute of Hotel Management, Parul University offered an average package of Rs INR 4.50 LPA, whereas Gujarat Institute of Hotel Management offered Rs as the average package in 2024 placement.
| Particulars | Parul University | Gujarat Institute of Hotel Management |
|---|---|---|
| Placement rate | 0.00% | N/A |
| Highest Package | INR 23 LPA | N/A |
| Average Package | NA | N/A |
| Total students placed | 2100 | N/A |
| the highest Package | INR 29 LPA | N/A |
| View All Placement | ||
|
View More
|
||
Parul University offer MBA/PGDM and Gujarat Institute of Hotel Management offer MBA/PGDM. Find below the course comparison of Parul University vs Gujarat Institute of Hotel Management:
| Particulars | Parul University | Gujarat Institute of Hotel Management |
|---|---|---|
| Fee | ₹80 K - 5.25 L | – / – |
| Exam | CBSE 10th, ICSE, GSEB SSC | – / – |
| Duration | 1 year - 3 years | 2 years |
| Median Salaray | – / – | |
| Fee | ₹1.8 L - 5.84 L | – / – |
| Exam | CBSE 12th, GSEB HSC, ISC | CBSE 12th, GSEB HSC, |
| Duration | 3 - 4 years | 2 - 3 years |
| Median Salaray | ₹1.94 - 3.86 LPA | – / – |
| Fee | ₹2.88 L - 5.56 L | – / – |
| Exam | CBSE 12th, ISC, GSEB HSC, CBSE 10th, ICSE, GSEB SSC | CBSE 12th, GSEB HSC, |
| Duration | 3 - 5 years | 3 years |
| Median Salaray | ₹1.94 LPA | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | – / – | – / – |
| Exam | PU DAT | – / – |
| Duration | 3 months - 1 year | 1 year |
| Median Salaray | – / – | – / – |
| Fee | ₹3.6 L - 5.34 L | ₹90 K |
| Exam | CBSE 12th, ISC, GSEB HSC | – / – |
| Duration | 2 - 5 years | 1 year - 2 years |
| Median Salaray | ₹3.49 LPA | – / – |
| Fee | ₹50 K | – / – |
| Exam | – / – | – / – |
| Duration | 1 year | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.35 L - 4.95 L | – / – |
| Exam | CBSE 12th, ISC, GSEB HSC, CBSE 10th, ICSE, GSEB SSC | – / – |
| Duration | 1 year - 5 years | 1 year |
| Median Salaray | – / – | – / – |
| Fee | ₹80 K - 3.9 L | N/A |
| Exam | CBSE 10th, ICSE, GSEB SSC | N/A |
| Duration | 1 year - 3 years | N/A |
| Median Salaray | ₹1.94 LPA | N/A |
| Fee | ₹70 K | N/A |
| Exam | CBSE 12th, ISC, GSEB HSC | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.16 L - 2.88 L | N/A |
| Exam | CBSE 12th, ISC, GSEB HSC | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹1.94 LPA | N/A |
| Fee | ₹6.75 L | N/A |
| Exam | CBSE 12th, ISC, GSEB HSC | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹3.3 LPA | N/A |
| Fee | ₹16.11 L | N/A |
| Exam | NEET, | N/A |
| Duration | 66 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹6.66 L | N/A |
| Exam | JEE Main, NATA | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹3.6 LPA | N/A |
| Fee | ₹2.22 L - 6.25 L | N/A |
| Exam | CBSE 12th, ISC, GSEB HSC | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | ₹1.94 LPA | N/A |
| Fee | ₹6.75 L | N/A |
| Exam | CBSE 12th, ISC, GSEB HSC | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹3.3 LPA | N/A |
| Fee | ₹5.06 L - 11 L | N/A |
| Exam | PU DAT | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹3.86 LPA | N/A |
| Fee | ₹4.47 L - 8.96 L | N/A |
| Exam | CBSE 12th, ISC, GSEB HSC | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹3.1 LPA | N/A |
| Fee | ₹32 K | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.6 L - 6.4 L | N/A |
| Exam | CBSE 12th, ISC, GSEB HSC | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹2.3 LPA | N/A |
| Fee | ₹2.18 L | N/A |
| Exam | CBSE 12th, GSEB HSC, ISC | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹6.75 L | N/A |
| Exam | CBSE 12th, ISC, GSEB HSC | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹3.3 LPA | N/A |
| Fee | ₹4.02 L - 5.36 L | N/A |
| Exam | CBSE 12th, ISC, GSEB HSC | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹1.94 LPA | N/A |
| Fee | ₹5.2 L | N/A |
| Exam | CBSE 12th, ISC, GSEB HSC | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹3.86 LPA | N/A |
| Fee | ₹5.26 L | N/A |
| Exam | NEET, Gujarat NEET, | N/A |
| Duration | 66 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, GSEB HSC | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹1.94 - 3.86 LPA | N/A |
| Fee | ₹2.7 L - 3.6 L | N/A |
| Exam | CBSE 12th, ISC, GSEB HSC | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹4 L - 5.12 L | N/A |
| Exam | CBSE 12th, ISC, GSEB HSC | N/A |
| Duration | 54 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.71 L - 2.27 L | N/A |
| Exam | CBSE 12th, ISC, GSEB HSC | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹1.94 LPA | N/A |
| Fee | ₹3.24 L | N/A |
| Exam | CBSE 12th, ISC, GSEB HSC | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹3.86 LPA | N/A |
| Fee | ₹2 L | N/A |
| Exam | CBSE 12th, ISC, GSEB HSC | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.34 L | N/A |
| Exam | CBSE 12th, ISC, GSEB HSC | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹1.94 LPA | N/A |
| Fee | ₹99 K | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.44 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.67 LPA | N/A |
| Fee | ₹1.4 L - 6.25 L | N/A |
| Exam | CBSE 12th, ISC, GSEB HSC | N/A |
| Duration | 2 - 5 years | N/A |
| Median Salaray | ₹3.67 LPA | N/A |
| Fee | ₹2.46 L - 2.8 L | N/A |
| Exam | PU DAT | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.67 LPA | N/A |
| Fee | ₹2.5 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.44 LPA | N/A |
| Fee | ₹32 K | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.9 L - 3.34 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.5 LPA | N/A |
| Fee | ₹1.5 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.8 LPA | N/A |
| Fee | ₹1.8 L - 6 L | N/A |
| Exam | IIT JAM | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.67 LPA | N/A |
| Fee | ₹2.74 L - 8.36 L | N/A |
| Exam | CBSE 12th, ISC, GSEB HSC | N/A |
| Duration | 2 - 4 years | N/A |
| Median Salaray | ₹3.67 LPA | N/A |
| Fee | ₹6 L - 12.84 L | N/A |
| Exam | NEET PG, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹3.9 LPA | N/A |
| Fee | ₹2.35 L - 4.72 L | N/A |
| Exam | CBSE 12th, ISC, GSEB HSC | N/A |
| Duration | 2 - 4 years | N/A |
| Median Salaray | ₹3.67 LPA | N/A |
| Fee | ₹1.2 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.35 L - 4.72 L | N/A |
| Exam | CBSE 12th, ISC, GSEB HSC | N/A |
| Duration | 2 - 4 years | N/A |
| Median Salaray | ₹3.67 LPA | N/A |
| Fee | ₹2.5 L - 3.5 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹12.84 L | N/A |
| Exam | NEET PG, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.25 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.67 LPA | N/A |
| Fee | ₹2.1 L - 11.25 L | N/A |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹4.5 L - 15.6 L | N/A |
| Exam | CBSE 12th, ISC, GSEB HSC | N/A |
| Duration | 3 - 6 years | N/A |
| Median Salaray | ₹2.9 LPA | N/A |
| View All Courses | View All Courses |
| Particulars | Parul University | Gujarat Institute of Hotel Management |
|---|---|---|
| Popular programmes | MBA, BTech, BBA, BCA, MCA | N/A |
| Level of programmes offered | UG, PG, Integrated & PhD | N/A |
| Mode of study | Offline/ Online | N/A |
| Programmes Offered | 200+ | N/A |
| Admission status 205 | Ongoing | N/A |
| How to apply? | Online at (https://admissions.paruluniversity.ac.in/) | N/A |
| View All Admission | View All Admission | |
|
View More
|
||
Parul University is located in Vadodara. Gujarat Institute of Hotel Management is located in Vadodara. The Fees for the MBA/PGDM program in Parul University is ₹3.84 - 6.48 Lakhs and the fee for MBA/PGDM program in Gujarat Institute of Hotel Management is ₹90 Thousand When we compare Parul University with Gujarat Institute of Hotel Management, Parul University offers the average package of whereas Gujarat Institute of Hotel Management offers as the average package. According to the ROI offered Parul University / Gujarat Institute of Hotel Management is better.
| Particulars | Parul University | Gujarat Institute of Hotel Management |
|---|---|---|
| Finance | ||
| Human Resources | ||
| Operations | ||
| Entrepreneurship | ||
| International Business | ||
| Digital Marketing | ||
| Business Analytics | ||
| Retail | ||
|
View More
|
||
₹3.84 - 6.48 Lakhs
₹14.47 Lakhs
₹3.84 - 6.48 Lakhs
₹28 Thousand - 56 Thousand
₹3.84 - 6.48 Lakhs
₹11.5 Lakhs
₹3.84 - 6.48 Lakhs
₹2 Lakhs
₹90 Thousand
₹1.98 Lakhs
₹90 Thousand
₹90 Thousand
₹3.35 Lakhs
₹90 Thousand
₹1.01 Lakhs
| Particulars | Parul University | Gujarat Institute of Hotel Management |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| A/C Classrooms | ||
| Music Room | ||
| Convenience Store | ||
| Design Studio | ||
| Moot Court (Law) | ||
| Dance Room | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details