PAU - Punjab Agricultural University
MBA Fees: ₹2.29 - 2.76 Lakhs
MBA Fees: ₹2.29 - 2.76 Lakhs
MBA Fees: ₹1.2 Lakhs
Compare PAU - Punjab Agricultural University MBA/PGDM and A.S. Group of Institutions MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. PAU - Punjab Agricultural University, established in 1962, is one of India’s leading institutes located in Ludhiana, offering an MBA/PGDM program with a fee structure of ₹2.29 - 2.76 Lakhs. The average package is . On the other hand, A.S. Group of Institutions, established in , is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹1.2 Lakhs. The average placement package is and the highest package is . Check the detailed comparison about the on PAU - Punjab Agricultural University and A.S. Group of Institutions all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | PAU - Punjab Agricultural University | A.S. Group of Institutions |
|---|---|---|
| Flagship courses | BTech and MBA | N/A |
| Location | Ludhiana | N/A |
| Community Science | No entrance test | N/A |
| Constituent colleges | 6 | N/A |
| Course | Median Package (2021) | N/A |
| Establishment year | 1962 | N/A |
| Ownership type | Public/Government University | N/A |
| Fashion Designing (Hons) | No entrance test | N/A |
| Also known as | PAU | N/A |
| Agriculture (Hons)/Horticulture (Hons)/Nutrition & Dietetics | CET | N/A |
| Median package | INR 2.4 LPA | N/A |
| Official website | www.pau.edu/ | N/A |
| PG 2-year (MTech, MSc, MBA) | INR 2.6 LPA | N/A |
| PG 5-year Integrated | INR 2.6 LPA | N/A |
| Particulars | PG 5-year Integrated Placement Statistics (2023) | Statistics |
| Prospectus | Download | N/A |
| Rankings | - 3rd by NIRF 2025 under the Agriculture and Allied Sectors category - 64th by NIRF 2025 under the University category - 81st by NIRF 2025 under the Overall category | N/A |
| Shiksha Rating (Overall) | 3.8/5 | N/A |
| Specialisation | Accepted Exam | N/A |
| Students opted for higher studies | 15 | N/A |
| Students placed | 1 | N/A |
| Top accreditations | NAEAB | N/A |
| Total students | 29 | N/A |
| UG 4-year (BTech) | INR 2.6 LPA | N/A |
| BBA | N/A | All those candidates who have passed the 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council Or those candidates who have passed their Matriculation examination and have also passed three year Diploma in any Trade from Punjab State Board of Technical Education & Industrial Training, Chandigarh or such Examination from any other recognised State Board of Technical Education, or Sant Longowal Institute of Engineering & Technology, Longowal are eligible to apply for the course |
| Accepted Exams | N/A | CMAT |
| B.Com | N/A | Candidates who have opted for two of the following commerce subjects in 10+2 are required to obtain 40%. a) Accountancy b) Business Studies c) Economics d) Mathematics e) Office Management and Secretarial practice f) Principle and Practice of Insurance. g) Tax Procedure and Practice and 45% for other candidates. |
| Campus Location | N/A | Ludhiana, Punjab |
| Courses | N/A | Eligibility |
| Courses Offered | N/A | UG and PG |
| Fees Range | N/A | INR 93,000 to 1,42,550 |
| Institute of national importance | N/A | no |
| MBA/PGDM | N/A | Candidates must have passed Bachelors Degree of minimum three year duration in any disciplineand must have obtained above mentioned marks (45% marks in case of candidates belonging to reserve category) from the University recognized by the University Grants Commission (UGC). In case seats haven't been filled under respective categories, admission shall be considered on the basis of Inter-se-merit in the qualifying examination. |
| Median Salary | N/A | - |
| No. of Seats | N/A | 120 |
| Ownership | N/A | Private |
| UGC Approved | N/A | no |
| Website | N/A | Go to Website |
| |
PAU - Punjab Agricultural University | A.S. Group of Institutions |
|---|---|---|
| Established Year | 1962 | |
| Type | Govt | Pvt |
| Fee | ₹2.29 - 2.76 Lakhs | ₹1.2 Lakhs |
| Location | Ludhiana | Ludhiana |
| Ranking | ||
| Median Salary | ₹3.5 LPA | |
| College rating | ||
| Exam Accepted | PAU Entrance ExamICAR, AIEEA | CMAT |
| Course | 22 Courses | 6 Courses |
PAU - Punjab Agricultural University is one of the best MBA/PGDM colleges in Ludhiana, with good ROI. A.S. Group of Institutions is situated in Ludhiana. Both institutes provide good placements when we compare the return on investment for the MBA/PGDM course. When we compare PAU - Punjab Agricultural University with A.S. Group of Institutions, PAU - Punjab Agricultural University offered an average package of Rs , whereas A.S. Group of Institutions offered Rs as the average package in 2024 placement.
| Particulars | PAU - Punjab Agricultural University | A.S. Group of Institutions |
|---|---|---|
| Median package | INR 4.5 LPA | N/A |
| Total students | 277 | N/A |
| Students placed | 43 | N/A |
| Students opted for higher studies | 115 | N/A |
| View All Placement | ||
|
View More
|
||
PAU - Punjab Agricultural University offer MBA/PGDM and A.S. Group of Institutions offer MBA/PGDM. Find below the course comparison of PAU - Punjab Agricultural University vs A.S. Group of Institutions:
| Particulars | PAU - Punjab Agricultural University | A.S. Group of Institutions |
|---|---|---|
| Fee | ₹1.73 - 6.54 L | N/A |
| Exam | ICAR, AIEEA, PAU Entrance Exam, JEE Main, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹47.24 K - 6.13 L | N/A |
| Exam | PAU Entrance Exam, ICAR, AIEEA, CBSE 12th, PSEB 12th, | N/A |
| Duration | 4 - 6 years | N/A |
| Median Salaray | ₹3.5 LPA | N/A |
| Fee | ₹12.75 K | N/A |
| Exam | CBSE 12th, ISC, PSEB 12th | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹38.44 K | N/A |
| Exam | PAU Entrance Exam, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹76.88 K | N/A |
| Exam | PAU Entrance Exam, ICAR, AIEEA, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹76.88 K | N/A |
| Exam | PAU Entrance Exam, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹76.88 K - 6.13 L | N/A |
| Exam | PAU Entrance Exam, ICAR, AIEEA, GAT B | N/A |
| Duration | 2 - 5 years | N/A |
| Median Salaray | ₹3.5 LPA | N/A |
| Fee | ₹2.29 - 2.76 L | ₹1.2 L |
| Exam | PAU Entrance Exam, ICAR, AIEEA, | CMAT, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹3.5 LPA | – / – |
| Fee | ₹76.88 K | N/A |
| Exam | PAU Entrance Exam, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.18 L | N/A |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹34.2 K - 51 K | N/A |
| Exam | PAU Entrance Exam, | N/A |
| Duration | 1 year - 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | ₹1.43 L |
| Exam | N/A | CBSE 12th, PSEB 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹93 K |
| Exam | N/A | CBSE 12th, PSEB 12th, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
PAU - Punjab Agricultural University is located in Ludhiana. A.S. Group of Institutions is located in Ludhiana. The Fees for the MBA/PGDM program in PAU - Punjab Agricultural University is ₹2.29 - 2.76 Lakhs and the fee for MBA/PGDM program in A.S. Group of Institutions is ₹1.2 Lakhs When we compare PAU - Punjab Agricultural University with A.S. Group of Institutions, PAU - Punjab Agricultural University offers the average package of whereas A.S. Group of Institutions offers as the average package. According to the ROI offered PAU - Punjab Agricultural University / A.S. Group of Institutions is better.
| Particulars | PAU - Punjab Agricultural University | A.S. Group of Institutions |
|---|---|---|
|
View More
|
||
₹2.29 - 2.76 Lakhs
₹2.29 - 2.76 Lakhs
₹1.6 Lakhs
₹2.29 - 2.76 Lakhs
₹1.6 Lakhs
₹2.29 - 2.76 Lakhs
₹3.84 Lakhs
₹1.2 Lakhs
₹1.1 Lakhs
₹1.2 Lakhs
₹76 Thousand
₹1.2 Lakhs
₹1.54 Lakhs
₹1.2 Lakhs
| Particulars | PAU - Punjab Agricultural University | A.S. Group of Institutions |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Auditorium | ||
| Convenience Store | ||
| View All Infrastructure | ||
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details