P.E.S. College of Engineering
B-Tech Fees: ₹1.8 - 2.4 Lakhs
B-Tech Fees: ₹1.8 - 2.4 Lakhs
B-Tech Fees: ₹85 Thousand
P.E.S. College of Engineering in Aurangabad, offers B-Tech program, while University Department of Basic and Applied sciences, MGM University in Aurangabad, provides a B-Tech program.
P.E.S. College of Engineering is a Private business school founded in 1994, and University Department of Basic and Applied sciences, MGM University is a institution established in . For the 2026 batch, the median package for P.E.S. College of Engineering B-Tech graduates is ₹4 LPA, whereas University Department of Basic and Applied sciences, MGM University B-Tech graduate's median package is – / –.
The admission process differs between the two schools: P.E.S. College of Engineering accepts scores, while University Department of Basic and Applied sciences, MGM University considers B.E. / B.Tech for JEE Main: scores.
| Category | P.E.S. College of Engineering | University Department of Basic and Applied sciences, MGM University |
|---|---|---|
| Campus Location | Aurangabad, Maharashtra | MGM University Campus, N-6, CIDCO, Chh. Sambhajinagar, Maharashtra |
| Courses Offered | UG and PG | N/A |
| No. of Seats | 552 | N/A |
| Median Salary | INR 400,000 | N/A |
| Fees Range | INR 155,000-239,576 | N/A |
| Establishment year | 1994 | 2021 |
| Ownership type | Private | Private |
| UGC Approved | no | N/A |
| AIU MemberShip | no | N/A |
| Institute of national importance | no | N/A |
| Website | Go to Website | N/A |
| Also Known As | PESCOE | N/A |
| Accepted Exams | JEE MainMHT CET | N/A |
| Common Rank List | 90-91 | N/A |
| Gen-EWS | 75-76 | N/A |
| OBC-NCL | 73-74 | N/A |
| SC | 51-52 | N/A |
| ST | 37-38 | N/A |
| PwD | 0.0013527 | N/A |
| M.E./M.Tech | Sponsored candidate must have minimum of two years of full time work experience in a registered firm/ company/ industry/ educational and/ or research institute/ any Government Department or Government Autonomous Organization in the relevant field in which admission is being sought. | N/A |
| B.E. / B.Tech | N/A | N/A |
| Recognized by | N/A | UGC, Government of Maharashtra |
| Affiliated By | N/A | MGM University |
| Flagship Courses | N/A | BSc, MSc, PhD |
| No. of Departments | N/A | 8 |
| Mode of Education | N/A | Full-time |
| Gender Intake | N/A | Co-Ed |
| Scholarships Offered | N/A | Merit scholarship, Merit-cum-means based scholarship |
| Official Website | N/A | https://sbas.mgmu.ac.in |
| MSc | N/A | Candidates must have passed bachelor`s degree in Science discipline from recognised institute are eligible to apply. |
| BSc | N/A | The candidate must have completed Class 12 or an equivalent with the specified subject from a recognised school or board. |
| BE / BTech | N/A | Candidate must have passed class 12 examination with the subjects English, Physics, Chemistry and Biology or Mathematics from a recognised Board. |
| BSc (Hons) | N/A | 30 |
| BSMS in Industrial Chemistry (Integrated) | N/A | 20 |
| MSc (Chemistry, BioPhysics, Applied Geology, Home Science, Forensic Science Mathematics, Industrial Mathematics, Environmental Science) | N/A | 20 |
| PG Diploma in Cosmetic Technology | N/A | 20 |
| PG Diploma in Forensic Science & Crime Scene Management | N/A | 20 |
| |
P.E.S. College of Engineering | University Department of Basic and Applied sciences, MGM University |
|---|---|---|
| Established Year | 1994 | |
| Type | Pvt | |
| Fee | ₹1.8 - 2.4 Lakhs | ₹85 Thousand |
| Location | Aurangabad | Aurangabad |
| Ranking | ||
| Median Salary | ₹4 LPA | |
| College rating | ||
| Exam Accepted | JEE Main, MHT CET | CBSE 12th, ISC, Maharashtra HSC |
| Course | 2 Courses | 5 Courses |
P.E.S. College of Engineering offer B.E. / B.Tech and University Department of Basic and Applied sciences, MGM University offer B.E. / B.Tech. Find below the course comparison of P.E.S. College of Engineering vs University Department of Basic and Applied sciences, MGM University:
| Particulars | P.E.S. College of Engineering | University Department of Basic and Applied sciences, MGM University |
|---|---|---|
| Fee | ₹1.8 L - 2.4 L | ₹60 K |
| Exam | JEE Main, MHT CET, | CBSE 12th, ISC, Maharashtra HSC |
| Duration | 3 - 4 years | 4 years |
| Median Salaray | ₹4 LPA | – / – |
| Fee | N/A | N/A |
| Exam | N/A | N/A |
| Duration | N/A | N/A |
| Median Salaray | N/A | N/A |
| Fee | N/A | N/A |
| Exam | N/A | N/A |
| Duration | N/A | N/A |
| Median Salaray | N/A | N/A |
| Fee | ₹96.72 K | ₹80 K |
| Exam | GATE, MHTCET MTech, | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | ₹5 LPA |
| Fee | N/A | ₹20 K - 2 L |
| Exam | N/A | CBSE 12th, Maharashtra HSC, |
| Duration | N/A | 2 - 5 years |
| Median Salaray | N/A | ₹5 LPA |
| Fee | N/A | ₹30 K - 40 K |
| Exam | N/A | CBSE 12th, ISC, Maharashtra HSC |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹40 K - 2 L |
| Exam | N/A | CBSE 12th, Maharashtra HSC, ISC |
| Duration | N/A | 3 - 5 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
P.E.S. College of Engineering is located in Aurangabad. University Department of Basic and Applied sciences, MGM University is located in Aurangabad. The Fees for the B.E. / B.Tech program in P.E.S. College of Engineering is ₹1.8 - 2.4 Lakhs and the fee for B.E. / B.Tech program in University Department of Basic and Applied sciences, MGM University is ₹85 Thousand When we compare P.E.S. College of Engineering with University Department of Basic and Applied sciences, MGM University, P.E.S. College of Engineering offers the average package of whereas University Department of Basic and Applied sciences, MGM University offers as the average package. According to the ROI offered P.E.S. College of Engineering / University Department of Basic and Applied sciences, MGM University is better.
| Particulars | P.E.S. College of Engineering | University Department of Basic and Applied sciences, MGM University |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Electronics Engineering | ||
|
View More
|
||
₹1.8 - 2.4 Lakhs
₹5.1 - 7.6 Lakhs
₹1.8 - 2.4 Lakhs
₹1.85 - 2.47 Lakhs
₹1.8 - 2.4 Lakhs
₹1.95 - 2.4 Lakhs
₹1.8 - 2.4 Lakhs
₹1.92 - 2.16 Lakhs
₹85 Thousand
₹2.48 Lakhs
₹85 Thousand
₹2.2 Lakhs
₹85 Thousand
₹2.64 Lakhs
₹85 Thousand
₹2.21 Lakhs
| Particulars | P.E.S. College of Engineering | University Department of Basic and Applied sciences, MGM University |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details