PISM powered by Sunstone
BBA Fees: ₹2.37 Lakhs
BBA Fees: ₹2.37 Lakhs
BBA Fees: – / –
PISM powered by Sunstone in Bangalore, offers BBA program, while ISM - Institute of Science and Management in Ranchi, provides a BBA program.
PISM powered by Sunstone is a business school founded in , and ISM - Institute of Science and Management is a Private institution established in 1985. For the 2026 batch, the median package for PISM powered by Sunstone BBA graduates is – / –, whereas ISM - Institute of Science and Management BBA graduate's median package is – / –.
The admission process differs between the two schools: PISM powered by Sunstone accepts scores, while ISM - Institute of Science and Management considers scores.
| Category | PISM powered by Sunstone | ISM - Institute of Science and Management |
|---|---|---|
| Ownership type/Establishment year | Private/ 2006 | N/A |
| Top accreditations | NAAC | N/A |
| Recognised by | AICTE, BNU | N/A |
| Flagship courses | MBA, BBA | N/A |
| Location/ Address | Post, Near, Outer Ring Rd, opp. Intel, Kariyammana Agrahara, Bellandur, Bengaluru, Karnataka 560103 | N/A |
| University affiliation | Bangalore North University | N/A |
| IT and ITES | 150 | N/A |
| Internet and Technology | 99 | N/A |
| Banking and Insurance | 89 | N/A |
| Asset Management and Financial Services | 85 | N/A |
| Real Estate and Construction | 49 | N/A |
| BPO, KPO and Consulting Services | 37 | N/A |
| Media, Marketing and Advertising Services | 37 | N/A |
| Retail and Telecom | 36 | N/A |
| Education | 31 | N/A |
| Consumer Products | 25 | N/A |
| Others | 185 | N/A |
| the highest package | INR 43 LPA | N/A |
| Unique job opportunities | 828 | N/A |
| No. of companies hired students | 452 | N/A |
| Job offers delivered | 1149 | N/A |
| Students received more than 2 job offers | 239 | N/A |
| Students received more than 3 job offers | 56 | N/A |
| Students received more than 4 job offers | 11 | N/A |
| Average package | INR 5.10 LPA | N/A |
| Campus Location | N/A | Ranchi, Jharkhand |
| Courses Offered | N/A | UG and PG |
| No. of Seats | N/A | 405 |
| Fees Range | N/A | INR 3,35,000 |
| Year of establishment | N/A | 1985 |
| Ownership | N/A | Private |
| UGC Approved | N/A | no |
| AIU MemberShip | N/A | no |
| Institute of national importance | N/A | no |
| Website | N/A | Go to Website |
| Also Known As | N/A | ISMR |
| Accepted Exams | N/A | JAC 12thCBSE 12th |
| Particulars | PISM powered by Sunstone | ISM - Institute of Science and Management |
|---|---|---|
| Unique job opportunities | 828 | N/A |
| No. of companies hired students | 452 | N/A |
| Job offers delivered | 1149 | N/A |
| Students received more than 2 job offers | 239 | N/A |
| Students received more than 3 job offers | 56 | N/A |
| Students received more than 4 job offers | 11 | N/A |
| Highest package | INR 43 LPA | N/A |
| Average package | INR 5.10 LPA | N/A |
| Popular recruiters | TCS, Aditya Birla Group, 99 acres | N/A |
| View All Placement | ||
|
View More
|
||
PISM powered by Sunstone offer MBA/PGDM and ISM - Institute of Science and Management offer MBA/PGDM. Find below the course comparison of PISM powered by Sunstone vs ISM - Institute of Science and Management:
| Particulars | PISM powered by Sunstone | ISM - Institute of Science and Management |
|---|---|---|
| Fee | ₹2.37 L | – / – |
| Exam | – / – | CBSE 12th, JAC 12th |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹3.5 L | ₹3.35 L |
| Exam | MAT, XAT, CAT, CMAT, KMAT, Karnataka PGCET, | CMAT, ATMA, CAT, XAT, MAT |
| Duration | 2 years | 1 year - 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹2.45 L | – / – |
| Exam | CBSE 12th, | CBSE 12th, JAC 12th |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, JAC 12th |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | CBSE 12th, JAC 12th |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
PISM powered by Sunstone is located in Bangalore. ISM - Institute of Science and Management is located in Ranchi. The Fees for the MBA/PGDM program in PISM powered by Sunstone is ₹2.37 Lakhs and the fee for MBA/PGDM program in ISM - Institute of Science and Management is – / – When we compare PISM powered by Sunstone with ISM - Institute of Science and Management, PISM powered by Sunstone offers the average package of INR 5.10 LPA, whereas ISM - Institute of Science and Management offers N/A, as the average package. According to the ROI offered PISM powered by Sunstone / ISM - Institute of Science and Management is better.
| Particulars | PISM powered by Sunstone | ISM - Institute of Science and Management |
|---|---|---|
|
View More
|
||
₹2.37 Lakhs
₹55.71 Thousand
₹2.37 Lakhs
– / –
₹2.37 Lakhs
– / –
₹2.37 Lakhs
₹2.85 Lakhs - 4.2 Lakhs
– / –
₹31 Thousand
– / –
₹1.5 Lakhs
– / –
– / –
– / –
– / –
| Particulars | PISM powered by Sunstone | ISM - Institute of Science and Management |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type BBA
Course Type BBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details