PISM powered by Sunstone
MBA Fees: ₹3.5 Lakhs
MBA Fees: ₹3.5 Lakhs
MBA Fees: ₹10.8 Lakhs
| Category | PISM powered by Sunstone | ISBR Business School powered by Sunstone Select |
|---|---|---|
| Campus Location | N/A | Bangalore, Karnataka |
| Courses Offered | N/A | PG |
| Fees Range | N/A | INR 10,80,000 |
| Institute of national importance | N/A | no |
| Median Salary | N/A | - |
| No. of Seats | N/A | - |
| Ownership | N/A | Private |
| Particulars | N/A | Statistics |
| UGC Approved | N/A | no |
| Website | N/A | Go to Website |
| Year of establishment | N/A | 1990 |
| Particulars | PISM powered by Sunstone | ISBR Business School powered by Sunstone Select |
|---|---|---|
| the highest package | INR 43 LPA | N/A |
| Average package | INR 5.10 LPA | N/A |
| Popular recruiters | TCS, Aditya Birla Group, 99 acres | N/A |
| Highest package | INR 43 LPA | N/A |
| Students received more than 4 job offers | 11 | N/A |
| Students received more than 3 job offers | 56 | N/A |
| Students received more than 2 job offers | 239 | N/A |
| Job offers delivered | 1149 | N/A |
| No. of companies hired students | 452 | N/A |
| Unique job opportunities | 828 | N/A |
| View All Placement | ||
|
View More
|
||
PISM powered by Sunstone offer MBA/PGDM and ISBR Business School powered by Sunstone Select offer MBA/PGDM. Find below the course comparison of PISM powered by Sunstone vs ISBR Business School powered by Sunstone Select:
| Particulars | PISM powered by Sunstone | ISBR Business School powered by Sunstone Select |
|---|---|---|
| Fee | ₹2.37 L | N/A |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.45 L | N/A |
| Exam | CBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.5 L | ₹10.8 L |
| Exam | MAT, XAT, CAT, CMAT, KMAT, Karnataka PGCET | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| View All Courses | View All Courses |
PISM powered by Sunstone is located in Bangalore. ISBR Business School powered by Sunstone Select is located in Bangalore. The Fees for the MBA/PGDM program in PISM powered by Sunstone is ₹3.5 Lakhs and the fee for MBA/PGDM program in ISBR Business School powered by Sunstone Select is ₹10.8 Lakhs When we compare PISM powered by Sunstone with ISBR Business School powered by Sunstone Select, PISM powered by Sunstone offers the average package of INR 5.10 LPA, whereas ISBR Business School powered by Sunstone Select offers N/A, as the average package. According to the ROI offered PISM powered by Sunstone / ISBR Business School powered by Sunstone Select is better.
| Particulars | PISM powered by Sunstone | ISBR Business School powered by Sunstone Select |
|---|---|---|
| Finance | ||
| Human Resources | ||
| Operations | ||
| International Business | ||
| Digital Marketing | ||
| Retail | ||
|
View More
|
||
₹3.5 Lakhs
₹9.05 Lakhs
₹3.5 Lakhs
₹2.67 Lakhs
₹3.5 Lakhs
₹28.6 Thousand
₹3.5 Lakhs
₹7.8 Lakhs
₹10.8 Lakhs
₹70 Thousand
₹10.8 Lakhs
₹1.27 - 5.5 Lakhs
₹10.8 Lakhs
₹10.8 Lakhs
₹1.92 Lakhs
| Particulars | PISM powered by Sunstone | ISBR Business School powered by Sunstone Select |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Hospital / Medical Facilities | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details