Pondicherry University
MBA Fees: ₹32 Thousand
MBA Fees: ₹32 Thousand
MBA Fees: ₹9.15 - 12.5 Lakhs
| Category | Pondicherry University | IFIM College |
|---|---|---|
| Number of Scholarships Offered | N/A | 3 |
| ChunoCollege Review | 3.9/5 | 4.0/5 |
| Brochure | N/A | Download |
| Official Website | N/A | https://ifim.edu.in/schools/best-mba-colleges-in-bangalore/ |
| Number of Courses Offered | N/A | 3 |
| Flagship Course | N/A | MBA |
| Accreditation | N/A | A Grade by NAAC |
| Also Known As | N/A | IFIM School of Management |
| Location | Chinna Kalapet, Kalapet, Puducherry | Bangalore |
| Ownership Type | N/A | Private Autonomous College |
| Establishment Year | N/A | 2009 |
| Pondicherry University Brochure 2023-24 | Download here | N/A |
| Types of scholarships offered | Merit-Based, Need-Based | N/A |
| Official website | https://www.pondiuni.edu.in/ | N/A |
| Number of courses | 65+ | N/A |
| Mode of education | Full-time, Distance | Online | N/A |
| Flagship courses | MBA, MA, BTech | N/A |
| Affiliated colleges | 100 colleges and 11 research institutions Check here 2022-23 list | N/A |
| Rankings | 1201-1400 by the QS World University Rankings 2025 204 by QS World University Rankings 2024 in Southern Asia 101-150 in 'University' by the NIRF 2024 Overall | N/A |
| Campus area | 800 acres | N/A |
| Ownership | Public | N/A |
| Establishment year | 1985 | N/A |
| |
Pondicherry University | IFIM College |
|---|---|---|
| Established Year | ||
| Type | Govt | Pvt |
| Fee | ₹32 Thousand | ₹9.15 - 12.5 Lakhs |
| Location | Pondicherry | Bangalore |
| Ranking | #12 Outlook | |
| Median Salary | ₹3.7 - 4.3 LPA | ₹6.5 LPA |
| College rating | ||
| Exam Accepted | CAT, CUET-PG | CBSE 12th |
| Course | 45 Courses | 5 Courses |
| Particulars | Pondicherry University | IFIM College |
|---|---|---|
| UG 3-year median package | INR 3.1 LPA | N/A |
| UG 3-year total students | 353 | N/A |
| UG 3-year students placed | 255 | N/A |
| PG 2-year median package | INR 6.5 LPA | N/A |
| PG 2-year total students | 2825 | N/A |
| PG 2-year students placed | 1592 | N/A |
| PG Integrated 5-year median package | INR 6.5 LPA | N/A |
| PG Integrated 5-year total students | 184 | N/A |
| PG Integrated 5-year students placed | 78 | N/A |
| M.Sc. | ₹1.8 - ₹6 LPA | N/A |
| M.A. | ₹3.6 - ₹6 LPA | N/A |
| B.Sc. | ₹0.3 - ₹4.3 LPA | N/A |
| MBA/PGDM | ₹2.6 - ₹4.3 LPA | N/A |
| View All Placement | ||
|
View More
|
||
Pondicherry University offer MBA/PGDM and IFIM College offer MBA/PGDM. Find below the course comparison of Pondicherry University vs IFIM College:
| Particulars | Pondicherry University | IFIM College |
|---|---|---|
| Fee | ₹24.93 K - 2.4 L | ₹10 L |
| Exam | CUET-PG, CAT, TANCET, APICET | MAT, XAT, CAT, KMAT |
| Duration | 2 - 3 years | 2 years |
| Median Salaray | ₹2.6 - 4.3 LPA | ₹5.7 LPA |
| Fee | ₹933 - 1.09 L | ₹7 L - 12 L |
| Exam | CBSE 12th, ISC, Tamilnadu 12th | CUET, CBSE 12th, ISC |
| Duration | 3 years | 3 - 4 years |
| Median Salaray | ₹0.3 - 2.5 LPA | – / – |
| Fee | N/A | ₹5 L |
| Exam | N/A | CBSE 12th, ISC |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | ₹6 K - 25 K | ₹3.5 L |
| Exam | CUET-PG, | – / – |
| Duration | 1 year - 2 years | 24 months |
| Median Salaray | ₹3 - 3.1 LPA | – / – |
| Fee | N/A | ₹3.75 L |
| Exam | N/A | – / – |
| Duration | N/A | 15 months |
| Median Salaray | N/A | – / – |
| Fee | ₹1.25 K - 77 K | N/A |
| Exam | CUET-PG, CUET, ICAR AIEEA | N/A |
| Duration | 2 - 5 years | N/A |
| Median Salaray | ₹1.8 - 6 LPA | N/A |
| Fee | ₹1.08 K - 1.15 L | N/A |
| Exam | CBSE 12th, CUET, ISC, Tamilnadu 12th | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | ₹0.3 - 4.3 LPA | N/A |
| Fee | ₹1.01 K - 30 K | N/A |
| Exam | CUET-PG, CUET, | N/A |
| Duration | 2 - 5 years | N/A |
| Median Salaray | ₹3.6 - 6 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, JEE Main, TNEA, Tamilnadu 12th, AP EAMCET | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹3.04 - 5.05 LPA | N/A |
| Fee | ₹12 K - 1.01 L | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 1 year - 3 years | N/A |
| Median Salaray | ₹4.3 - 4.5 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, Tamilnadu 12th | N/A |
| Duration | 1 year - 30 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹933 - 61 K | N/A |
| Exam | CBSE 12th, CUET | N/A |
| Duration | 3 - 5 years | N/A |
| Median Salaray | ₹0.3 - 4.3 LPA | N/A |
| Fee | ₹0 - 1.5 L | N/A |
| Exam | GATE, CEETACUET-PG, AP PGECET | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹2.6 - 4.58 LPA | N/A |
| Fee | ₹5 K - 20 K | N/A |
| Exam | CBSE 12th, ISC, Tamilnadu 12th | N/A |
| Duration | 6 months - 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, Tamilnadu 12th | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹0.3 - 2.5 LPA | N/A |
| Fee | ₹933 - 1.09 L | N/A |
| Exam | CBSE 12th, ISC, Tamilnadu 12th | N/A |
| Duration | 3 months - 3 years | N/A |
| Median Salaray | ₹0.3 - 3.25 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | NEET, AYUSH | N/A |
| Duration | 66 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.01 K - 73 K | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹1.8 - 6 LPA | N/A |
| Fee | N/A | |
| Exam | N/A | |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹30 K - 1.47 L | N/A |
| Exam | CBSE 12th, ISC, Tamilnadu 12th | N/A |
| Duration | 2 - 3 years | N/A |
| Median Salaray | ₹2.5 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹12 K | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.3 LPA | N/A |
| Fee | N/A | |
| Exam | NEET, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹2 LPA | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 - 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.9 K - 3.3 K | N/A |
| Exam | – / – | N/A |
| Duration | 1 year - 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | NEET PG, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹13.2 LPA | N/A |
| Fee | ₹12 K | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.3 LPA | N/A |
| Fee | ₹12 K | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.3 LPA | N/A |
| Fee | ₹16 K | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 1 year | N/A |
| Median Salaray | ₹4.3 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹0.3 LPA | N/A |
| Fee | N/A | |
| Exam | NEET, | N/A |
| Duration | 66 months | N/A |
| Median Salaray | ₹5.16 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹12 K | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.3 LPA | N/A |
| Fee | ₹12 K | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹4.3 LPA | N/A |
| Fee | N/A | |
| Exam | NEET, MDS, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹5.04 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, Tamilnadu 12th | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹2.5 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | N/A | |
| Duration | 4 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹72 K | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹3.7 LPA | N/A |
| Fee | N/A | |
| Exam | NEET PG, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹13.2 LPA | N/A |
| Fee | N/A | |
| Exam | NEET SS | N/A |
| Duration | 3 years | N/A |
| Median Salaray | ₹13.2 LPA | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | CUET-PG, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
| Particulars | Pondicherry University | IFIM College |
|---|---|---|
| Popular Courses | MSc, MBA, MA | N/A |
| Level of courses offered | Undergraduate, postgraduate, doctoral, integrated | N/A |
| Admission 2025 status | Open through CUET | N/A |
| Courses offered | 45 courses offered | N/A |
| Mode of study | Regular, Full-time | N/A |
| MBA | N/A | Graduation in any discipline with a minimum 50% marks |
| BBA/ BBA(Hons) | N/A | Class 12 from a recognised board with a minimum 50% marks |
| BCom/ BCom(Hons) | N/A | Class 12 from a recognised board with a minimum 50% marks |
| View All Admission | View All Admission | |
|
View More
|
||
Pondicherry University is located in Pondicherry. IFIM College is located in Bangalore. The Fees for the MBA/PGDM program in Pondicherry University is ₹32 Thousand and the fee for MBA/PGDM program in IFIM College is ₹9.15 - 12.5 Lakhs When we compare Pondicherry University with IFIM College, Pondicherry University offers the average package of whereas IFIM College offers as the average package. According to the ROI offered Pondicherry University / IFIM College is better.
| Particulars | Pondicherry University | IFIM College |
|---|---|---|
| International Business | ||
| Business Analytics | ||
|
View More
|
||
₹32 Thousand
₹11 - 17.5 Lakhs
₹32 Thousand
₹12.2 - 21.25 Lakhs
₹32 Thousand
₹14.47 Lakhs
₹32 Thousand
₹28 Thousand - 56 Thousand
₹9.15 - 12.5 Lakhs
₹1.27 Lakhs
₹9.15 - 12.5 Lakhs
₹6.52 - 9.11 Lakhs
₹9.15 - 12.5 Lakhs
₹2.7 Lakhs
₹9.15 - 12.5 Lakhs
₹7.14 - 15.56 Lakhs
| Particulars | Pondicherry University | IFIM College |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Convenience Store | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details