Punjab Institute of Technology, Rajpura, Maharaja Ranjit Singh Punjab Technical University
B-Tech Fees: ₹2.88 Lakhs
B-Tech Fees: ₹2.88 Lakhs
B-Tech Fees: ₹3.2 Lakhs
Punjab Institute of Technology, Rajpura, Maharaja Ranjit Singh Punjab Technical University in Rajpura, offers B-Tech program, while Apeejay Institute of Engineering in Jalandhar, provides a B-Tech program.
Punjab Institute of Technology, Rajpura, Maharaja Ranjit Singh Punjab Technical University is a Government business school founded in 2015, and Apeejay Institute of Engineering is a Private institution established in 1997. For the 2026 batch, the median package for Punjab Institute of Technology, Rajpura, Maharaja Ranjit Singh Punjab Technical University B-Tech graduates is ₹4 LPA, whereas Apeejay Institute of Engineering B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Punjab Institute of Technology, Rajpura, Maharaja Ranjit Singh Punjab Technical University accepts scores, while Apeejay Institute of Engineering considers scores.
| Category | Punjab Institute of Technology, Rajpura, Maharaja Ranjit Singh Punjab Technical University | Apeejay Institute of Engineering |
|---|---|---|
| Campus Location | Rajpura, Punjab | Jalandhar, Punjab |
| Courses Offered | UG and PG | UG |
| No. of Seats | 558 | 120 |
| Fees Range | INR 25,000-288,000 | INR 3,20,200 |
| Establishment year | 2015 | 1997 |
| Ownership type | Public/Government | Private |
| UGC Approved | no | no |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| Accepted Exams | N/A | JEE MainPTU BTech |
| Median Salary | INR 400,000 | N/A |
| Website | Go to Website | N/A |
| Also Known As | PIT | N/A |
| |
Punjab Institute of Technology, Rajpura, Maharaja Ranjit Singh Punjab Technical University | Apeejay Institute of Engineering |
|---|---|---|
| Established Year | 2015 | 1997 |
| Type | Govt | Pvt |
| Fee | ₹2.88 Lakhs | ₹3.2 Lakhs |
| Location | Rajpura | Jalandhar |
| Ranking | ||
| Median Salary | ₹4 LPA | |
| College rating | ||
| Exam Accepted | JEE Main | JEE Main, PTU BTech |
| Course | 7 Courses | 1 Courses |
Punjab Institute of Technology, Rajpura, Maharaja Ranjit Singh Punjab Technical University offer B.E. / B.Tech and Apeejay Institute of Engineering offer B.E. / B.Tech. Find below the course comparison of Punjab Institute of Technology, Rajpura, Maharaja Ranjit Singh Punjab Technical University vs Apeejay Institute of Engineering:
| Particulars | Punjab Institute of Technology, Rajpura, Maharaja Ranjit Singh Punjab Technical University | Apeejay Institute of Engineering |
|---|---|---|
| Fee | ₹2.88 L | ₹3.2 L |
| Exam | JEE Main, | JEE Main, PTU BTech, |
| Duration | 4 years | 4 years |
| Median Salaray | ₹4 LPA | – / – |
| Fee | ₹25 K | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.39 L | N/A |
| Exam | CBSE 12th, PSEB 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.39 L | N/A |
| Exam | CBSE 12th, PSEB 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.39 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹97.7 K | N/A |
| Exam | CBSE 12th, PSEB 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.44 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Punjab Institute of Technology, Rajpura, Maharaja Ranjit Singh Punjab Technical University is located in Rajpura. Apeejay Institute of Engineering is located in Jalandhar. The Fees for the B.E. / B.Tech program in Punjab Institute of Technology, Rajpura, Maharaja Ranjit Singh Punjab Technical University is ₹2.88 Lakhs and the fee for B.E. / B.Tech program in Apeejay Institute of Engineering is ₹3.2 Lakhs When we compare Punjab Institute of Technology, Rajpura, Maharaja Ranjit Singh Punjab Technical University with Apeejay Institute of Engineering, Punjab Institute of Technology, Rajpura, Maharaja Ranjit Singh Punjab Technical University offers the average package of whereas Apeejay Institute of Engineering offers as the average package. According to the ROI offered Punjab Institute of Technology, Rajpura, Maharaja Ranjit Singh Punjab Technical University / Apeejay Institute of Engineering is better.
| Particulars | Punjab Institute of Technology, Rajpura, Maharaja Ranjit Singh Punjab Technical University | Apeejay Institute of Engineering |
|---|---|---|
| Computer Science Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
|
View More
|
||
₹2.88 Lakhs
₹3.33 Lakhs
₹2.88 Lakhs
₹2.2 - 2.25 Lakhs
₹2.88 Lakhs
₹2.59 Lakhs
₹2.88 Lakhs
₹2.4 Lakhs
₹3.2 Lakhs
₹2.82 Lakhs
₹3.2 Lakhs
₹2 Lakhs
₹3.2 Lakhs
₹1.12 Lakhs
₹3.2 Lakhs
– / –
| Particulars | Punjab Institute of Technology, Rajpura, Maharaja Ranjit Singh Punjab Technical University | Apeejay Institute of Engineering |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| A/C Classrooms | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details