Pydah College Of Dairy And Food Technology
B-Tech Fees: ₹1.4 Lakhs
B-Tech Fees: ₹1.4 Lakhs
B-Tech Fees: ₹2.28 - 2.68 Lakhs
Pydah College Of Dairy And Food Technology in Kakinada, offers B-Tech program, while Arjun College of Technology and Sciences in Ranga Reddy, provides a B-Tech program.
Pydah College Of Dairy And Food Technology is a Private business school founded in 2017, and Arjun College of Technology and Sciences is a Private institution established in 2006. For the 2026 batch, the median package for Pydah College Of Dairy And Food Technology B-Tech graduates is – / –, whereas Arjun College of Technology and Sciences B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Pydah College Of Dairy And Food Technology accepts TSICET : scores, while Arjun College of Technology and Sciences considers scores.
| Category | Pydah College Of Dairy And Food Technology | Arjun College of Technology and Sciences |
|---|---|---|
| Campus Location | Kakinada, Andhra Pradesh | Ranga Reddy, Telangana |
| Courses Offered | UG | UG, PG and After 10th |
| No. of Seats | N/A | 945 |
| Fees Range | INR 140,000 | INR 44,700-268,000 |
| Establishment year | 2017 | 2006 |
| Ownership type | Private | Private |
| UGC Approved | no | no |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| Website | N/A | Go to Website |
| Accepted Exams | AP EAMCET | TSICET |
| |
Pydah College Of Dairy And Food Technology | Arjun College of Technology and Sciences |
|---|---|---|
| Established Year | 2017 | 2006 |
| Type | Pvt | Pvt |
| Fee | ₹1.4 Lakhs | ₹2.28 - 2.68 Lakhs |
| Location | Kakinada | Ranga Reddy |
| Ranking | ||
| Median Salary | 2.7 | |
| College rating | ||
| Exam Accepted | AP EAMCET | TS EAMCET |
| Course | 1 Courses | 4 Courses |
Pydah College Of Dairy And Food Technology offer B.E. / B.Tech and Arjun College of Technology and Sciences offer B.E. / B.Tech. Find below the course comparison of Pydah College Of Dairy And Food Technology vs Arjun College of Technology and Sciences:
| Particulars | Pydah College Of Dairy And Food Technology | Arjun College of Technology and Sciences |
|---|---|---|
| Fee | ₹1.4 L | ₹2.28 L - 2.68 L |
| Exam | AP EAMCET, | TS EAMCET, |
| Duration | 4 years | 4 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹80 K |
| Exam | N/A | TSICET, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹44.7 K |
| Exam | N/A | TS POLYCET, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
Pydah College Of Dairy And Food Technology is located in Kakinada. Arjun College of Technology and Sciences is located in Ranga Reddy. The Fees for the B.E. / B.Tech program in Pydah College Of Dairy And Food Technology is ₹1.4 Lakhs and the fee for B.E. / B.Tech program in Arjun College of Technology and Sciences is ₹2.28 - 2.68 Lakhs When we compare Pydah College Of Dairy And Food Technology with Arjun College of Technology and Sciences, Pydah College Of Dairy And Food Technology offers the average package of whereas Arjun College of Technology and Sciences offers as the average package. According to the ROI offered Pydah College Of Dairy And Food Technology / Arjun College of Technology and Sciences is better.
| Particulars | Pydah College Of Dairy And Food Technology | Arjun College of Technology and Sciences |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Electronics Engineering | ||
| Artificial Intelligence and Machine Learning | ||
|
View More
|
||
₹1.4 Lakhs
– / –
₹1.4 Lakhs
– / –
₹1.4 Lakhs
₹1.72 Lakhs
₹1.4 Lakhs
₹1.72 Lakhs
₹2.28 - 2.68 Lakhs
₹3.36 Lakhs
₹2.28 - 2.68 Lakhs
₹2.45 Lakhs
₹2.28 - 2.68 Lakhs
₹2 Lakhs
₹2.28 - 2.68 Lakhs
₹2 - 2.61 Lakhs
| Particulars | Pydah College Of Dairy And Food Technology | Arjun College of Technology and Sciences |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details