Quantum School of Technology (Admission Office),Quantum University
B-Tech Fees: ₹4.62 - 6.88 Lakhs
B-Tech Fees: ₹4.62 - 6.88 Lakhs
B-Tech Fees: ₹3.2 Lakhs
Quantum School of Technology (Admission Office),Quantum University in Dehradun, offers B-Tech program, while Doon University in Dehradun, provides a B-Tech program.
Quantum School of Technology (Admission Office),Quantum University is a Private business school founded in , and Doon University is a Government institution established in 2005. For the 2026 batch, the median package for Quantum School of Technology (Admission Office),Quantum University B-Tech graduates is – / –, whereas Doon University B-Tech graduate's median package is ₹4 LPA.
The admission process differs between the two schools: Quantum School of Technology (Admission Office),Quantum University accepts scores, while Doon University considers scores.
| Category | Quantum School of Technology (Admission Office),Quantum University | Doon University |
|---|---|---|
| Accreditation | N/A | Top accreditations |
| Recognized by | N/A | Recognised by |
| Dehradun University flagship courses | N/A | Dehradun University flagship courses |
| Official website | N/A | Official website |
| BDes | N/A | BDes |
| Establishment year | N/A | Establishment year |
| Ownership type | N/A | Ownership type |
| |
Quantum School of Technology (Admission Office),Quantum University | Doon University |
|---|---|---|
| Established Year | 2005 | |
| Type | Pvt | Govt |
| Fee | ₹4.62 - 6.88 Lakhs | ₹3.2 Lakhs |
| Location | Dehradun | Dehradun |
| Ranking | ||
| Median Salary | ₹4.5 LPA | ₹3.6 LPA |
| College rating | ||
| Exam Accepted | JEE Main, UKSEE | JEE Main, CBSE 12th, ISC, UK 12th |
| Course | 5 Courses | 17 Courses |
| Particulars | Quantum School of Technology (Admission Office),Quantum University | Doon University |
|---|---|---|
| Total students (UG-3 year) | N/A | 425 |
| Students placed (UG-3 year) | N/A | 71 |
| Median package (UG-3 year) | N/A | INR 6 LPA |
| Total students (UG-4 year) | N/A | 11 |
| Students placed (UG-4 year) | N/A | 4 |
| Median package (UG-4 year) | N/A | INR 5 LPA |
| Total students (PG-2 year) | N/A | 308 |
| Students placed (PG-2 year) | N/A | 80 |
| Median package (PG-2 year) | N/A | INR 6.50 LPA |
| M.Sc. | N/A | ₹4 LPA |
| MBA/PGDM | N/A | ₹4 LPA |
| B.A. | N/A | ₹3.96 LPA |
| View All Placement | ||
|
View More
|
||
Quantum School of Technology (Admission Office),Quantum University offer MBA/PGDM and Doon University offer MBA/PGDM. Find below the course comparison of Quantum School of Technology (Admission Office),Quantum University vs Doon University:
| Particulars | Quantum School of Technology (Admission Office),Quantum University | Doon University |
|---|---|---|
| Fee | ₹4.62 L - 6.88 L | ₹3.2 L |
| Exam | JEE Main, UKSEE, | JEE Main, CBSE 12th, ISC, UK 12th |
| Duration | 4 - 5 years | 4 years |
| Median Salaray | ₹4.5 LPA | ₹3.6 LPA |
| Fee | ₹1.2 L - 3 L | |
| Exam | JEE Main, UKSEE, | MAT, CAT, |
| Duration | 5 years | 1 year - 5 years |
| Median Salaray | – / – | ₹4 LPA |
| Fee | ₹2.23 L - 3.19 L | N/A |
| Exam | CBSE 12th, ISC, UK 12th | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.71 L | ₹40 K |
| Exam | GATE, | GATE, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹4.5 LPA | ₹4 LPA |
| Fee | ₹1.65 L | N/A |
| Exam | CBSE 10th, ICSE, UK 10th | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | ₹42 K - 60 K |
| Exam | N/A | CBSE 12th, ISC, UK 12th |
| Duration | N/A | 3 - 5 years |
| Median Salaray | N/A | ₹3.96 LPA |
| Fee | N/A | ₹40 K |
| Exam | N/A | CBSE 12th, ISC, UK 12th |
| Duration | N/A | 2 - 5 years |
| Median Salaray | N/A | ₹3.84 - 4 LPA |
| Fee | N/A | ₹60 K |
| Exam | N/A | CBSE 12th, ISC, UK 12th |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹3.96 LPA |
| Fee | N/A | ₹60 K - 1 L |
| Exam | N/A | CBSE 12th, ISC, UK 12th |
| Duration | N/A | 3 - 5 years |
| Median Salaray | N/A | ₹3.6 - 3.96 LPA |
| Fee | N/A | ₹3 L |
| Exam | N/A | CBSE 12th, ISC, UK 12th |
| Duration | N/A | 4 - 5 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹40 K - 1 L |
| Exam | N/A | CBSE 12th, ISC, UK 12th |
| Duration | N/A | 2 - 5 years |
| Median Salaray | N/A | ₹4 LPA |
| Fee | N/A | ₹2.4 L |
| Exam | N/A | CBSE 12th, ISC, UK 12th |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹3.6 LPA |
| Fee | N/A | ₹15 K |
| Exam | N/A | CBSE 12th, ISC, UK 12th |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹60 K |
| Exam | N/A | CBSE 12th, ISC, UK 12th |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹3.6 LPA |
| Fee | N/A | ₹42 K |
| Exam | N/A | CBSE 12th, ISC, UK 12th |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹3.6 LPA |
| Fee | N/A | ₹14 K |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹1 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹4 LPA |
| Fee | N/A | – / – |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | |
| Exam | N/A | ICSE, UK 12th, CBSE +1 |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| View All Courses | View All Courses |
| Particulars | Quantum School of Technology (Admission Office),Quantum University | Doon University |
|---|---|---|
| Mode of study | Full-Time | N/A |
| Programmes Offered | 10+ courses across multiple specialisations | N/A |
| Admission status 2024 | Ongoing | N/A |
| How to apply? | https://www.quantumuniversity.edu.in/engineering | N/A |
| Level of programmes offered | UG, PG, PhD | N/A |
| Popular programmes | BTech, MTech, BCA, BTech + MBA | N/A |
| Download Now | Quantum University Course BrochureQuantum School of Technology Detailed Eligibility PDF | N/A |
| BTech | INR 4.60 Lacs to INR 6.90 lakh | N/A |
| BCA | Class 12 or equivalent from any Stream withMaths/Computer application & Minimum 45% marks in total | N/A |
| BCA Mobile Application & Web Technology / IOT with Inurture | Class 12 or equivalent from any Stream with Maths/Computer application & Minimum 50% marks in total | N/A |
| View All Admission | View All Admission | |
|
View More
|
||
Quantum School of Technology (Admission Office),Quantum University is located in Dehradun. Doon University is located in Dehradun. The Fees for the MBA/PGDM program in Quantum School of Technology (Admission Office),Quantum University is ₹4.62 - 6.88 Lakhs and the fee for MBA/PGDM program in Doon University is ₹3.2 Lakhs When we compare Quantum School of Technology (Admission Office),Quantum University with Doon University, Quantum School of Technology (Admission Office),Quantum University offers the average package of whereas Doon University offers as the average package. According to the ROI offered Quantum School of Technology (Admission Office),Quantum University / Doon University is better.
| Particulars | Quantum School of Technology (Admission Office),Quantum University | Doon University |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Artificial Intelligence and Machine Learning | ||
|
View More
|
||
₹4.62 - 6.88 Lakhs
₹2 Lakhs
₹4.62 - 6.88 Lakhs
₹3.48 - 6.8 Lakhs
₹4.62 - 6.88 Lakhs
₹2.96 Lakhs
₹4.62 - 6.88 Lakhs
₹1.2 - 2.19 Lakhs
₹3.2 Lakhs
₹2.6 - 3.04 Lakhs
₹3.2 Lakhs
₹2 Lakhs
₹3.2 Lakhs
₹3.45 - 5 Lakhs
₹3.2 Lakhs
₹8.08 Lakhs
| Particulars | Quantum School of Technology (Admission Office),Quantum University | Doon University |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Music Room | ||
| Convenience Store | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details