Rai University
MBA Fees: ₹1.3 Lakhs
MBA Fees: ₹1.3 Lakhs
MBA Fees: ₹6 - 12 Lakhs
Compare Rai University MBA/PGDM and Amity University, Punjab MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Rai University, established in 2012, is one of India’s leading institutes located in Ahmedabad, offering an MBA/PGDM program with a fee structure of ₹1.3 Lakhs. The average package is . On the other hand, Amity University, Punjab, established in 1986, is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹6 - 12 Lakhs. The average placement package is and the highest package is . Check the detailed comparison about the on Rai University and Amity University, Punjab all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Rai University | Amity University, Punjab |
|---|---|---|
| Top accreditations | N/A | IACBE, ACBSP (Management Programmes) |
| Official site | N/A | Amity University, Punjab |
| PG 1-year | N/A | 30 |
| PG 2-year | N/A | 120 |
| Particulars | Placement Statistics (2023) | Amity University Mohali Highlights 2026 |
| Recognised by | UGC | UGC, Department of Science and Technology, Central Counselling Board, COA, & Bar Council of India |
| Shiksha Rating (Overall) | N/A | 4.2/5 |
| Flagship courses | N/A | BTech & BSc |
| Location | Ahmedabad, Gujarat | Mohali (Punjab) |
| Ownership type | Private | Government University |
| Establishment year | 2012 | 1986 |
| Course | N/A | Total Students (2024) |
| UG 3-year | N/A | 118 |
| No. of schools | 5 | N/A |
| Official website | www.raiuniversity.edu | N/A |
| Median package (UG-4 year) | INR 4.40 LPA | N/A |
| MoUs | 32 | N/A |
| Median package (UG-3 year) | INR 4.20 LPA | N/A |
| Median package (PG-2 year) | INR 6 LPA | N/A |
| Flagship programmes | BTech and MBA | N/A |
| Approved by | PCI and BCI | N/A |
| Students placed (PG-2 year) | 80 | N/A |
| Students placed (UG-3 year) | 20 | N/A |
| Students placed (UG-4 year) | 30 | N/A |
| Total students (PG-2 year) | 107 | N/A |
| Total students (UG-3 year) | 44 | N/A |
| Total students (UG-4 year) | 43 | N/A |
| |
Rai University | Amity University, Punjab |
|---|---|---|
| Established Year | 2012 | 1986 |
| Type | Pvt | Pvt |
| Fee | ₹1.3 Lakhs | ₹6 - 12 Lakhs |
| Location | Ahmedabad | Mohali |
| Ranking | Top 10 in Ahmedabad | |
| Median Salary | ||
| College rating | ||
| Exam Accepted | CAT, CMAT, MAT, ACPC Admission | CAT, CMAT, MAT, XAT, GMAT, NMAT |
| Course | 31 Courses | 29 Courses |
Rai University offer MBA/PGDM and Amity University, Punjab offer MBA/PGDM. Find below the course comparison of Rai University vs Amity University, Punjab:
| Particulars | Rai University | Amity University, Punjab |
|---|---|---|
| Fee | ₹1.3 L | ₹6 L - 12 L |
| Exam | CMAT, ACPC Admission, MAT, CAT, GUJCET | MAT, XAT, GMAT, CAT, NMAT, CMAT |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.05 L - 3.6 L | ₹2.7 L - 5.36 L |
| Exam | CBSE 12th, ISC, ICSE, ICAR AIEEAGSEB HSC | CUET, CBSE 12th, ISC, PSEB 12th |
| Duration | 3 - 4 years | 3 - 5 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.92 L - 2.7 L | ₹4.8 L - 9.33 L |
| Exam | JEE Main, GUJCET, | CBSE 12th, ISC, PSEB 12th, CUET |
| Duration | 3 - 4 years | 4 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1 L - 1.2 L | ₹1.6 L - 5.15 L |
| Exam | – / – | CUET, CBSE 12th, ISC, PSEB 12th |
| Duration | 2 years | 2 - 5 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹9.61 L |
| Exam | N/A | CUET, |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| Fee | – / – | ₹2.4 L - 6 L |
| Exam | CBSE 12th, | CUET, |
| Duration | 3 years | 3 - 5 years |
| Median Salaray | – / – | – / – |
| Fee | ₹2.1 L | ₹6.93 L - 10.5 L |
| Exam | CBSE 12th, ISC, GSEB HSC, ICSE | CUET, |
| Duration | 3 years | 3 - 4 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | ₹4.25 L - 5.67 L |
| Exam | CBSE 12th, | CUET, |
| Duration | 3 years | 3 - 4 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.5 L | ₹4.41 L - 5.88 L |
| Exam | CBSE 12th, ICSE, ISC | CUET, |
| Duration | 3 years | 3 - 4 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | ₹1.05 L |
| Exam | N/A | – / – |
| Duration | N/A | 1 year |
| Median Salaray | N/A | – / – |
| Fee | – / – | ₹1.6 L - 5.5 L |
| Exam | – / – | CUET, |
| Duration | 2 years | 2 - 5 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.5 L | ₹5.29 L |
| Exam | ICSE, ISC, CGBSE 12th | – / – |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.2 L | ₹3.2 L |
| Exam | ACPC Admission, GUJCET, | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹2.58 L | ₹7.52 L |
| Exam | GUJCET, NEET, | CBSE 12th, ISC, PSEB 12th |
| Duration | 4 years | 4 years |
| Median Salaray | – / – | – / – |
| Fee | ₹6 L - 16 L | ₹5.8 L |
| Exam | CBSE 12th, ISC, GSEB HSC | CUET, |
| Duration | 4 years | 4 years |
| Median Salaray | ₹4.4 LPA | – / – |
| Fee | N/A | ₹9.7 L |
| Exam | N/A | NATACUET, |
| Duration | N/A | 5 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹4.16 L |
| Exam | N/A | CBSE 12th, ISC, PSEB 12th |
| Duration | N/A | 4 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹4.96 L |
| Exam | N/A | CBSE 12th, ISC, PSEB 12th |
| Duration | N/A | 4 years |
| Median Salaray | N/A | |
| Fee | ₹1.29 L - 1.35 L | N/A |
| Exam | GSEB SSC, CGBSE 10th, CBSE 10th | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹75 K | N/A |
| Exam | GUJCET, NEET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.66 L | N/A |
| Exam | GATE, ACPC Admission, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | N/A | |
| Exam | GATE, CEEDUGC NETCSIR NET | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹2.1 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | ₹2.77 LPA | N/A |
| View All Courses | View All Courses |
| Particulars | Rai University | Amity University, Punjab |
|---|---|---|
| Mode of Study | Full time | N/A |
| Programme Offered | 55+ | N/A |
| How to apply? | https://www.raiuniversity.edu/ | N/A |
| Level of programme offered | UG, PG, Diploma & PhD | N/A |
| Popular programme | BTech, BPharm, BSc | N/A |
| View All Admission | View All Admission | |
|
View More
|
||
Rai University is located in Ahmedabad. Amity University, Punjab is located in Mohali. The Fees for the MBA/PGDM program in Rai University is ₹1.3 Lakhs and the fee for MBA/PGDM program in Amity University, Punjab is ₹6 - 12 Lakhs When we compare Rai University with Amity University, Punjab, Rai University offers the average package of whereas Amity University, Punjab offers as the average package. According to the ROI offered Rai University / Amity University, Punjab is better.
| Particulars | Rai University | Amity University, Punjab |
|---|---|---|
| Finance | ||
| Human Resources | ||
| Business Analytics | ||
|
View More
|
||
₹1.3 Lakhs
₹35 Thousand
₹1.3 Lakhs
₹3.55 Lakhs
₹1.3 Lakhs
₹1.17 Lakhs
₹1.3 Lakhs
₹6 - 12 Lakhs
₹1.08 - 1.17 Lakhs
₹6 - 12 Lakhs
₹1.17 Lakhs
₹6 - 12 Lakhs
₹3 Lakhs
₹6 - 12 Lakhs
₹50 Thousand - 5.8 Lakhs
| Particulars | Rai University | Amity University, Punjab |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Convenience Store | ||
| View All Infrastructure | ||
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details