Rayat Bahra University
MBA Fees: ₹1.2 - 2 Lakhs
MBA Fees: ₹1.2 - 2 Lakhs
MBA Fees: ₹1.2 Lakhs
Compare Rayat Bahra University MBA/PGDM and Universal Group of Institutions MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Rayat Bahra University, established in 2014, is one of India’s leading institutes located in Mohali, offering an MBA/PGDM program with a fee structure of ₹1.2 - 2 Lakhs. The average package is . On the other hand, Universal Group of Institutions, established in 2009, is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹1.2 Lakhs. The average placement package is and the highest package is INR 45 LPA. Check the detailed comparison about the on Rayat Bahra University and Universal Group of Institutions all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Rayat Bahra University | Universal Group of Institutions |
|---|---|---|
| Accepted Exams | N/A | GATE |
| Also Known As | N/A | UGI |
| Campus Location | N/A | Mohali, Punjab |
| Courses Offered | N/A | UG, PG and After 10th |
| Fees Range | N/A | INR 78,000 to 2,41,850 |
| Institute of national importance | N/A | no |
| Median Salary | N/A | INR 5,02,800 |
| No. of Seats | N/A | 2044 |
| Ownership | Private | Private |
| Particulars | Placement Statistics (2023) | Statistics |
| UGC Approved | N/A | no |
| Website | N/A | Go to Website |
| Year of establishment | N/A | 2009 |
| Application mode (when admissions are open) | Online & Offline | N/A |
| Campus area | 25 acres | N/A |
| Establishment year | 2014 | N/A |
| Flagship courses | BTech, BSc, MBA | N/A |
| Gender intake | Co-education | N/A |
| Highest salary package | INR 45+ LPA | N/A |
| Jobs offered | 8100+ | N/A |
| Modes of education | Full-time | N/A |
| No. of school | 15+ | N/A |
| Number of courses offered | 343 courses | N/A |
| Official website | www.rayatbahrauniversity.edu.in | N/A |
| Ranking (2024) | 57 by India Today under the 'Overall' category | N/A |
| RBU brochure | Download Now | N/A |
| Recognised by | UGC, AIU Member | N/A |
| Recruiters visited for placements | 1175+ | N/A |
| Research fellows | 100+ | N/A |
| Research publication | 700+ | N/A |
| the highest package | INR 45 LPA | N/A |
| Top recruiters | Infosys, Tech Mahindra, Wipro, Sapient, Cognizant | N/A |
| Total recruiters | 178 | N/A |
| Total scholarship | Worth INR 10 Crore | N/A |
Rayat Bahra University is one of the best MBA/PGDM colleges in Mohali, with good ROI. Universal Group of Institutions is situated in Mohali. Both institutes provide good placements when we compare the return on investment for the MBA/PGDM course. When we compare Rayat Bahra University with Universal Group of Institutions, Rayat Bahra University offered an average package of Rs , whereas Universal Group of Institutions offered Rs as the average package in 2024 placement.
| Particulars | Rayat Bahra University | Universal Group of Institutions |
|---|---|---|
| Highest package | INR 45 LPA | N/A |
| Total recruiters | 178 | N/A |
| Top recruiters | Infosys, Tech Mahindra, Wipro, Sapient, Cognizant | N/A |
| B.Sc. | ₹5 LPA | N/A |
| M.Sc. | ₹6.25 LPA | N/A |
| B.E. / B.Tech | ₹5 - ₹6 LPA | N/A |
| View All Placement | ||
|
View More
|
||
Rayat Bahra University offer MBA/PGDM and Universal Group of Institutions offer MBA/PGDM. Find below the course comparison of Rayat Bahra University vs Universal Group of Institutions:
| Particulars | Rayat Bahra University | Universal Group of Institutions |
|---|---|---|
| Fee | ₹1.2 L | – / – |
| Exam | CBSE 10th, ICSE, PSEB 10th | JET, CBSE 10th, PSEB 10th |
| Duration | 3 years | 2 - 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹30 K - 1.2 L | – / – |
| Exam | CBSE 12th, PSEB 12th, ISC, CUET | CBSE 12th, PSEB 12th, |
| Duration | 3 - 4 years | 3 - 4 years |
| Median Salaray | ₹5 LPA | – / – |
| Fee | ₹2.5 L | – / – |
| Exam | CBSE 12th, ISC, PSEB 12th | CBSE 12th, PSEB 12th, |
| Duration | 5 years | 5 years |
| Median Salaray | – / – | – / – |
| Fee | N/A | – / – |
| Exam | N/A | NEET |
| Duration | N/A | 66 months |
| Median Salaray | N/A | – / – |
| Fee | ₹1.2 L - 1.8 L | ₹1.43 L |
| Exam | CBSE 12th, PSEB 12th, ISC | CBSE 12th, PSEB 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.8 L - 5.6 L | ₹2.4 L - 2.42 L |
| Exam | CBSE 12th, PSEB 12th, ISC, CUET | CBSE 12th, PSEB 12th, |
| Duration | 3 - 4 years | 3 - 4 years |
| Median Salaray | ₹5 - 6 LPA | ₹4.98 LPA |
| Fee | ₹70 K - 1 L | – / – |
| Exam | CBSE 12th, ISC, PSEB 12th | CBSE 12th, PSEB 12th, |
| Duration | 2 - 4 years | 2 - 4 years |
| Median Salaray | ₹5 LPA | – / – |
| Fee | ₹80 K - 3.2 L | ₹2.4 L |
| Exam | CBSE 12th, PSEB 12th, ISC | CBSE 12th, PSEB 12th, |
| Duration | 2 - 4 years | 4 years |
| Median Salaray | ₹4 LPA | – / – |
| Fee | ₹60 K - 5 L | ₹1.07 L - 2.05 L |
| Exam | CBSE 12th, PSEB 12th, ISC, AIPMCET, , CUET | CBSE 12th, PSEB 12th, |
| Duration | 3 - 4 years | 3 - 4 years |
| Median Salaray | ₹5 LPA | – / – |
| Fee | ₹1.2 L - 1.8 L | ₹93 K |
| Exam | CBSE 12th, ISC, PSEB 12th | CBSE 12th, PSEB 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.2 L - 1.8 L | ₹93 K |
| Exam | CBSE 12th, PSEB 12th, ISC | CBSE 12th, PSEB 12th, |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹80 K | – / – |
| Exam | CBSE 12th, ISC, PSEB 12th | CBSE 12th, PSEB 12th, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.35 L | – / – |
| Exam | – / – | – / – |
| Duration | 3 years | 3 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.4 L | ₹78 K |
| Exam | GATE, | GATE, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹6 LPA | ₹5.09 LPA |
| Fee | ₹80 K | – / – |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | ₹6.25 LPA | – / – |
| Fee | ₹1.6 L - 2 L | ₹1.2 L |
| Exam | – / – | CMAT, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹6.25 LPA | – / – |
| Fee | ₹10 K - 1.5 L | – / – |
| Exam | CBSE 12th, ISC, PSEB 12th, CBSE 10th, PSEB 10th, CUET | CBSE 12th, PSEB 12th, ISC |
| Duration | 1 year - 2 years | 2 years - 42 months |
| Median Salaray | – / – | – / – |
| Fee | ₹2.25 L | N/A |
| Exam | CBSE 12th, ISC, PSEB 12th | N/A |
| Duration | 5 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.2 L | N/A |
| Exam | CBSE 12th, PSEB 12th, | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹60 K | N/A |
| Exam | CBSE 12th, ISC, PSEB 12th | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹5 LPA | N/A |
| Fee | ₹1.88 L | N/A |
| Exam | CBSE 12th, PSEB 12th, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1 L | N/A |
| Exam | CBSE 12th, ISC, PSEB 12th | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹5 LPA | N/A |
| Fee | ₹30 K - 90 K | N/A |
| Exam | CBSE 12th, ISC, PSEB 12th, CUET | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹7.66 L | N/A |
| Exam | NEETPunjab NEET | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹5 LPA | N/A |
| Fee | ₹1.8 L | N/A |
| Exam | CBSE 12th, ISC, PSEB 12th | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹5 LPA | N/A |
| Fee | ₹2.6 L | N/A |
| Exam | CBSE 12th, ISC, PSEB 12th | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹5 LPA | N/A |
| Fee | ₹2 L | N/A |
| Exam | CBSE 12th, ISC, PSEB 12th | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹5 LPA | N/A |
| Fee | N/A | |
| Exam | CBSE 12th, ISC, PSEB 12th | N/A |
| Duration | 3 - 4 years | N/A |
| Median Salaray | ₹5 LPA | N/A |
| Fee | ₹2.7 L | N/A |
| Exam | N/A | |
| Duration | 3 years | N/A |
| Median Salaray | N/A | |
| Fee | ₹1.2 L - 1.6 L | N/A |
| Exam | CBSE 12th, ISC, PSEB 12th, AIPMCET, , | N/A |
| Duration | 42 - 54 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹20 K - 50 K | N/A |
| Exam | CBSE 12th, ISC, PSEB 12th | N/A |
| Duration | 6 months - 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1 L | N/A |
| Exam | – / – | N/A |
| Duration | 15 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹70 K | N/A |
| Exam | – / – | N/A |
| Duration | 1 year | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹40 K - 1.6 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹6.25 LPA | N/A |
| Fee | ₹80 K | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹6.25 LPA | N/A |
| Fee | ₹1.4 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹6.5 LPA | N/A |
| Fee | ₹50 K - 4 L | N/A |
| Exam | AIPMCET, , | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹6.25 LPA | N/A |
| Fee | ₹1.2 L - 2.1 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 - 3 years | N/A |
| Median Salaray | ₹6.25 LPA | N/A |
| Fee | ₹40 K | N/A |
| Exam | – / – | N/A |
| Duration | 8 weeks | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.2 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹6.25 LPA | N/A |
| Fee | ₹1.8 L | N/A |
| Exam | N/A | |
| Duration | 2 years | N/A |
| Median Salaray | N/A | |
| Fee | ₹80 K - 1.2 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹6.25 LPA | N/A |
| Fee | ₹1.2 L | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹6.25 LPA | N/A |
| Fee | ₹10 K - 3.5 L | N/A |
| Exam | CBSE 12th, ISC, Maharashtra HSCPSEB 12th | N/A |
| Duration | 6 - 18 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹1.8 L - 4.5 L | N/A |
| Exam | – / – | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
Rayat Bahra University is located in Mohali. Universal Group of Institutions is located in Mohali. The Fees for the MBA/PGDM program in Rayat Bahra University is ₹1.2 - 2 Lakhs and the fee for MBA/PGDM program in Universal Group of Institutions is ₹1.2 Lakhs When we compare Rayat Bahra University with Universal Group of Institutions, Rayat Bahra University offers the average package of whereas Universal Group of Institutions offers as the average package. According to the ROI offered Rayat Bahra University / Universal Group of Institutions is better.
| Particulars | Rayat Bahra University | Universal Group of Institutions |
|---|---|---|
| Finance | ||
| Human Resources | ||
| Operations | ||
| Entrepreneurship | ||
| International Business | ||
| Digital Marketing | ||
| Business Analytics | ||
| Retail | ||
|
View More
|
||
₹1.2 - 2 Lakhs
₹1.33 Lakhs
₹1.2 - 2 Lakhs
₹1.55 - 1.9 Lakhs
₹1.2 - 2 Lakhs
₹2.47 Lakhs
₹1.2 - 2 Lakhs
₹1.56 - 5.5 Lakhs
₹1.2 Lakhs
₹70 Thousand
₹1.2 Lakhs
₹1.2 Lakhs
₹1.2 Lakhs
| Particulars | Rayat Bahra University | Universal Group of Institutions |
|---|---|---|
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details