Reva University
MBA Fees:
MBA Fees:
MBA Fees: ₹9.1 - 14.25 Lakhs
Compare Reva University MBA/PGDM and MIT-WPU MBA/PGDM course based on their Fees, Placements, Courses, specializations, Ranking and other details. Reva University, established in , is one of India’s leading institutes located in Bangalore, offering an MBA/PGDM program with a fee structure of . The average package is INR 6.23 LPA and the highest package is INR 51.36 LPA. . On the other hand, MIT-WPU, established in 1983, is a Private institution offering MBA/PGDM programs with a fee structure ranging from ₹9.1 - 14.25 Lakhs. The average placement package is and the highest package is INR 1 lakh per month. Check the detailed comparison about the on Reva University and MIT-WPU all parameters and get full information on MBA/PGDM Admission details, Placement Packages, Eligibility criteria, exams accepted etc.
| Category | Reva University | MIT-WPU |
|---|---|---|
| Ownership type | Private University | Private University |
| Flagship courses | BTech, MBA | BTech, MBA |
| Highest package | INR 40 LPA | INR 51.36 LPA |
| Official website | www.reva.edu.in | mitwpu.edu.in/about-us |
| Brochure 2025 | N/A | MIT Pune Brochure |
| Establishment year | 2012 | 2017 |
| City | N/A | Kothrud, Pune |
| Approved by | N/A | AICTE |
| Also known as | N/A | MIT-WPU, Pune |
| Particulars | Placement Statistics (2025) | Placement Statistics (2025) |
| Rankings | - 292 by QS World University Ranking 2025 (Southern Asia) - 201-300 by NIRF 2025 (Engineering) - 901+ by QS World University Ranking 2025 (Asia) - 27 by India Today 2024 (Private Universities in India) | - 70 by NIRF 2025 (Pharmacy) -101-150 by NIRF 2025 (Engineering) - 167 by NIRF 2025 (Science) |
| BTech in ME | 91556 | N/A |
| BTech in EC | 25112 | N/A |
| BTech in EE | 45309 | N/A |
| BTech in EO | 31800 | N/A |
| BTech in CS | 12890 | N/A |
| BTech in CI | 21581 | N/A |
| BTech in CE | 100966 | N/A |
| BTech in AS | 41286 | N/A |
| BTech in IB | 22334 | N/A |
| BTech in IS | 16238 | N/A |
| BTech in AM | 17258 | N/A |
| BTech in AD | 20198 | N/A |
| BTech (Agri Engg) | 52442 | N/A |
| BTech in MS | 66360 | N/A |
| BTech in RA | 38686 | N/A |
| BTech in SS | 24677 | N/A |
| Campus location | Bangalore, Karnataka | N/A |
| Course | KCET 2023 Cutoff | N/A |
| Highest stipend | INR 1 lakh per month | N/A |
| Internship offers | 2,329 | N/A |
| Mode of education | Full-time | N/A |
| Recognised by | UGC | N/A |
| Top accreditations | A+ by NAAC, NBA | N/A |
| Total dream offers | 1,449 | N/A |
| Total international offers | 3 | N/A |
| Total offers | 4,482 | N/A |
| Total recruiters | 621+ | N/A |
| Total super dream offers | 178 | N/A |
| |
Reva University | MIT-WPU |
|---|---|---|
| Established Year | 1983 | |
| Type | Pvt | Pvt |
| Fee | ₹9.1 - 14.25 Lakhs | |
| Location | Bangalore | Pune |
| Ranking | #147 Business Today | Top 25 in Maharashtra |
| Median Salary | ₹5.16 LPA | 3.5 |
| College rating | ||
| Exam Accepted | CAT, CMAT, MAT, Karnataka PGCET, REVA CET | MAH CET, CAT, MAT, XAT, GMAT, NMAT, PERA CET |
| Course | 37 Courses | 41 Courses |
Reva University is one of the best MBA/PGDM colleges in Pune, with good ROI. MIT-WPU is situated in Pune. Both institutes provide good placements when we compare the return on investment for the MBA/PGDM course. When we compare Reva University with MIT-WPU, Reva University offered an average package of Rs INR 6.23 LPA, whereas MIT-WPU offered Rs as the average package in 2024 placement.
| Particulars | Reva University | MIT-WPU |
|---|---|---|
| Highest package | INR 50 LPA | MSc (Blockchain Technology): INR 51.36 LPA B.Tech (IT): INR 44.14 LPA MBA: INR 30 LPA M.Tech: INR 24 LPA B.Des: INR 20 LPA BCA: INR 10 LPA |
| Average package | N/A | INR 7 LPA |
| B.E. / B.Tech | ₹5.5 LPA | ₹5.5 - ₹6 LPA |
| M.Sc. | ₹5.1 LPA | ₹5.5 - ₹6 LPA |
| Total offers | 2881 | N/A |
| Total international offers | 10 | N/A |
| Total dream offers | 1359 | N/A |
| Total super dream offers | 198 | N/A |
| Total recruiters | 450 | N/A |
| B.Sc. | ₹3.7 - ₹5.5 LPA | N/A |
| View All Placement | View All Placement | |
|
View More
|
||
Reva University offer MBA/PGDM and MIT-WPU offer MBA/PGDM. Find below the course comparison of Reva University vs MIT-WPU:
| Particulars | Reva University | MIT-WPU |
|---|---|---|
| Fee | ₹1.3 - 15.6 L | |
| Exam | CBSE 10th, Karnataka SSLCISC, ICSE, | – / – |
| Duration | 1 year | 1 year - 6 years |
| Median Salaray | – / – | – / – |
| Fee | – / – | ₹1.95 - 10.65 L |
| Exam | CBSE 12th, ISC, Karnataka 2nd PUC, REVA CET, | ISC, Maharashtra HSC, CBSE 12th, CA Foundation |
| Duration | 3 years | 3 years |
| Median Salaray | ₹3.7 LPA | ₹4.35 LPA |
| Fee | N/A | ₹11.5 L |
| Exam | N/A | CLAT, LSAT India, MHCET, Law |
| Duration | N/A | 5 years |
| Median Salaray | N/A | ₹6 LPA |
| Fee | – / – | ₹2.4 - 4.05 L |
| Exam | REVA CET, | CBSE 12th, ISC, Maharashtra HSC, |
| Duration | 3 years | 3 years |
| Median Salaray | ₹3.7 LPA | ₹4.35 LPA |
| Fee | N/A | ₹14 - 21.3 L |
| Exam | N/A | NATA, NID Entrance Exam, UCEEDNIFT Entrance Exam, PERA CET, |
| Duration | N/A | 4 - 6 years |
| Median Salaray | N/A | ₹5.5 LPA |
| Fee | ₹3.86 - 6.75 L | ₹7.65 - 17 L |
| Exam | COMEDK, UGETKCET, REVA CET, Uni-GAUGEJEE Main, | JEE Main, MHT CET, PERA CET, CBSE 12th, ISC, Maharashtra HSC, NEET, |
| Duration | 3 - 4 years | 3 - 6 years |
| Median Salaray | ₹5.5 LPA | ₹5.5 - 6 LPA |
| Fee | N/A | ₹1.1 L |
| Exam | N/A | MHT CET, PERA CET, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹6.45 - 9.4 L |
| Exam | N/A | MHT CET, PERA CET, MAH, B.Ed CET, |
| Duration | N/A | 3 - 4 years |
| Median Salaray | N/A | – / – |
| Fee | ₹1.2 - 1.65 L | ₹2.25 - 5.7 L |
| Exam | CBSE 12th, ISC, Karnataka 2nd PUC, REVA CET, | CBSE 12th, Maharashtra HSC, ISC, Maharashtra State Board (MSBSHSE) |
| Duration | 3 - 4 years | 3 - 5 years |
| Median Salaray | ₹3.7 - 5.5 LPA | ₹4.35 - 6 LPA |
| Fee | – / – | ₹7.05 - 14.25 L |
| Exam | REVA CET, | CBSE 12th, ISC, Maharashtra HSC, CA FoundationNIOS, 12thICSE, Maharashtra State Board (MSBSHSE) |
| Duration | 3 years | 3 - 5 years |
| Median Salaray | ₹3.7 LPA | ₹4.35 LPA |
| Fee | ₹5 K | |
| Exam | CLAT, LSAT India, REVA CLAT, | CLAT, LSAT India, MHCET, Law |
| Duration | 5 years | 5 years |
| Median Salaray | ₹4 LPA | ₹6 LPA |
| Fee | – / – | ₹5.1 L |
| Exam | CBSE 12th, ISC, Karnataka 2nd PUC, | CBSE 12th, ISC, Maharashtra HSC, |
| Duration | 3 years | 3 years |
| Median Salaray | ₹3.7 LPA | ₹4.35 LPA |
| Fee | N/A | ₹7.2 - 14.2 L |
| Exam | N/A | MAH CET, UCEEDPERA CET, |
| Duration | N/A | 4 years |
| Median Salaray | N/A | ₹5.5 LPA |
| Fee | N/A | |
| Exam | N/A | CLAT, AILETLSAT India, MHCET, LawPERA CET, |
| Duration | N/A | 3 years |
| Median Salaray | N/A | ₹4.35 LPA |
| Fee | ₹1 K | ₹2.6 L |
| Exam | CLAT, LSAT India, REVA CET, | – / – |
| Duration | 1 year | 2 years |
| Median Salaray | ₹4.2 LPA | ₹5.5 LPA |
| Fee | – / – | ₹1.5 - 4.3 L |
| Exam | – / – | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | ₹5.1 LPA | ₹5.5 LPA |
| Fee | – / – | ₹1.6 L |
| Exam | REVA CET, | – / – |
| Duration | 2 years | 2 years |
| Median Salaray | ₹5.1 LPA | – / – |
| Fee | N/A | ₹8.1 L |
| Exam | N/A | CEED |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹5.5 LPA |
| Fee | – / – | ₹3.8 - 4.4 L |
| Exam | Karnataka PGCET, GATE, | GATE, PERA CET, GPAT, NEET, PGMHTCET, MTech, |
| Duration | 2 - 3 years | 2 years |
| Median Salaray | ₹6.5 - 7.2 LPA | ₹4.53 LPA |
| Fee | N/A | ₹80 K |
| Exam | N/A | MAH CET, PERA CET, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹4.6 - 5.1 L |
| Exam | N/A | GPAT, |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | – / – | ₹1.4 - 5.25 L |
| Exam | – / – | CBSE 12th, ISC, Maharashtra HSC, |
| Duration | 2 years | 1 year - 5 years |
| Median Salaray | ₹5.1 LPA | ₹5.5 - 6 LPA |
| Fee | – / – | ₹9.1 - 14.25 L |
| Exam | MAT, CAT, CMAT, Karnataka PGCET, REVA CET, | MAT, XAT, CAT, NMAT, MAH CET, PERA CET, CMAT, GMAT, MCA, ER CET, CBSE 12th, |
| Duration | 2 years | 2 - 5 years |
| Median Salaray | ₹5.16 LPA | ₹6 LPA |
| Fee | – / – | ₹4.1 - 4.6 L |
| Exam | Karnataka PGCET, | MAH CET, MAH, MCA, CET, PERA CET, |
| Duration | 2 years | 2 years |
| Median Salaray | ₹5.1 LPA | ₹5.5 LPA |
| Fee | N/A | ₹3.1 L |
| Exam | N/A | CEED |
| Duration | N/A | 2 years |
| Median Salaray | N/A | – / – |
| Fee | N/A | ₹3.5 L |
| Exam | N/A | – / – |
| Duration | N/A | 2 years |
| Median Salaray | N/A | ₹5.5 LPA |
| Fee | – / – | ₹1.05 - 1.3 L |
| Exam | REVA CET, | – / – |
| Duration | 1 year - 2 years | 1 year |
| Median Salaray | ₹4.2 LPA | – / – |
| Fee | N/A | |
| Exam | N/A | JEE Main, MHT CET, NEET, PERA CET, |
| Duration | N/A | 6 years |
| Median Salaray | N/A | – / – |
| Fee | – / – | ₹12.75 - 17 L |
| Exam | CBSE 10th, Karnataka SSLCICSE, ISC, CBSE 12th, Karnataka 2nd PUC, | CBSE 12th, ISC, Maharashtra HSC, |
| Duration | 8 months - 2 years | 5 years |
| Median Salaray | – / – | – / – |
| Fee | ₹5 K | N/A |
| Exam | CLAT, LSAT India, REVA CLAT, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹4 LPA | N/A |
| Fee | – / – | N/A |
| Exam | NATA, REVA CET, | N/A |
| Duration | 5 years | N/A |
| Median Salaray | ₹3.6 LPA | N/A |
| Fee | N/A | |
| Exam | KCET | N/A |
| Duration | 4 years | N/A |
| Median Salaray | N/A | |
| Fee | – / – | N/A |
| Exam | CBSE 12th, ISC, Karnataka 2nd PUC, | N/A |
| Duration | 4 years | N/A |
| Median Salaray | ₹5.5 LPA | N/A |
| Fee | – / – | N/A |
| Exam | CBSE 12th, ISC, Karnataka 2nd PUC, REVA CET, | N/A |
| Duration | 3 - 6 months | N/A |
| Median Salaray | – / – | N/A |
| Fee | ₹3.4 L | N/A |
| Exam | Karnataka PGCET, | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | – / – | N/A |
| Fee | – / – | N/A |
| Exam | – / – | N/A |
| Duration | 2 years | N/A |
| Median Salaray | ₹5.1 LPA | N/A |
| Fee | – / – | N/A |
| Exam | REVA PET | N/A |
| Duration | 3 years | N/A |
| Median Salaray | – / – | N/A |
| View All Courses | View All Courses |
| Particulars | Reva University | MIT-WPU |
|---|---|---|
| MIT-WPU Brochure (2023) | N/A | Donwload |
| Popular programmes | N/A | MBA| BTech | BBA | BCA | MCA |
| Level of programmes offered | N/A | UG, PG, Diplomas & PhD |
| How to apply? | N/A | Online at (mitwpu.edu.in) |
| Admission status 2025 | N/A | Ongoing:UG, PG & Diploma courses |
| Programmes Offered | N/A | 150+ |
| Mode of study | N/A | Full-time/ Offline |
| View All Admission | View All Admission | |
|
View More
|
||
Reva University is located in Bangalore. MIT-WPU is located in Pune. The Fees for the MBA/PGDM program in Reva University is and the fee for MBA/PGDM program in MIT-WPU is ₹9.1 - 14.25 Lakhs When we compare Reva University with MIT-WPU, Reva University offers the average package of N/A, whereas MIT-WPU offers INR 7 LPA, as the average package. According to the ROI offered Reva University / MIT-WPU is better.
| Particulars | Reva University | MIT-WPU |
|---|---|---|
| Finance | ||
| Human Resources | ||
| Operations | ||
| Digital Marketing | ||
| Business Analytics | ||
|
View More
|
||
₹9.26 Lakhs
₹13.2 - 13.86 Lakhs
₹3.25 - 8.5 Lakhs
₹9.6 Thousand - 61.24 Thousand
₹9.1 - 14.25 Lakhs
₹3.4 - 5.16 Lakhs
₹9.1 - 14.25 Lakhs
₹8.5 Lakhs
₹9.1 - 14.25 Lakhs
₹2.37 Lakhs
₹9.1 - 14.25 Lakhs
₹78 Thousand - 1.22 Lakhs
| Particulars | Reva University | MIT-WPU |
|---|---|---|
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Auditorium | ||
| View All Infrastructure | ||
|
View More
|
||
Course Type MBA
Course Type MBA
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Placement Detail (2023)
Institutes Specialization Details