Rewa Institute of Technology
B-Tech Fees: ₹1.99 Lakhs
B-Tech Fees: ₹1.99 Lakhs
B-Tech Fees: ₹2.6 - 3.04 Lakhs
Rewa Institute of Technology in Madhya Pradesh, offers B-Tech program, while Rajeev Gandhi Memorial College of Engineering and Technology in Kurnool, provides a B-Tech program.
Rewa Institute of Technology is a Private business school founded in 2003, and Rajeev Gandhi Memorial College of Engineering and Technology is a Private institution established in 1995. For the 2025 batch, the median package for Rewa Institute of Technology B-Tech graduates is – / –, whereas Rajeev Gandhi Memorial College of Engineering and Technology B-Tech graduate's median package is – / –.
The admission process differs between the two schools: Rewa Institute of Technology accepts scores, while Rajeev Gandhi Memorial College of Engineering and Technology considers scores.
| Category | Rewa Institute of Technology | Rajeev Gandhi Memorial College of Engineering and Technology |
|---|---|---|
| Campus Location | Madhya Pradesh | Kurnool, Andhra Pradesh |
| Courses Offered | UG and PG | PG and UG |
| No. of Seats | 900 | 1470 |
| Median Salary | N/A | INR 430,294 |
| Fees Range | INR 78,000-199,200 | INR 102,600-304,040 |
| Establishment year | 2003 | 1995 |
| Ownership type | Private | Private |
| UGC Approved | no | no |
| AIU MemberShip | no | no |
| Institute of national importance | no | no |
| NAAC accreditation | N/A | Grade `A+` |
| Website | N/A | Go to Website |
| Also Known As | N/A | RGMCET |
| Accepted Exams | JEE MainMP BE+1 More | AP EAMCET |
| Common Rank List | 90-91 | N/A |
| Gen-EWS | 75-76 | N/A |
| OBC-NCL | 73-74 | N/A |
| SC | 51-52 | N/A |
| ST | 37-38 | N/A |
| PwD | 0.0013527 | N/A |
| |
Rewa Institute of Technology | Rajeev Gandhi Memorial College of Engineering and Technology |
|---|---|---|
| Established Year | 2003 | 1995 |
| Type | Pvt | Pvt |
| Fee | ₹1.99 Lakhs | ₹2.6 - 3.04 Lakhs |
| Location | Madhya Pradesh | Kurnool |
| Ranking | #201-250 NIRF | |
| Median Salary | ₹4.25 LPA | |
| College rating | ||
| Exam Accepted | JEE Main, MP BE | AP EAMCET, CBSE 12th, BIEAP, AP ECET |
| Course | 4 Courses | 4 Courses |
Rewa Institute of Technology offer MBA/PGDM and Rajeev Gandhi Memorial College of Engineering and Technology offer MBA/PGDM. Find below the course comparison of Rewa Institute of Technology vs Rajeev Gandhi Memorial College of Engineering and Technology:
| Particulars | Rewa Institute of Technology | Rajeev Gandhi Memorial College of Engineering and Technology |
|---|---|---|
| Fee | ₹1.99 L | ₹2.6 L - 3.04 L |
| Exam | JEE Main, MP BE, MPPET | AP EAMCET, CBSE 12th, BIEAP, AP ECET, |
| Duration | 4 years | 3 - 4 years |
| Median Salaray | – / – | ₹4.25 LPA |
| Fee | ₹86.8 K | ₹1.03 L |
| Exam | CMAT, | APICET, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹78 K | ₹1.2 L |
| Exam | MPPET, | APICET, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | – / – |
| Fee | ₹1.24 L | ₹1.26 L - 1.38 L |
| Exam | – / – | GATE, AP PGECET, |
| Duration | 2 years | 2 years |
| Median Salaray | – / – | ₹4.4 LPA |
| View All Courses | View All Courses |
Rewa Institute of Technology is located in Madhya Pradesh. Rajeev Gandhi Memorial College of Engineering and Technology is located in Kurnool. The Fees for the MBA/PGDM program in Rewa Institute of Technology is ₹1.99 Lakhs and the fee for MBA/PGDM program in Rajeev Gandhi Memorial College of Engineering and Technology is ₹2.6 - 3.04 Lakhs When we compare Rewa Institute of Technology with Rajeev Gandhi Memorial College of Engineering and Technology, Rewa Institute of Technology offers the average package of whereas Rajeev Gandhi Memorial College of Engineering and Technology offers as the average package. According to the ROI offered Rewa Institute of Technology / Rajeev Gandhi Memorial College of Engineering and Technology is better.
| Particulars | Rewa Institute of Technology | Rajeev Gandhi Memorial College of Engineering and Technology |
|---|---|---|
| Computer Science Engineering | ||
| Mechanical Engineering | ||
| Civil Engineering | ||
| Electronics and Communication Engineering | ||
| Electrical Engineering | ||
| Information Technology | ||
| Artificial Intelligence and Machine Learning | ||
|
View More
|
||
₹1.99 Lakhs
₹2.25 - 7.2 Lakhs
₹1.99 Lakhs
₹1.96 - 2.51 Lakhs
₹1.99 Lakhs
₹2.97 - 3.98 Lakhs
₹1.99 Lakhs
₹2.4 - 5.4 Lakhs
₹2.6 - 3.04 Lakhs
₹1.82 Lakhs
₹2.6 - 3.04 Lakhs
₹4 - 4.2 Lakhs
₹2.6 - 3.04 Lakhs
₹1.05 - 4.8 Lakhs
₹2.6 - 3.04 Lakhs
₹2 Lakhs
| Particulars | Rewa Institute of Technology | Rajeev Gandhi Memorial College of Engineering and Technology |
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| View All Infrastructure | View All Infrastructure | |
|
View More
|
||
Course Type B-Tech
Course Type B-Tech
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
Course Details
Institutes Specialization Details